Login with Social Profiles

Facebook Google

Existing Account?

Result - Qual.

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PEREZ J. PEREZ 2023-09-12 16 34 0.471 0 3 2
KIM H.E. KIM 2023-09-12 25 34 0.735 2 5 3
KLOMPENH. T. KLOMPENH. 2023-09-12 22 28 0.786 0 3 3
KIM H.E. KIM 2023-09-12 25 28 0.893 2 6 5
KLOMPENH. T. KLOMPENH. 2023-09-12 25 20 1.250 2 6 4
PEREZ J. PEREZ 2023-09-12 9 20 0.450 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM H.E. KIM 2 - 0 - 0 50 62 0.806

0.806

4 6 5 1
KLOMPENH. T. KLOMPENH. 1 - 0 - 1 47 48 0.979

0.979

2 6 4 2
PEREZ J. PEREZ 0 - 0 - 2 25 54 0.462

0.462

0 3 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PRUIM M. PRUIM 2023-09-12 14 29 0.483 0 5 1
LEE S.Y. LEE 2023-09-12 25 29 0.862 2 5 4
SOERENSEN C. SOERENSEN 2023-09-12 11 31 0.355 0 2 2
LEE S.Y. LEE 2023-09-12 25 31 0.806 2 4 3
SOERENSEN C. SOERENSEN 2023-09-12 14 30 0.467 0 4 3
PRUIM M. PRUIM 2023-09-12 25 30 0.833 2 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEE S.Y. LEE 2 - 0 - 0 50 60 0.833

0.833

4 5 4 1
PRUIM M. PRUIM 1 - 0 - 1 39 59 0.661

0.661

2 6 5 2
SOERENSEN C. SOERENSEN 0 - 0 - 2 25 61 0.409

0.409

0 4 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KARAKASLI G. KARAKASLI 2023-09-12 16 41 0.390 0 2 2
VAN EXTER M. VAN EXTER 2023-09-12 25 41 0.610 2 4 3
NISHIMOTO Y. NISHIMOTO 2023-09-12 25 28 0.893 2 5 2
VAN EXTER M. VAN EXTER 2023-09-12 14 28 0.500 0 3 2
NISHIMOTO Y. NISHIMOTO 2023-09-12 25 34 0.735 2 4 3
KARAKASLI G. KARAKASLI 2023-09-12 23 34 0.676 0 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NISHIMOTO Y. NISHIMOTO 2 - 0 - 0 50 62 0.806

0.806

4 5 4 1
VAN EXTER M. VAN EXTER 1 - 0 - 1 39 69 0.565

0.565

2 4 3 2
KARAKASLI G. KARAKASLI 0 - 0 - 2 39 75 0.520

0.520

0 4 4 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MORTENSEN M. MORTENSEN 2023-09-12 25 33 0.758 2 6 3
LALINDE C. LALINDE 2023-09-12 17 33 0.515 0 4 2
DECLUNDER M. DECLUNDER 2023-09-12 25 38 0.658 2 7 3
MORTENSEN M. MORTENSEN 2023-09-12 15 38 0.395 0 2 2
DECLUNDER M. DECLUNDER 2023-09-12 25 37 0.676 2 4 3
LALINDE C. LALINDE 2023-09-12 11 37 0.297 0 1 1
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DECLUNDER M. DECLUNDER 2 - 0 - 0 50 75 0.666

0.666

4 7 4 1
MORTENSEN M. MORTENSEN 1 - 0 - 1 40 71 0.563

0.563

2 6 3 2
LALINDE C. LALINDE 0 - 0 - 2 28 70 0.400

0.400

0 4 2 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MICHALKOVA I. MICHALKOVA 2023-09-12 25 54 0.463 2 3 2
STEINBERGER M. STEINBERG. 2023-09-12 17 54 0.315 0 2 2
CARDOSO E. CARDOSO 2023-09-12 23 41 0.561 0 3 2
MICHALKOVA I. MICHALKOVA 2023-09-12 25 41 0.610 2 3 3
CARDOSO E. CARDOSO 2023-09-12 25 52 0.481 2 4 3
STEINBERGER M. STEINBERG. 2023-09-12 19 52 0.365 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MICHALKOVA I. MICHALKOVA 2 - 0 - 0 50 95 0.526

0.526

4 3 3 1
CARDOSO E. CARDOSO 1 - 0 - 1 48 93 0.516

0.516

2 4 3 2
STEINBERGER M. STEINBERG. 0 - 0 - 2 36 106 0.339

0.339

0 3 2 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN N.H. NGUYEN 2023-09-12 22 54 0.407 0 3 3
SANDOVAL J. SANDOVAL 2023-09-12 25 54 0.463 2 3 3
FUKAO N. FUKAO 2023-09-12 24 40 0.600 0 3 2
SANDOVAL J. SANDOVAL 2023-09-12 25 40 0.625 2 4 3
FUKAO N. FUKAO 2023-09-12 25 34 0.735 2 4 3
NGUYEN N.H. NGUYEN 2023-09-12 19 34 0.559 0 4 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SANDOVAL J. SANDOVAL 2 - 0 - 0 50 94 0.531

0.531

4 4 3 1
FUKAO N. FUKAO 1 - 0 - 1 49 74 0.662

0.662

2 4 3 2
NGUYEN N.H. NGUYEN 0 - 0 - 2 41 88 0.465

0.465

0 4 3 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DEGENER G. DEGENER 2023-09-12 25 32 0.781 2 5 3
CARDONA A. CARDONA 2023-09-12 19 32 0.594 0 5 3
LE BRUIJN D. LE BRUYN 2023-09-12 23 40 0.575 0 5 3
DEGENER G. DEGENER 2023-09-12 25 40 0.625 2 3 3
LE BRUIJN D. LE BRUYN 2023-09-12 11 32 0.344 0 4 2
CARDONA A. CARDONA 2023-09-12 25 32 0.781 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DEGENER G. DEGENER 2 - 0 - 0 50 72 0.694

0.694

4 5 3 1
CARDONA A. CARDONA 1 - 0 - 1 44 64 0.687

0.687

2 5 4 2
LE BRUYN D. LE BRUYN 0 - 0 - 2 34 72 0.472

0.472

0 5 4 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PHUNG K.T. PHUNG 2023-09-12 25 43 0.581 2 4 3
GOMEZ S. GOMEZ 2023-09-12 23 43 0.535 0 3 2
TITZE K. TITZE 2023-09-12 6 38 0.158 0 2 1
PHUNG K.T. PHUNG 2023-09-12 25 38 0.658 2 4 4
TITZE K. TITZE 2023-09-12 23 53 0.434 0 4 3
GOMEZ S. GOMEZ 2023-09-12 25 53 0.472 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PHUNG K.T. PHUNG 2 - 0 - 0 50 81 0.617 4 4 4 1
GOMEZ S. GOMEZ 1 - 0 - 1 48 96 0.500 2 4 3 2
TITZE K. TITZE 0 - 0 - 2 29 91 0.318 0 4 3 3