Result - Qual.
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR [TÜRKIYE 2023] | 2023-03-09 | 40 | 24 | 1.666 | 2 | 7 | 5 | ||
C.M. VILLEGAS [USA 2023] | 2023-03-09 | 17 | 24 | 0.708 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 4 | 2 | 80 | 41 | 0 | 1.951 | 16 | 7 | |
USA | 0 | 0 | 28 | 41 | 0 | 0.682 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. UMEDA [JAPAN 2023] | 2023-03-09 | 17 | 24 | 0.708 | 0 | 7 | 5 | ||
N. POLYCHRO. [GREECE 2023] | 2023-03-09 | 40 | 24 | 1.666 | 2 | 6 | 6 | ||
T. MIYASHITA [JAPAN 2023] | 2023-03-09 | 40 | 23 | 1.739 | 2 | 7 | 5 | ||
K. ANTONATOS [GREECE 2023] | 2023-03-09 | 19 | 23 | 0.826 | 0 | 5 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
JAPAN | 2 | 1 | - | 57 | 47 | 0 | 1.212 | 7 | 7 |
GREECE | 2 | 1 | - | 59 | 47 | 0 | 1.255 | 6 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. SAYGINER [TÜRKIYE 2023] | 2023-03-09 | 40 | 17 | 2.352 | 2 | 16 | 5 | ||
H. PATINO [USA 2023] | 2023-03-09 | 11 | 17 | 0.647 | 0 | 3 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 4 | 2 | 80 | 41 | 0 | 1.951 | 16 | 7 | |
USA | 0 | 0 | 28 | 41 | 0 | 0.682 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. SAYGINER [TÜRKIYE 2023] | 2023-03-10 | 29 | 17 | 1.705 | 0 | 8 | 5 | ||
N. POLYCHRO. [GREECE 2023] | 2023-03-10 | 40 | 17 | 2.352 | 2 | 7 | 5 | ||
T. TASDEMIR [TÜRKIYE 2023] | 2023-03-10 | 40 | 27 | 1.481 | 2 | 7 | 3 | ||
K. ANTONATOS [GREECE 2023] | 2023-03-10 | 22 | 27 | 0.814 | 0 | 4 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 2 | 1 | - | 69 | 44 | 0 | 1.568 | 8 | 7 |
GREECE | 2 | 1 | - | 62 | 44 | 0 | 1.409 | 7 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C.M. VILLEGAS [USA 2023] | 2023-03-10 | 40 | 43 | 0.930 | 2 | 6 | 5 | ||
T. MIYASHITA [JAPAN 2023] | 2023-03-10 | 35 | 43 | 0.813 | 0 | 5 | 3 | ||
H. PATINO [USA 2023] | 2023-03-10 | - | 40 | 40 | 1.000 | 1 | 6 | 6 | |
R. UMEDA [JAPAN 2023] | 2023-03-10 | - | 40 | 40 | 1.000 | 1 | 4 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
USA | 3 | 2 | 80 | 83 | 0 | 0.963 | 6 | 6 | |
JAPAN | 1 | 0 | 75 | 83 | 0 | 0.903 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C.M. VILLEGAS [USA 2023] | 2023-03-11 | 40 | 37 | 1.081 | 2 | 11 | 4 | ||
K. ANTONATOS [GREECE 2023] | 2023-03-11 | 25 | 37 | 0.675 | 0 | 3 | 3 | ||
H. PATINO [USA 2023] | 2023-03-11 | 25 | 23 | 1.086 | 0 | 5 | 3 | ||
N. POLYCHRO. [GREECE 2023] | 2023-03-11 | 40 | 23 | 1.739 | 2 | 7 | 7 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
USA | 2 | 1 | - | 65 | 60 | 0 | 1.083 | 11 | 5 |
GREECE | 2 | 1 | - | 65 | 60 | 0 | 1.083 | 7 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR [TÜRKIYE 2023] | 2023-03-11 | 40 | 15 | 2.666 | 2 | 11 | 4 | ||
T. MIYASHITA [JAPAN 2023] | 2023-03-11 | 13 | 15 | 0.866 | 0 | 3 | 2 | ||
S. SAYGINER [TÜRKIYE 2023] | 2023-03-11 | 40 | 24 | 1.666 | 2 | 5 | 5 | ||
R. UMEDA [JAPAN 2023] | 2023-03-11 | 25 | 24 | 1.041 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 4 | 2 | 80 | 39 | 0 | 2.051 | 11 | 5 | |
JAPAN | 0 | 0 | 38 | 39 | 0 | 0.974 | 5 | 4 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. HORN [GERMANY 2023] | 2023-03-09 | 40 | 21 | 1.904 | 2 | 12 | 7 | ||
S. SIDHOM [EGYPT 2023] | 2023-03-09 | 19 | 21 | 0.904 | 0 | 3 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
GERMANY | 4 | 2 | 80 | 51 | 0 | 1.568 | 12 | 7 | |
EGYPT | 0 | 0 | 58 | 51 | 0 | 1.137 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.H. HEO [KOREA 2023] | 2023-03-09 | 34 | 29 | 1.172 | 0 | 9 | 8 | ||
J. VERA [MEXICO 2023] | 2023-03-09 | 40 | 29 | 1.379 | 2 | 5 | 4 | ||
H.J. KIM [KOREA 2023] | 2023-03-09 | 38 | 27 | 1.407 | 0 | 6 | 5 | ||
HERNANDEZ [MEXICO 2023] | 2023-03-09 | 40 | 27 | 1.481 | 2 | 6 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 0 | 0 | 72 | 56 | 0 | 1.285 | 9 | 8 | |
MEXICO | 4 | 2 | 80 | 56 | 0 | 1.428 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C. KARACA [GERMANY 2023] | 2023-03-09 | 40 | 30 | 1.333 | 2 | 7 | 6 | ||
R. NADY [EGYPT 2023] | 2023-03-09 | 39 | 30 | 1.300 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
GERMANY | 4 | 2 | 80 | 51 | 0 | 1.568 | 12 | 7 | |
EGYPT | 0 | 0 | 58 | 51 | 0 | 1.137 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.H. HEO [KOREA 2023] | 2023-03-10 | 40 | 27 | 1.481 | 2 | 5 | 5 | ||
R. NADY [EGYPT 2023] | 2023-03-10 | 20 | 27 | 0.740 | 0 | 2 | 2 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 4 | 2 | 80 | 51 | 0 | 1.568 | 10 | 7 | |
EGYPT | 0 | 0 | 53 | 51 | 0 | 1.039 | 10 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
HERNANDEZ [MEXICO 2023] | 2023-03-10 | 29 | 25 | 1.160 | 0 | 9 | 3 | ||
M. HORN [GERMANY 2023] | 2023-03-10 | 40 | 25 | 1.600 | 2 | 7 | 6 | ||
J. VERA [MEXICO 2023] | 2023-03-10 | 40 | 20 | 2.000 | 2 | 11 | 9 | ||
C. KARACA [GERMANY 2023] | 2023-03-10 | 6 | 20 | 0.300 | 0 | 2 | 2 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
MEXICO | 2 | 1 | - | 69 | 45 | 0 | 1.533 | 11 | 9 |
GERMANY | 2 | 1 | - | 46 | 45 | 0 | 1.022 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H.J. KIM [KOREA 2023] | 2023-03-10 | 40 | 24 | 1.666 | 2 | 10 | 7 | ||
S. SIDHOM [EGYPT 2023] | 2023-03-10 | 33 | 24 | 1.375 | 0 | 10 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 4 | 2 | 80 | 51 | 0 | 1.568 | 10 | 7 | |
EGYPT | 0 | 0 | 53 | 51 | 0 | 1.039 | 10 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. VERA [MEXICO 2023] | 2023-03-11 | 40 | 26 | 1.538 | 2 | 5 | 4 | ||
R. NADY [EGYPT 2023] | 2023-03-11 | 33 | 26 | 1.269 | 0 | 7 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
MEXICO | 2 | 1 | - | 57 | 42 | 0 | 1.357 | 5 | 4 |
EGYPT | 2 | 1 | - | 73 | 42 | 0 | 1.738 | 8 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H.J. KIM [KOREA 2023] | 2023-03-11 | 40 | 22 | 1.818 | 2 | 8 | 8 | ||
M. HORN [GERMANY 2023] | 2023-03-11 | 39 | 22 | 1.772 | 0 | 7 | 5 | ||
J.H. HEO [KOREA 2023] | 2023-03-11 | 40 | 28 | 1.428 | 2 | 7 | 6 | ||
C. KARACA [GERMANY 2023] | 2023-03-11 | 31 | 28 | 1.107 | 0 | 4 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 4 | 2 | 80 | 50 | 0 | 1.600 | 8 | 8 | |
GERMANY | 0 | 0 | 70 | 50 | 0 | 1.400 | 7 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
HERNANDEZ [MEXICO 2023] | 2023-03-11 | 17 | 16 | 1.062 | 0 | 3 | 3 | ||
S. SIDHOM [EGYPT 2023] | 2023-03-11 | 40 | 16 | 2.500 | 2 | 8 | 7 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
MEXICO | 2 | 1 | - | 57 | 42 | 0 | 1.357 | 5 | 4 |
EGYPT | 2 | 1 | - | 73 | 42 | 0 | 1.738 | 8 | 7 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. BARBEILLON [FRANCE 2023] | 2023-03-09 | 38 | 28 | 1.357 | 0 | 9 | 8 | ||
R. LEGAZPI [SPAIN 2023] | 2023-03-09 | 40 | 28 | 1.428 | 2 | 6 | 5 | ||
M. DEVOGELA. [FRANCE 2023] | 2023-03-09 | 36 | 29 | 1.241 | 0 | 4 | 3 | ||
D. SANCHEZ [SPAIN 2023] | 2023-03-09 | 40 | 29 | 1.379 | 2 | 6 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
FRANCE | 0 | 0 | 74 | 57 | 0 | 1.298 | 9 | 8 | |
SPAIN | 4 | 2 | 80 | 57 | 0 | 1.403 | 6 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.P. DE BRUIJN [NETHERLANDS 2023] | 2023-03-09 | 40 | 36 | 1.111 | 2 | 8 | 5 | ||
N. AWWAD [JORDAN 2023] | 2023-03-09 | 11 | 36 | 0.305 | 0 | 2 | 1 | ||
D. JASPERS [NETHERLANDS 2023] | 2023-03-09 | 40 | 17 | 2.352 | 2 | 12 | 4 | ||
M. ABU TAYEH [JORDAN 2023] | 2023-03-09 | 16 | 17 | 0.941 | 0 | 4 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 4 | 2 | 80 | 53 | 0 | 1.509 | 12 | 8 | |
JORDAN | 0 | 0 | 27 | 53 | 0 | 0.509 | 4 | 3 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. JASPERS [NETHERLANDS 2023] | 2023-03-10 | 40 | 13 | 3.076 | 2 | 20 | 7 | ||
D. SANCHEZ [SPAIN 2023] | 2023-03-10 | 25 | 13 | 1.923 | 0 | 11 | 8 | ||
J.P. DE BRUIJN [NETHERLANDS 2023] | 2023-03-10 | 24 | 25 | 0.960 | 0 | 5 | 4 | ||
R. LEGAZPI [SPAIN 2023] | 2023-03-10 | 40 | 25 | 1.600 | 2 | 7 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 2 | 1 | - | 64 | 38 | 0 | 1.684 | 20 | 7 |
SPAIN | 2 | 1 | - | 65 | 38 | 0 | 1.710 | 11 | 8 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. ABU TAYEH [JORDAN 2023] | 2023-03-10 | 40 | 23 | 1.739 | 2 | 14 | 7 | ||
M. DEVOGELA. [FRANCE 2023] | 2023-03-10 | 21 | 23 | 0.913 | 0 | 5 | 4 | ||
N. AWWAD [JORDAN 2023] | 2023-03-10 | 21 | 35 | 0.600 | 0 | 3 | 3 | ||
J. BARBEILLON [FRANCE 2023] | 2023-03-10 | 40 | 35 | 1.142 | 2 | 6 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
JORDAN | 2 | 1 | - | 61 | 58 | 0 | 1.051 | 14 | 7 |
FRANCE | 2 | 1 | - | 61 | 58 | 0 | 1.051 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. JASPERS [NETHERLANDS 2023] | 2023-03-10 | 40 | 25 | 1.600 | 2 | 8 | 6 | ||
M. DEVOGELA. [FRANCE 2023] | 2023-03-10 | 36 | 25 | 1.440 | 0 | 6 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 2 | 1 | - | 75 | 57 | 0 | 1.315 | 8 | 6 |
FRANCE | 2 | 1 | - | 76 | 57 | 0 | 1.333 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
N. AWWAD [JORDAN 2023] | 2023-03-10 | 16 | 24 | 0.666 | 0 | 3 | 2 | ||
R. LEGAZPI [SPAIN 2023] | 2023-03-10 | 40 | 24 | 1.666 | 2 | 8 | 6 | ||
M. ABU TAYEH [JORDAN 2023] | 2023-03-10 | 30 | 29 | 1.034 | 0 | 8 | 4 | ||
D. SANCHEZ [SPAIN 2023] | 2023-03-10 | 40 | 29 | 1.379 | 2 | 7 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
JORDAN | 0 | 0 | 46 | 53 | 0 | 0.867 | 8 | 4 | |
SPAIN | 4 | 2 | 80 | 53 | 0 | 1.509 | 8 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.P. DE BRUIJN [NETHERLANDS 2023] | 2023-03-10 | 35 | 32 | 1.093 | 0 | 5 | 5 | ||
J. BARBEILLON [FRANCE 2023] | 2023-03-10 | 40 | 32 | 1.250 | 2 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 2 | 1 | - | 75 | 57 | 0 | 1.315 | 8 | 6 |
FRANCE | 2 | 1 | - | 76 | 57 | 0 | 1.333 | 6 | 5 |
Players | Game Point | Match Point | W-D-L | T-Car | T-Inn | Tiebreak | Gen-Av | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
SPAIN | 10 | 5 | 2 - 1 - 0 | 225 | 148 | 1.520 | 11 | 8 | 1 | |
NETHERLANDS | 8 | 4 | 1 - 2 - 0 | 219 | 148 | 1.479 | 20 | 12 | 2 | |
FRANCE | 4 | 2 | 0 - 2 - 1 | 211 | 172 | 1.226 | 9 | 8 | 3 | |
JORDAN | 2 | 1 | 0 - 1 - 2 | 134 | 164 | 0.817 | 14 | 8 | 4 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
P. DE BACKER [BELGIUM 2023] | 2023-03-09 | 40 | 29 | 1.379 | 2 | 6 | 4 | ||
T. BLOMDAHL [SWEDEN 2023] | 2023-03-09 | 39 | 29 | 1.344 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 2 | 1 | - | 62 | 58 | 0 | 1.068 | 6 | 4 |
SWEDEN | 2 | 1 | - | 79 | 58 | 0 | 1.362 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C. MAURER [AUSTRIA 2023] | 2023-03-09 | 27 | 23 | 1.173 | 0 | 6 | 4 | ||
D.A.C. NGUYEN [VIETNAM 2023] | 2023-03-09 | 40 | 23 | 1.739 | 2 | 6 | 6 | ||
A. KAHOFER [AUSTRIA 2023] | 2023-03-09 | 30 | 12 | 2.500 | 0 | 8 | 6 | ||
Q.C. TRAN [VIETNAM 2023] | 2023-03-09 | 40 | 12 | 3.333 | 2 | 17 | 9 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
AUSTRIA | 0 | 0 | 57 | 35 | 0 | 1.628 | 8 | 6 | |
VIETNAM | 4 | 2 | 80 | 35 | 0 | 2.285 | 17 | 9 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
W. DE JAEGER [BELGIUM 2023] | 2023-03-09 | 22 | 29 | 0.758 | 0 | 4 | 3 | ||
M. NILSSON [SWEDEN 2023] | 2023-03-09 | 40 | 29 | 1.379 | 2 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 2 | 1 | - | 62 | 58 | 0 | 1.068 | 6 | 4 |
SWEDEN | 2 | 1 | - | 79 | 58 | 0 | 1.362 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. NILSSON [SWEDEN 2023] | 2023-03-09 | 40 | 29 | 1.379 | 2 | 9 | 5 | ||
D.A.C. NGUYEN [VIETNAM 2023] | 2023-03-09 | 34 | 29 | 1.172 | 0 | 6 | 4 | ||
T. BLOMDAHL [SWEDEN 2023] | 2023-03-09 | 40 | 18 | 2.222 | 2 | 7 | 5 | ||
Q.C. TRAN [VIETNAM 2023] | 2023-03-09 | 30 | 18 | 1.666 | 0 | 15 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
SWEDEN | 4 | 2 | 80 | 47 | 0 | 1.702 | 9 | 7 | |
VIETNAM | 0 | 0 | 64 | 47 | 0 | 1.361 | 15 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
W. DE JAEGER [BELGIUM 2023] | 2023-03-09 | 40 | 35 | 1.142 | 2 | 7 | 4 | ||
C. MAURER [AUSTRIA 2023] | 2023-03-09 | 21 | 35 | 0.600 | 0 | 3 | 3 | ||
P. DE BACKER [BELGIUM 2023] | 2023-03-09 | 32 | 29 | 1.103 | 0 | 5 | 5 | ||
A. KAHOFER [AUSTRIA 2023] | 2023-03-09 | 40 | 29 | 1.379 | 2 | 7 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 2 | 1 | - | 72 | 64 | 0 | 1.125 | 7 | 5 |
AUSTRIA | 2 | 1 | - | 61 | 64 | 0 | 0.953 | 7 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
W. DE JAEGER [BELGIUM 2023] | 2023-03-10 | 37 | 45 | 0.822 | 0 | 7 | 3 | ||
D.A.C. NGUYEN [VIETNAM 2023] | 2023-03-10 | 40 | 45 | 0.888 | 2 | 8 | 6 | ||
P. DE BACKER [BELGIUM 2023] | 2023-03-10 | 40 | 27 | 1.481 | 2 | 6 | 5 | ||
Q.C. TRAN [VIETNAM 2023] | 2023-03-10 | 33 | 27 | 1.222 | 0 | 5 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 2 | 1 | - | 77 | 72 | 0 | 1.069 | 7 | 6 |
VIETNAM | 2 | 1 | - | 73 | 72 | 0 | 1.013 | 8 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. NILSSON [SWEDEN 2023] | 2023-03-10 | 40 | 34 | 1.176 | 2 | 6 | 5 | ||
C. MAURER [AUSTRIA 2023] | 2023-03-10 | 23 | 34 | 0.676 | 0 | 5 | 3 | ||
T. BLOMDAHL [SWEDEN 2023] | 2023-03-10 | 40 | 22 | 1.818 | 2 | 9 | 6 | ||
A. KAHOFER [AUSTRIA 2023] | 2023-03-10 | 24 | 22 | 1.090 | 0 | 4 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
SWEDEN | 4 | 2 | 80 | 56 | 0 | 1.428 | 9 | 6 | |
AUSTRIA | 0 | 0 | 47 | 56 | 0 | 0.839 | 5 | 4 |