Result - FINAL
Final
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  F. CAUDRON | 2018-07-08 |   | 40 | 14 | 2.857 | 2 | 11 | 7 | |
|  T. TASDEMIR | 2018-07-08 |   | 21 | 14 | 1.500 | 0 | 5 | 4 | 
Semi Finals
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  S.W. CHOI | 2018-07-08 |   | 21 | 14 | 1.500 | 0 | 8 | 4 | |
|  T. TASDEMIR | 2018-07-08 |   | 40 | 14 | 2.857 | 2 | 8 | 7 | |
|  F. CAUDRON | 2018-07-08 |   | 40 | 18 | 2.222 | 2 | 7 | 6 | |
|  J.H. HEO | 2018-07-08 |   | 27 | 18 | 1.500 | 0 | 8 | 6 | 
Quarter Finals
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  T. TASDEMIR | 2018-07-07 |   | 40 | 21 | 1.905 | 2 | 12 | 6 | |
|  E. MERCKX | 2018-07-07 |   | 36 | 21 | 1.714 | 0 | 6 | 5 | |
|  W.Y. CHOI | 2018-07-07 |   | 23 | 25 | 0.920 | 0 | 5 | 4 | |
|  S.W. CHOI | 2018-07-07 |   | 40 | 25 | 1.600 | 2 | 6 | 5 | |
|  J.H. HEO | 2018-07-07 |   | 40 | 17 | 2.353 | 2 | 8 | 7 | |
|  S. SAYGINER | 2018-07-07 |   | 37 | 17 | 2.176 | 0 | 6 | 5 | |
|  F. CAUDRON | 2018-07-07 |   | 40 | 26 | 1.538 | 2 | 6 | 5 | |
|  C.Y. CHO | 2018-07-07 |   | 28 | 26 | 1.077 | 0 | 6 | 4 | 
Step 16
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  K. PAPAKONS. | 2018-07-07 |   | 40 | 20 | 2.000 | 0 | 7 | 6 | |
|  E. MERCKX | 2018-07-07 |   | 40 | 20 | 2.000 | 2 | 11 | 10 | |
|  T. TASDEMIR | 2018-07-07 |   | 40 | 15 | 2.667 | 2 | 14 | 4 | |
|  L. CENET | 2018-07-07 |   | 27 | 15 | 1.800 | 0 | 8 | 5 | |
|  T. BLOMDAHL | 2018-07-07 |   | 35 | 25 | 1.400 | 0 | 4 | 3 | |
|  S.W. CHOI | 2018-07-07 |   | 40 | 25 | 1.600 | 2 | 12 | 4 | |
|  W.Y. CHOI | 2018-07-07 |   | 40 | 21 | 1.905 | 2 | 6 | 5 | |
|  J.D. ZAPATA | 2018-07-07 |   | 25 | 21 | 1.190 | 0 | 8 | 6 | |
|  S. SAYGINER | 2018-07-07 |   | 40 | 20 | 2.000 | 2 | 10 | 6 | |
|  M. ZANETTI | 2018-07-07 |   | 14 | 20 | 0.700 | 0 | 5 | 2 | |
|  J.H. HEO | 2018-07-07 |   | 40 | 25 | 1.600 | 2 | 6 | 4 | |
|  E. LEPPENS | 2018-07-07 |   | 38 | 25 | 1.520 | 0 | 7 | 6 | |
|  J. PALAZON | 2018-07-07 |   | 23 | 18 | 1.278 | 0 | 3 | 2 | |
|  C.Y. CHO | 2018-07-07 |   | 40 | 18 | 2.222 | 2 | 8 | 7 | |
|  F. CAUDRON | 2018-07-07 |   | 40 | 15 | 2.667 | 2 | 7 | 5 | |
|  M.N. COKLU | 2018-07-07 |   | 19 | 15 | 1.267 | 0 | 5 | 3 | 
Step 32
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  E. MERCKX | 2018-07-06 |   | 40 | 21 | 1.905 | 2 | 11 | 5 | |
|  M.W. CHO | 2018-07-06 |   | 23 | 21 | 1.095 | 0 | 8 | 4 | |
|  K. PAPAKONS. | 2018-07-06 |   | 40 | 28 | 1.429 | 2 | 5 | 4 | |
|  T. CARLSEN | 2018-07-06 |   | 25 | 28 | 0.893 | 0 | 4 | 3 | |
|  J. BURY | 2018-07-06 |   | 40 | 30 | 1.333 | 0 | 5 | 4 | |
|  L. CENET | 2018-07-06 |   | 40 | 30 | 1.333 | 2 | 7 | 6 | |
|  D. JASPERS | 2018-07-06 |   | 27 | 14 | 1.929 | 0 | 6 | 5 | |
|  T. TASDEMIR | 2018-07-06 |   | 40 | 14 | 2.857 | 2 | 8 | 6 | |
|  S.W. CHOI | 2018-07-06 |   | 40 | 25 | 1.600 | 2 | 5 | 4 | |
|  M. TUZUL | 2018-07-06 |   | 36 | 25 | 1.440 | 0 | 9 | 5 | |
|  T. BLOMDAHL | 2018-07-06 |   | 40 | 25 | 1.600 | 2 | 13 | 4 | |
|  R.M. COSTA | 2018-07-06 |   | 21 | 25 | 0.840 | 0 | 4 | 3 | |
|  S. SIDHOM | 2018-07-06 |   | 38 | 20 | 1.900 | 0 | 7 | 3 | |
|  J.D. ZAPATA | 2018-07-06 |   | 40 | 20 | 2.000 | 2 | 8 | 6 | |
|  H.J. KIM | 2018-07-06 |   | 37 | 24 | 1.542 | 0 | 7 | 5 | |
|  W.Y. CHOI | 2018-07-06 |   | 40 | 24 | 1.667 | 2 | 6 | 5 | |
|  M. ZANETTI | 2018-07-06 |   | 40 | 23 | 1.739 | 2 | 8 | 7 | |
|  S.U. OH | 2018-07-06 |   | 22 | 23 | 0.957 | 0 | 5 | 4 | |
|  N. POLYCHRO. | 2018-07-06 |   | 38 | 24 | 1.583 | 0 | 7 | 6 | |
|  S. SAYGINER | 2018-07-06 |   | 40 | 24 | 1.667 | 2 | 8 | 7 | |
|  J.H. CHO | 2018-07-06 |   | 39 | 23 | 1.696 | 0 | 7 | 5 | |
|  E. LEPPENS | 2018-07-06 |   | 40 | 23 | 1.739 | 2 | 15 | 5 | |
|  D. SANCHEZ | 2018-07-06 |   | 28 | 19 | 1.474 | 0 | 8 | 4 | |
|  C.Y. CHO | 2018-07-06 |   | 40 | 19 | 2.105 | 2 | 7 | 6 | |
|  F. CAUDRON | 2018-07-06 |   | 40 | 11 | 3.636 | 2 | 11 | 10 | |
|  D.K. KANG | 2018-07-06 |   | 21 | 11 | 1.909 | 0 | 4 | 3 | |
|  J.H. HEO | 2018-07-06 |   | 40 | 24 | 1.667 | 2 | 6 | 4 | |
|  B. UYMAZ | 2018-07-06 |   | 33 | 24 | 1.375 | 0 | 5 | 4 | |
|  M. HORN | 2018-07-06 |   | 40 | 28 | 1.429 | 0 | 6 | 4 | |
|  J. PALAZON | 2018-07-06 |   | 40 | 28 | 1.429 | 2 | 6 | 5 | |
|  M.N. COKLU | 2018-07-06 |   | 40 | 28 | 1.429 | 2 | 7 | 5 | |
|  R. NADY | 2018-07-06 |   | 20 | 28 | 0.714 | 0 | 3 | 2 | 
