Login with Social Profiles

Facebook Google

Existing Account?

Result - Qual.

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
[T2] COKLU M.N. COKLU 2023-01-19 32 26 1.230 - 12 4
[T2] GARCIA J.J. GARCIA 2023-01-19 30 27 1.111 - 5 5
[T3] KOGELBAUER N. KOGEL. 2023-01-19 19 24 0.791 - 6 4
[T3] HASHAS B. HASHAS 2023-01-19 33 24 1.375 - 7 7
[T4] JANG G.Y. JANG 2023-01-19 14 34 0.411 - 2 2
[T4] KLOMPENH. T. KLOMPENH. 2023-01-19 31 35 0.885 - 4 3
[T1] JASPERS D. JASPERS 2023-01-19 33 16 2.062 - 9 8
[T1] KIM J.T. KIM 2023-01-19 26 15 1.733 - 7 6
JASPERS JASPERS 2023-01-19 98 100 0.980 2 12 9 -
KIM J.T. KIM J.T. 2023-01-19 120 101 1.188 2 7 7 -
[T1] ZANETTI M. ZANETTI 2023-01-19 35 15 2.333 - 11 8
[T1] MERCKX E. MERCKX 2023-01-19 31 15 2.066 - 7 6
[T2] CHA M.J. CHA 2023-01-19 43 23 1.869 - 10 6
[T2] NELIN D. NELIN 2023-01-19 41 23 1.782 - 7 6
[T4] KARAKASLI G. KARAKASLI 2023-01-19 17 28 0.607 - 5 3
[T4] FUKAO N. FUKAO 2023-01-19 16 28 0.571 - 4 3
[T3] VAN ETTEN S. VAN ETTEN 2023-01-19 25 19 1.315 - 5 3
[T3] HWANG B.J. HWANG 2023-01-19 31 19 1.631 - 6 5
ZANETTI ZANETTI 2023-01-19 120 85 1.411 2 11 10 -
MERCKX MERCKX 2023-01-19 119 85 1.400 2 7 7 -
[T2] JASPERS D. JASPERS 2023-01-20 11 13 0.846 - 6 2
[T2] MERCKX E. MERCKX 2023-01-20 40 14 2.857 - 15 7
[T1] COKLU M.N. COKLU 2023-01-20 21 16 1.312 - 6 5
[T1] NELIN D. NELIN 2023-01-20 43 17 2.529 - 10 7
[T3] KOGELBAUER N. KOGEL. 2023-01-20 17 17 1.000 - 7 4
[T3] HWANG B.J. HWANG 2023-01-20 25 17 1.470 - 7 4
[T4] JANG G.Y. JANG 2023-01-20 12 25 0.480 - 3 2
[T4] FUKAO N. FUKAO 2023-01-20 12 25 0.480 - 3 2
JASPERS JASPERS 2023-01-20 61 71 0.859 2 7 6 -
MERCKX MERCKX 2023-01-20 120 73 1.643 2 15 10 -
[T4] KLOMPENH. T. KLOMPENH. 2023-01-20 30 23 1.304 - 4 4
[T4] KARAKASLI G. KARAKASLI 2023-01-20 12 22 0.545 - 3 2
[T3] HASHAS B. HASHAS 2023-01-20 32 16 2.000 - 7 6
[T3] VAN ETTEN S. VAN ETTEN 2023-01-20 16 17 0.941 - 6 3
[T1] GARCIA J.J. GARCIA 2023-01-20 30 22 1.363 - 8 6
[T1] CHA M.J. CHA 2023-01-20 32 21 1.523 - 6 4
[T2] KIM J.T. KIM 2023-01-20 28 11 2.545 - 11 10
[T2] ZANETTI M. ZANETTI 2023-01-20 20 11 1.818 - 7 5
KIM J.T. KIM J.T. 2023-01-20 120 72 1.666 2 11 10 -
ZANETTI ZANETTI 2023-01-20 80 71 1.126 2 7 6 -
[T3] GARCIA J.J. GARCIA 2023-01-21 32 20 1.600 - 9 6
[T3] NELIN D. NELIN 2023-01-21 29 20 1.450 - 6 5
[T4] KIM J.T. KIM 2023-01-21 35 13 2.692 - 8 7
[T4] MERCKX E. MERCKX 2023-01-21 26 14 1.857 - 6 6
[T1] HASHAS B. HASHAS 2023-01-21 28 16 1.750 - 10 5
[T1] HWANG B.J. HWANG 2023-01-21 19 16 1.187 - 8 3
[T2] KLOMPENH. T. KLOMPENH. 2023-01-21 25 26 0.961 - 8 3
[T2] FUKAO N. FUKAO 2023-01-21 12 26 0.461 - 4 3
KIM J.T. KIM J.T. 2023-01-21 120 75 1.600 2 10 9 -
MERCKX MERCKX 2023-01-21 86 76 1.131 2 8 6 -
[T4] COKLU M.N. COKLU 2023-01-21 31 33 0.939 - 5 4
[T4] CHA M.J. CHA 2023-01-21 39 33 1.181 - 9 6
[T2] KOGELBAUER N. KOGEL. 2023-01-21 28 25 1.120 - 6 4
[T2] VAN ETTEN S. VAN ETTEN 2023-01-21 42 25 1.680 - 6 6
[T3] JANG G.Y. JANG 2023-01-21 23 39 0.589 - 3 3
[T3] KARAKASLI G. KARAKASLI 2023-01-21 13 39 0.333 - 2 2
[T1] JASPERS D. JASPERS 2023-01-21 36 22 1.636 - 5 5
[T1] ZANETTI M. ZANETTI 2023-01-21 26 23 1.130 - 4 3
JASPERS JASPERS 2023-01-21 118 119 0.991 2 6 5 -
ZANETTI ZANETTI 2023-01-21 120 120 1.000 2 9 6 -
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM J.T. KIM J.T. 3 - 0 - 0 360 248 1.451 6 11 10 2
ZANETTI ZANETTI 2 - 0 - 1 320 276 1.159 4 11 10 2
MERCKX MERCKX 1 - 0 - 2 325 234 1.388 2 15 10 2
JASPERS JASPERS 0 - 0 - 3 277 290 0.955 0 12 9 2

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
[T1] SANCHEZ D. SANCHEZ 2023-01-19 30 26 1.153 - 7 5
[T1] POLYCHRO. N. POLYCHRO. 2023-01-19 22 26 0.846 - 9 3
[T2] GONZALEZ P. GONZALEZ 2023-01-19 25 21 1.190 - 7 3
[T2] LEE C.B. LEE 2023-01-19 29 21 1.380 - 7 5
[T3] D'AGATA A. DAGATA 2023-01-19 26 22 1.181 - 4 3
[T3] SON J.H. SON 2023-01-19 32 22 1.454 - 7 4
[T4] PARK S.Y. PARK 2023-01-19 21 22 0.954 - 5 4
[T4] LEE J.H. LEE 2023-01-19 37 23 1.608 - 7 4
SANCHEZ SANCHEZ 2023-01-19 102 91 1.120 2 7 7 -
POLYCHRO. POLYCHRO. 2023-01-19 120 92 1.304 2 9 7 -
[T4] KIM K.H. KIM 2023-01-19 31 26 1.192 - 5 4
[T4] NGUYEN N.H. NGUYEN 2023-01-19 15 25 0.600 - 3 2
[T3] CATANO H. CATANO 2023-01-19 27 21 1.285 - 6 4
[T3] MIYASHITA T. MIYASHITA 2023-01-19 26 22 1.181 - 5 5
[T2] CHOI S.W. CHOI 2023-01-19 32 18 1.777 - 7 7
[T2] NGUYEN D.A.C. NGUYEN 2023-01-19 31 18 1.722 - 7 7
[T1] SIDHOM S. SIDHOM 2023-01-19 30 21 1.428 - 4 4
[T1] TRAN Q.C. TRAN 2023-01-19 39 21 1.857 - 7 6
SIDHOM SIDHOM 2023-01-19 120 86 1.395 2 7 7 -
TRAN TRAN 2023-01-19 111 86 1.290 2 7 7 -
[T4] PARK S.Y. PARK 2023-01-20 27 23 1.173 - 5 5
[T4] NGUYEN N.H. NGUYEN 2023-01-20 12 23 0.521 - 3 2
[T3] D'AGATA A. DAGATA 2023-01-20 31 17 1.823 - 5 4
[T3] MIYASHITA T. MIYASHITA 2023-01-20 25 16 1.562 - 7 4
[T1] GONZALEZ P. GONZALEZ 2023-01-20 19 20 0.950 - 5 4
[T1] NGUYEN D.A.C. NGUYEN 2023-01-20 26 21 1.238 - 6 6
[T2] SANCHEZ D. SANCHEZ 2023-01-20 43 17 2.529 - 10 10
[T2] TRAN Q.C. TRAN 2023-01-20 19 16 1.187 - 6 3
SANCHEZ SANCHEZ 2023-01-20 120 77 1.558 2 10 10 -
TRAN TRAN 2023-01-20 82 76 1.078 2 7 6 -
[T2] POLYCHRO. N. POLYCHRO. 2023-01-20 44 11 4.000 - 8 7
[T2] SIDHOM S. SIDHOM 2023-01-20 17 11 1.545 - 4 4
[T1] LEE C.B. LEE 2023-01-20 27 13 2.076 - 6 6
[T1] CHOI S.W. CHOI 2023-01-20 28 13 2.153 - 5 4
[T3] SON J.H. SON 2023-01-20 28 20 1.400 - 7 5
[T3] CATANO H. CATANO 2023-01-20 16 19 0.842 - 6 3
[T4] LEE J.H. LEE 2023-01-20 21 18 1.166 - 5 3
[T4] KIM K.H. KIM 2023-01-20 22 18 1.222 - 6 4
POLYCHRO. POLYCHRO. 2023-01-20 120 62 1.935 2 8 7 -
SIDHOM SIDHOM 2023-01-20 83 61 1.360 2 6 6 -
[T4] POLYCHRO. N. POLYCHRO. 2023-01-21 28 19 1.473 - 10 3
[T4] TRAN Q.C. TRAN 2023-01-21 35 19 1.842 - 12 7
[T3] LEE C.B. LEE 2023-01-21 31 25 1.240 - 5 4
[T3] NGUYEN D.A.C. NGUYEN 2023-01-21 18 25 0.720 - 2 2
[T2] SON J.H. SON 2023-01-21 19 19 1.000 - 5 4
[T2] MIYASHITA T. MIYASHITA 2023-01-21 31 20 1.550 - 6 6
[T1] LEE J.H. LEE 2023-01-21 42 26 1.615 - 9 5
[T1] NGUYEN N.H. NGUYEN 2023-01-21 17 25 0.680 - 6 2
POLYCHRO. POLYCHRO. 2023-01-21 120 89 1.348 2 10 9 -
TRAN TRAN 2023-01-21 101 89 1.134 2 12 7 -
[T4] SANCHEZ D. SANCHEZ 2023-01-21 32 25 1.280 - 6 4
[T4] SIDHOM S. SIDHOM 2023-01-21 27 26 1.038 - 4 3
[T1] GONZALEZ P. GONZALEZ 2023-01-21 20 19 1.052 - 5 3
[T1] CHOI S.W. CHOI 2023-01-21 37 19 1.947 - 9 4
[T2] D'AGATA A. DAGATA 2023-01-21 24 19 1.263 - 4 3
[T2] CATANO H. CATANO 2023-01-21 35 20 1.750 - 7 6
[T3] PARK S.Y. PARK 2023-01-21 28 23 1.217 - 5 5
[T3] KIM K.H. KIM 2023-01-21 21 23 0.913 - 6 5
SANCHEZ SANCHEZ 2023-01-21 104 86 1.209 2 6 5 -
SIDHOM SIDHOM 2023-01-21 120 88 1.363 2 9 7 -
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
POLYCHRO. POLYCHRO. 3 - 0 - 0 360 243 1.481 6 10 9 2
SIDHOM SIDHOM 2 - 0 - 1 323 235 1.374 4 9 7 2
SANCHEZ SANCHEZ 1 - 0 - 2 326 254 1.283 2 10 10 2
TRAN TRAN 0 - 0 - 3 294 251 1.171 0 12 7 2

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
[T1] TASDEMIR T. TASDEMIR 2023-01-19 22 17 1.294 - 5 3
[T1] HEO J.H. HEO 2023-01-19 26 17 1.529 - 8 4
[T2] CHO M.W. CHO 2023-01-19 49 16 3.062 - 10 8
[T2] SEO C.H. SEO 2023-01-19 22 16 1.375 - 5 4
[T3] AYMAN M. AYMAN 2023-01-19 32 18 1.777 - 6 5
[T3] KIM J.Y. KIM 2023-01-19 14 18 0.777 - 6 4
[T4] HAN J.E. HAN 2023-01-19 17 21 0.809 - 4 2
[T4] KIM D.R. KIM 2023-01-19 27 20 1.350 - 7 6
TASDEMIR TASDEMIR 2023-01-19 120 72 1.666 2 10 8 -
HEO HEO 2023-01-19 89 71 1.253 2 8 7 -
[T3] PIEDRABUENA P. PIEDRA. 2023-01-19 25 17 1.470 - 6 6
[T3] SOARES J.M. SOARES 2023-01-19 15 16 0.937 - 4 3
[T2] NGUYEN T.T.T. NGUYEN 2023-01-19 30 20 1.500 - 5 4
[T2] LEGAZPI R. LEGAZPI 2023-01-19 14 19 0.736 - 3 2
[T4] CHOI W.Y. CHOI 2023-01-19 37 16 2.312 - 7 7
[T4] KIM H.K. KIM 2023-01-19 22 16 1.375 - 5 4
[T1] BLOMDAHL T. BLOMDAHL 2023-01-19 28 18 1.555 - 7 4
[T1] KIM H.J. KIM 2023-01-19 21 18 1.166 - 5 4
BLOMDAHL BLOMDAHL 2023-01-19 120 71 1.690 2 7 7 -
KIM H.J. KIM H.J. 2023-01-19 72 69 1.043 2 5 5 -
[T2] HEO J.H. HEO 2023-01-20 16 20 0.800 - 3 3
[T2] KIM H.J. KIM 2023-01-20 29 21 1.380 - 12 3
[T1] SEO C.H. SEO 2023-01-20 18 12 1.500 - 5 4
[T1] LEGAZPI R. LEGAZPI 2023-01-20 46 12 3.833 - 8 8
[T3] KIM J.Y. KIM 2023-01-20 28 20 1.400 - 5 4
[T3] SOARES J.M. SOARES 2023-01-20 16 20 0.800 - 3 2
[T4] KIM D.R. KIM 2023-01-20 23 22 1.045 - 4 4
[T4] KIM H.K. KIM 2023-01-20 29 22 1.318 - 8 4
HEO HEO 2023-01-20 85 74 1.148 2 5 5 -
KIM H.J. KIM H.J. 2023-01-20 120 75 1.600 2 12 8 -
[T3] AYMAN M. AYMAN 2023-01-20 14 18 0.777 - 5 2
[T3] PIEDRABUENA P. PIEDRA. 2023-01-20 29 19 1.526 - 6 6
[T4] HAN J.E. HAN 2023-01-20 20 21 0.952 - 10 2
[T4] CHOI W.Y. CHOI 2023-01-20 29 21 1.380 - 8 6
[T1] CHO M.W. CHO 2023-01-20 41 23 1.782 - 12 6
[T1] NGUYEN T.T.T. NGUYEN 2023-01-20 19 24 0.791 - 3 2
[T2] TASDEMIR T. TASDEMIR 2023-01-20 17 17 1.000 - 3 3
[T2] BLOMDAHL T. BLOMDAHL 2023-01-20 43 17 2.529 - 13 6
TASDEMIR TASDEMIR 2023-01-20 92 79 1.164 2 12 10 -
BLOMDAHL BLOMDAHL 2023-01-20 120 81 1.481 2 13 8 -
[T4] TASDEMIR T. TASDEMIR 2023-01-21 35 15 2.333 - 16 4
[T4] KIM H.J. KIM 2023-01-21 30 15 2.000 - 6 4
[T3] CHO M.W. CHO 2023-01-21 46 22 2.090 - 5 5
[T3] LEGAZPI R. LEGAZPI 2023-01-21 32 22 1.454 - 5 5
[T2] AYMAN M. AYMAN 2023-01-21 16 24 0.666 - 4 3
[T2] SOARES J.M. SOARES 2023-01-21 23 23 1.000 - 4 3
[T1] HAN J.E. HAN 2023-01-21 23 24 0.958 - 4 4
[T1] KIM H.K. KIM 2023-01-21 26 24 1.083 - 5 5
TASDEMIR TASDEMIR 2023-01-21 120 85 1.411 2 16 5 -
KIM H.J. KIM H.J. 2023-01-21 111 84 1.321 2 6 5 -
[T1] HEO J.H. HEO 2023-01-21 25 18 1.388 - 5 5
[T1] BLOMDAHL T. BLOMDAHL 2023-01-21 31 18 1.722 - 7 6
[T4] SEO C.H. SEO 2023-01-21 19 19 1.000 - 4 3
[T4] NGUYEN T.T.T. NGUYEN 2023-01-21 35 18 1.944 - 5 5
[T2] KIM J.Y. KIM 2023-01-21 15 21 0.714 - 3 3
[T2] PIEDRABUENA P. PIEDRA. 2023-01-21 20 21 0.952 - 4 4
[T3] KIM D.R. KIM 2023-01-21 18 21 0.857 - 7 2
[T3] CHOI W.Y. CHOI 2023-01-21 34 22 1.545 - 6 4
HEO HEO 2023-01-21 77 79 0.974 2 7 5 -
BLOMDAHL BLOMDAHL 2023-01-21 120 79 1.518 2 7 6 -
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BLOMDAHL BLOMDAHL 3 - 0 - 0 360 231 1.558 6 13 8 2
TASDEMIR TASDEMIR 2 - 0 - 1 332 236 1.406 4 16 12 2
KIM H.J. KIM H.J. 1 - 0 - 2 303 228 1.328 2 12 8 2
HEO HEO 0 - 0 - 3 251 224 1.120 0 8 7 2