Result - Qualification
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H.J. KIM [KOREA 2022] | 2022-03-10 | 40 | 36 | 1.111 | 2 | 6 | 5 | ||
N. AWWAD [JORDAN 2022] | 2022-03-10 | 32 | 36 | 0.888 | 0 | 6 | 4 | ||
C.H. SEO [KOREA 2022] | 2022-03-10 | 40 | 41 | 0.975 | 2 | 5 | 4 | ||
M. ABU TAYEH [JORDAN 2022] | 2022-03-10 | 25 | 41 | 0.609 | 0 | 4 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 4 | 2 | 80 | 77 | 0 | 1.038 | 6 | 5 | |
JORDAN | 0 | 0 | 57 | 77 | 0 | 0.740 | 6 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
K. KOKKORIS [GREECE 2022] | 2022-03-10 | 20 | 31 | 0.645 | 0 | 3 | 2 | ||
R. UMEDA [JAPAN 2022] | 2022-03-10 | 40 | 31 | 1.290 | 2 | 4 | 4 | ||
N. POLYCHRO. [GREECE 2022] | 2022-03-10 | 28 | 28 | 1.000 | 0 | 5 | 4 | ||
T. MIYASHITA [JAPAN 2022] | 2022-03-10 | 40 | 28 | 1.428 | 2 | 6 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
GREECE | 0 | 0 | 48 | 59 | 0 | 0.813 | 5 | 4 | |
JAPAN | 4 | 2 | 80 | 59 | 0 | 1.355 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C.H. SEO [KOREA 2022] | 2022-03-11 | 40 | 19 | 2.105 | 2 | 6 | 6 | ||
T. MIYASHITA [JAPAN 2022] | 2022-03-11 | 19 | 19 | 1.000 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 2 | 1 | - | 78 | 47 | 0 | 1.659 | 10 | 6 |
JAPAN | 2 | 1 | - | 59 | 47 | 0 | 1.255 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. ABU TAYEH [JORDAN 2022] | 2022-03-11 | 34 | 28 | 1.214 | 0 | 7 | 6 | ||
N. POLYCHRO. [GREECE 2022] | 2022-03-11 | 40 | 28 | 1.428 | 2 | 6 | 5 | ||
N. AWWAD [JORDAN 2022] | 2022-03-11 | 29 | 37 | 0.783 | 0 | 5 | 4 | ||
K. KOKKORIS [GREECE 2022] | 2022-03-11 | 40 | 37 | 1.081 | 2 | 6 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
JORDAN | 0 | 0 | 63 | 65 | 0 | 0.969 | 7 | 6 | |
GREECE | 4 | 2 | 80 | 65 | 0 | 1.230 | 6 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H.J. KIM [KOREA 2022] | 2022-03-11 | 38 | 28 | 1.357 | 0 | 10 | 4 | ||
R. UMEDA [JAPAN 2022] | 2022-03-11 | 40 | 28 | 1.428 | 2 | 6 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 2 | 1 | - | 78 | 47 | 0 | 1.659 | 10 | 6 |
JAPAN | 2 | 1 | - | 59 | 47 | 0 | 1.255 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C.H. SEO [KOREA 2022] | 2022-03-12 | 40 | 29 | 1.379 | 2 | 7 | 4 | ||
N. POLYCHRO. [GREECE 2022] | 2022-03-12 | 36 | 29 | 1.241 | 0 | 5 | 4 | ||
H.J. KIM [KOREA 2022] | 2022-03-12 | 40 | 26 | 1.538 | 2 | 14 | 3 | ||
K. KOKKORIS [GREECE 2022] | 2022-03-12 | 26 | 26 | 1.000 | 0 | 5 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 4 | 2 | 80 | 55 | 0 | 1.454 | 14 | 7 | |
GREECE | 0 | 0 | 62 | 55 | 0 | 1.127 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. ABU TAYEH [JORDAN 2022] | 2022-03-12 | 35 | 40 | 0.875 | 0 | 3 | 3 | ||
T. MIYASHITA [JAPAN 2022] | 2022-03-12 | 40 | 40 | 1.000 | 2 | 6 | 4 | ||
N. AWWAD [JORDAN 2022] | 2022-03-12 | 29 | 30 | 0.966 | 0 | 5 | 4 | ||
R. UMEDA [JAPAN 2022] | 2022-03-12 | 40 | 30 | 1.333 | 2 | 9 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
JORDAN | 0 | 0 | 64 | 70 | 0 | 0.914 | 5 | 4 | |
JAPAN | 4 | 2 | 80 | 70 | 0 | 1.142 | 9 | 6 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. NELIN [DENMARK 2022] | 2022-03-10 | 40 | 25 | 1.600 | 2 | 10 | 8 | ||
S. SIDHOM [EGYPT 2022] | 2022-03-10 | 39 | 25 | 1.560 | 0 | 8 | 7 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
DENMARK | 4 | 2 | 80 | 47 | 0 | 1.702 | 15 | 10 | |
EGYPT | 0 | 0 | 63 | 47 | 0 | 1.340 | 8 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR [TURKEY 2022] | 2022-03-10 | 40 | 13 | 3.076 | 2 | 12 | 6 | ||
M. BOHAC [ CZECH REPUBLIC 2022] | 2022-03-10 | 19 | 13 | 1.461 | 0 | 4 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TURKEY | 4 | 2 | 80 | 41 | 0 | 1.951 | 12 | 7 | |
CZECH REPUBLIC | 0 | 0 | 56 | 41 | 0 | 1.365 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. SORENSEN [DENMARK 2022] | 2022-03-10 | 40 | 22 | 1.818 | 2 | 15 | 5 | ||
R. NADY [EGYPT 2022] | 2022-03-10 | 24 | 22 | 1.090 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
DENMARK | 4 | 2 | 80 | 47 | 0 | 1.702 | 15 | 10 | |
EGYPT | 0 | 0 | 63 | 47 | 0 | 1.340 | 8 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C. CAPAK [TURKEY 2022] | 2022-03-10 | 40 | 28 | 1.428 | 2 | 7 | 4 | ||
I. GAZDOS [ CZECH REPUBLIC 2022] | 2022-03-10 | 37 | 28 | 1.321 | 0 | 5 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TURKEY | 4 | 2 | 80 | 41 | 0 | 1.951 | 12 | 7 | |
CZECH REPUBLIC | 0 | 0 | 56 | 41 | 0 | 1.365 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
I. GAZDOS [ CZECH REPUBLIC 2022] | 2022-03-11 | 39 | 41 | 0.951 | 0 | 5 | 5 | ||
R. NADY [EGYPT 2022] | 2022-03-11 | 40 | 41 | 0.975 | 2 | 4 | 4 | ||
M. BOHAC [ CZECH REPUBLIC 2022] | 2022-03-11 | 21 | 29 | 0.724 | 0 | 3 | 2 | ||
S. SIDHOM [EGYPT 2022] | 2022-03-11 | 40 | 29 | 1.379 | 2 | 8 | 7 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
CZECH REPUBLIC | 0 | 0 | 60 | 70 | 0 | 0.857 | 5 | 5 | |
EGYPT | 4 | 2 | 80 | 70 | 0 | 1.142 | 8 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C. CAPAK [TURKEY 2022] | 2022-03-11 | 34 | 24 | 1.416 | 0 | 4 | 4 | ||
J. SORENSEN [DENMARK 2022] | 2022-03-11 | 40 | 24 | 1.666 | 2 | 7 | 6 | ||
T. TASDEMIR [TURKEY 2022] | 2022-03-11 | 40 | 21 | 1.904 | 2 | 9 | 7 | ||
D. NELIN [DENMARK 2022] | 2022-03-11 | 25 | 21 | 1.190 | 0 | 4 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TURKEY | 2 | 1 | - | 74 | 45 | 0 | 1.644 | 9 | 7 |
DENMARK | 2 | 1 | - | 65 | 45 | 0 | 1.444 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C. CAPAK [TURKEY 2022] | 2022-03-12 | 40 | 34 | 1.176 | 2 | 6 | 5 | ||
R. NADY [EGYPT 2022] | 2022-03-12 | 33 | 34 | 0.970 | 0 | 5 | 4 | ||
T. TASDEMIR [TURKEY 2022] | 2022-03-12 | 40 | 16 | 2.500 | 2 | 11 | 8 | ||
S. SIDHOM [EGYPT 2022] | 2022-03-12 | 26 | 16 | 1.625 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TURKEY | 4 | 2 | 80 | 50 | 0 | 1.600 | 11 | 8 | |
EGYPT | 0 | 0 | 59 | 50 | 0 | 1.180 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. BOHAC [ CZECH REPUBLIC 2022] | 2022-03-12 | 39 | 28 | 1.392 | 0 | 8 | 7 | ||
D. NELIN [DENMARK 2022] | 2022-03-12 | 40 | 28 | 1.428 | 2 | 6 | 4 | ||
I. GAZDOS [ CZECH REPUBLIC 2022] | 2022-03-12 | 40 | 25 | 1.600 | 2 | 7 | 5 | ||
J. SORENSEN [DENMARK 2022] | 2022-03-12 | 31 | 25 | 1.240 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
CZECH REPUBLIC | 2 | 1 | - | 79 | 53 | 0 | 1.490 | 8 | 7 |
DENMARK | 2 | 1 | - | 71 | 53 | 0 | 1.339 | 6 | 5 |
Players | Game Point | Match Point | W-D-L | T-Car | T-Inn | Tiebreak | Gen-Av | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
TURKEY | 10 | 5 | 2 - 1 - 0 | 234 | 136 | 1.720 | 12 | 11 | 1 | |
DENMARK | 8 | 4 | 1 - 2 - 0 | 216 | 145 | 1.489 | 15 | 10 | 2 | |
EGYPT | 4 | 2 | 1 - 0 - 2 | 202 | 167 | 1.209 | 8 | 8 | 3 | |
CZECH REPUBLIC | 2 | 1 | 0 - 1 - 2 | 195 | 164 | 1.189 | 8 | 7 | 4 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. JASPERS [NETHERLANDS 2022] | 2022-03-10 | 35 | 19 | 1.842 | 0 | 7 | 7 | ||
Q.C. TRAN [VIETNAM 2022] | 2022-03-10 | 40 | 19 | 2.105 | 2 | 13 | 5 | ||
R. BURGMAN [NETHERLANDS 2022] | 2022-03-10 | 31 | 24 | 1.291 | 0 | 6 | 4 | ||
D.A.C. NGUYEN [VIETNAM 2022] | 2022-03-10 | 40 | 24 | 1.666 | 2 | 7 | 7 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 0 | 0 | 66 | 43 | 0 | 1.534 | 7 | 7 | |
VIETNAM | 4 | 2 | 80 | 43 | 0 | 1.860 | 13 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. DEVOGELA. [FRANCE 2022] | 2022-03-10 | 26 | 28 | 0.928 | 0 | 6 | 4 | ||
P. GONZALEZ [COLOMBIA 2022] | 2022-03-10 | 40 | 28 | 1.428 | 2 | 4 | 4 | ||
M. PANAIA [FRANCE 2022] | 2022-03-10 | 21 | 27 | 0.777 | 0 | 6 | 3 | ||
H. CATANO [COLOMBIA 2022] | 2022-03-10 | 40 | 27 | 1.481 | 2 | 7 | 6 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
FRANCE | 0 | 0 | 47 | 55 | 0 | 0.854 | 6 | 6 | |
COLOMBIA | 4 | 2 | 80 | 55 | 0 | 1.454 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. JASPERS [NETHERLANDS 2022] | 2022-03-11 | 40 | 14 | 2.857 | 2 | 18 | 7 | ||
M. DEVOGELA. [FRANCE 2022] | 2022-03-11 | 13 | 14 | 0.928 | 0 | 4 | 3 | ||
R. BURGMAN [NETHERLANDS 2022] | 2022-03-11 | 40 | 35 | 1.142 | 2 | 4 | 3 | ||
M. PANAIA [FRANCE 2022] | 2022-03-11 | 29 | 35 | 0.828 | 0 | 6 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 4 | 2 | 80 | 49 | 0 | 1.632 | 18 | 7 | |
FRANCE | 0 | 0 | 42 | 49 | 0 | 0.857 | 6 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN [VIETNAM 2022] | 2022-03-11 | 40 | 21 | 1.904 | 2 | 7 | 6 | ||
P. GONZALEZ [COLOMBIA 2022] | 2022-03-11 | 20 | 21 | 0.952 | 0 | 4 | 3 | ||
D.A.C. NGUYEN [VIETNAM 2022] | 2022-03-11 | 37 | 23 | 1.608 | 0 | 8 | 6 | ||
H. CATANO [COLOMBIA 2022] | 2022-03-11 | 40 | 23 | 1.739 | 2 | 5 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
VIETNAM | 2 | 1 | - | 77 | 44 | 0 | 1.750 | 8 | 7 |
COLOMBIA | 2 | 1 | - | 60 | 44 | 0 | 1.363 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN [VIETNAM 2022] | 2022-03-11 | 40 | 19 | 2.105 | 2 | 6 | 6 | ||
M. DEVOGELA. [FRANCE 2022] | 2022-03-11 | 21 | 19 | 1.105 | 0 | 5 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
VIETNAM | 4 | 2 | 80 | 38 | 0 | 2.105 | 9 | 8 | |
FRANCE | 0 | 0 | 34 | 38 | 0 | 0.894 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. BURGMAN [NETHERLANDS 2022] | 2022-03-11 | 17 | 25 | 0.680 | 0 | 3 | 2 | ||
H. CATANO [COLOMBIA 2022] | 2022-03-11 | 40 | 25 | 1.600 | 2 | 8 | 6 | ||
D. JASPERS [NETHERLANDS 2022] | 2022-03-11 | 33 | 25 | 1.320 | 0 | 5 | 5 | ||
P. GONZALEZ [COLOMBIA 2022] | 2022-03-11 | 40 | 25 | 1.600 | 2 | 6 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 0 | 0 | 50 | 50 | 0 | 1.000 | 5 | 5 | |
COLOMBIA | 4 | 2 | 80 | 50 | 0 | 1.600 | 8 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D.A.C. NGUYEN [VIETNAM 2022] | 2022-03-11 | 40 | 19 | 2.105 | 2 | 9 | 8 | ||
M. PANAIA [FRANCE 2022] | 2022-03-11 | 13 | 19 | 0.684 | 0 | 4 | 2 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
VIETNAM | 4 | 2 | 80 | 38 | 0 | 2.105 | 9 | 8 | |
FRANCE | 0 | 0 | 34 | 38 | 0 | 0.894 | 5 | 4 |
Players | Game Point | Match Point | W-D-L | T-Car | T-Inn | Tiebreak | Gen-Av | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
VIETNAM | 10 | 5 | 2 - 1 - 0 | 237 | 125 | 1.896 | 13 | 9 | 1 | |
COLOMBIA | 10 | 5 | 2 - 1 - 0 | 220 | 149 | 1.476 | 8 | 7 | 2 | |
NETHERLANDS | 4 | 2 | 1 - 0 - 2 | 196 | 142 | 1.380 | 18 | 7 | 3 | |
FRANCE | 0 | 0 | 0 - 0 - 3 | 123 | 142 | 0.866 | 6 | 6 | 4 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX [BELGIUM 2022] | 2022-03-10 | 40 | 20 | 2.000 | 2 | 9 | 5 | ||
D. SANCHEZ [SPAIN 2022] | 2022-03-10 | 32 | 20 | 1.600 | 0 | 8 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 2 | 1 | - | 69 | 51 | 0 | 1.352 | 9 | 5 |
SPAIN | 2 | 1 | - | 72 | 51 | 0 | 1.411 | 8 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. LINDEMANN [GERMANY 2022] | 2022-03-10 | 40 | 43 | 0.930 | 2 | 3 | 3 | ||
C. TEVEZ [PERU 2022] | 2022-03-10 | 39 | 43 | 0.906 | 0 | 7 | 4 | ||
M. HORN [GERMANY 2022] | 2022-03-10 | 40 | 33 | 1.212 | 2 | 4 | 4 | ||
G. SACCO [PERU 2022] | 2022-03-10 | 29 | 33 | 0.878 | 0 | 5 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
GERMANY | 4 | 2 | 80 | 76 | 0 | 1.052 | 4 | 4 | |
PERU | 0 | 0 | 68 | 76 | 0 | 0.894 | 7 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
P. CEULEMANS [BELGIUM 2022] | 2022-03-10 | 29 | 31 | 0.935 | 0 | 5 | 4 | ||
R. LEGAZPI [SPAIN 2022] | 2022-03-10 | 40 | 31 | 1.290 | 2 | 6 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 2 | 1 | - | 69 | 51 | 0 | 1.352 | 9 | 5 |
SPAIN | 2 | 1 | - | 72 | 51 | 0 | 1.411 | 8 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. LEGAZPI [SPAIN 2022] | 2022-03-10 | 40 | 21 | 1.904 | 2 | 6 | 6 | ||
R. LINDEMANN [GERMANY 2022] | 2022-03-10 | 38 | 21 | 1.809 | 0 | 6 | 5 | ||
D. SANCHEZ [SPAIN 2022] | 2022-03-10 | 40 | 27 | 1.481 | 2 | 8 | 7 | ||
M. HORN [GERMANY 2022] | 2022-03-10 | 25 | 27 | 0.925 | 0 | 6 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
SPAIN | 4 | 2 | 80 | 48 | 0 | 1.666 | 8 | 7 | |
GERMANY | 0 | 0 | 63 | 48 | 0 | 1.312 | 6 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX [BELGIUM 2022] | 2022-03-10 | 40 | 25 | 1.600 | 2 | 6 | 5 | ||
G. SACCO [PERU 2022] | 2022-03-10 | 22 | 25 | 0.880 | 0 | 4 | 4 | ||
P. CEULEMANS [BELGIUM 2022] | 2022-03-10 | 29 | 23 | 1.260 | 0 | 5 | 4 | ||
C. TEVEZ [PERU 2022] | 2022-03-10 | 40 | 23 | 1.739 | 2 | 6 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 2 | 1 | - | 69 | 48 | 0 | 1.437 | 6 | 5 |
PERU | 2 | 1 | - | 62 | 48 | 0 | 1.291 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
P. CEULEMANS [BELGIUM 2022] | 2022-03-11 | 21 | 20 | 1.050 | 0 | 4 | 4 | ||
R. LINDEMANN [GERMANY 2022] | 2022-03-11 | 40 | 20 | 2.000 | 2 | 9 | 6 | ||
E. MERCKX [BELGIUM 2022] | 2022-03-11 | 36 | 17 | 2.117 | 0 | 9 | 7 | ||
M. HORN [GERMANY 2022] | 2022-03-11 | 40 | 17 | 2.352 | 2 | 20 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 0 | 0 | 57 | 37 | 0 | 1.540 | 9 | 7 | |
GERMANY | 4 | 2 | 80 | 37 | 0 | 2.162 | 20 | 9 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. LEGAZPI [SPAIN 2022] | 2022-03-11 | 40 | 25 | 1.600 | 2 | 7 | 5 | ||
C. TEVEZ [PERU 2022] | 2022-03-11 | 26 | 25 | 1.040 | 0 | 6 | 5 | ||
D. SANCHEZ [SPAIN 2022] | 2022-03-11 | 40 | 25 | 1.600 | 2 | 8 | 5 | ||
G. SACCO [PERU 2022] | 2022-03-11 | 23 | 25 | 0.920 | 0 | 6 | 6 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
SPAIN | 4 | 2 | 80 | 50 | 0 | 1.600 | 8 | 7 | |
PERU | 0 | 0 | 49 | 50 | 0 | 0.980 | 6 | 6 |