Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CATANO H. CATANO 5 - 0 - 0 125 109 1.146 10 5 4 1
JANSSEN M. JANSSEN 3 - 0 - 2 117 99 1.181 6 9 7 2
SCHAEWE R. SCHAEWE 3 - 0 - 2 84 162 0.518 6 5 3 3
YOON H. YOON 2 - 0 - 3 105 167 0.628 4 7 6 4
RODRIGUEZ J. RODRIGUEZ 1 - 0 - 4 75 178 0.421 2 4 3 5
TILAVERIDES D. TILAVERIDES 1 - 0 - 4 65 165 0.393 2 3 3 6

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DUONG A.V. DUONG 5 - 0 - 0 125 76 1.644 10 8 7 1
TRAN Q.V. TRAN 4 - 0 - 1 119 93 1.279 8 8 7 2
NGUYEN P.T. NGUYEN 2 - 0 - 3 105 134 0.783 4 5 4 3
LIM S. LIM 2 - 0 - 3 94 123 0.764 4 4 4 4
CHEN M. CHEN 1 - 0 - 4 91 130 0.700 2 5 4 5
OLSEN K. OLSEN 1 - 0 - 4 81 139 0.582 2 8 5 6

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PATINO H. PATINO 4 - 0 - 1 122 119 1.025 8 5 5 1
LTEIF G. LTEIF 4 - 0 - 1 114 161 0.708 8 4 4 2
KOBAYASHI R. KOBAYASHI 3 - 0 - 2 110 138 0.797 6 7 4 3
JEONG D. JEONG 2 - 0 - 3 96 140 0.685 4 8 4 4
DELAME M. DELAME 2 - 0 - 3 94 139 0.676 4 4 3 5
ZVI Z. ZVI 0 - 0 - 5 76 165 0.460 0 4 3 6

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO S. CHO 5 - 0 - 0 125 112 1.116 10 7 5 1
OH Y.J. OH 4 - 0 - 2 132 142 0.929 8 6 5 2
CEULEMANS P. CEULEMANS 3 - 0 - 1 96 98 0.979 6 6 5 3
VAN GEYT R. VAN GEYT 2 - 0 - 3 374 130 2.876 4 6 4 4
FIGUEIREDO M. FIGUEIREDO 1 - 0 - 4 99 162 0.611 2 5 5 5
DELORME C. DELORME 0 - 0 - 5 75 137 0.547 0 4 4 6

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VERA J. VERA 4 - 0 - 1 123 102 1.205 8 9 8 1
MA M.C. MA 3 - 0 - 2 120 76 1.578 6 8 6 2
EMEK M. EMEK 3 - 0 - 2 94 112 0.839 6 5 4 3
KANG M. KANG 2 - 0 - 3 101 99 1.020 4 5 5 4
NAKAJIMA H. NAKAJIMA 2 - 0 - 3 97 100 0.970 4 7 5 5
GELLNER H. GELLNER 0 - 0 - 5 52 128 0.406 0 5 3 6

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LIZARAZO A. LIZARAZO 5 - 0 - 0 125 104 1.201 10 11 6 1
SIDHOM S. SIDHOM 4 - 0 - 1 123 79 1.556 8 9 8 2
OLSSON N. OLSSON 3 - 0 - 2 95 110 0.863 6 7 5 3
LEE I. LEE 2 - 0 - 3 79 102 0.774 4 6 4 4
LAWRENCE E. LAWRENCE 1 - 0 - 4 63 128 0.492 2 3 3 5
RAMOS C. RAMOS 0 - 0 - 5 85 173 0.491 0 4 4 6

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JENSEN A. JENSEN 5 - 0 - 0 125 132 0.946 10 9 7 1
SAYGINER S. SAYGINER 4 - 0 - 1 120 87 1.379 8 6 6 2
DUNCH L. DUNCH 3 - 0 - 2 107 83 1.289 6 14 7 3
KREDITOR S. KREDITOR 2 - 0 - 3 89 147 0.605 4 4 4 4
LOAIZA LOAIZA 1 - 0 - 4 78 145 0.537 2 5 4 5
LIBERATO T. LIBERATO 0 - 0 - 5 34 138 0.246 0 3 2 6

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEPPENS E. LEPPENS 4 - 0 - 1 116 82 1.414 8 8 4 1
OH S.K. OH 4 - 0 - 1 123 92 1.336 8 8 7 2
JEONG S.I. JEONG 3 - 0 - 2 99 79 1.253 6 8 7 3
BARTZOS C. BARTZOS 2 - 0 - 3 115 124 0.927 4 8 5 4
KARAM G. KARAM 2 - 0 - 3 83 123 0.674 4 5 4 5
HAYASHI N. HAYASHI 0 - 0 - 5 77 98 0.785 0 5 4 6

Group I

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
AVEIGA L. AVEIGA 5 - 0 - 0 125 114 1.096 10 7 6 1
PARK C.H. PARK 3 - 0 - 2 103 109 0.944 6 5 5 2
RASKIN R. RASKIN 3 - 0 - 2 108 166 0.650 6 5 4 3
VELAZQUEZ A. VELAZQUEZ 3 - 0 - 2 94 154 0.610 6 5 4 4
YIM S.K. YIM 1 - 0 - 4 84 144 0.583 2 4 4 5
VASSI V. VASSI 0 - 0 - 5 86 142 0.605 0 6 5 6

Group J

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
OLESEN M. OLESEN 5 - 0 - 0 125 137 0.912 10 5 4 1
RODRIGUEZ R. RODRIGUEZ 4 - 0 - 1 121 89 1.359 8 8 6 2
PEREZ R. PEREZ 2 - 0 - 3 68 92 0.739 4 7 4 3
MOLINA J. MOLINA 2 - 0 - 3 96 133 0.721 4 6 5 4
ELMAGHRABI A. ELMAGHRABI 2 - 0 - 3 72 104 0.692 4 7 4 5
PETERSEN J. PETERSEN 0 - 0 - 5 73 126 0.579 0 4 4 6

Group K

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEE Y.G. LEE 5 - 0 - 0 125 169 0.739 10 7 6 1
SRUONG P. SRUONG 4 - 0 - 1 122 143 0.853 8 5 5 2
SHOONI M. SHOONI 3 - 0 - 2 116 126 0.920 6 10 5 3
WATSON J. WATSON 2 - 0 - 3 99 193 0.512 4 4 4 4
ERNST D. ERNST 1 - 0 - 4 72 187 0.385 2 4 4 5
LAM T. LAM 0 - 0 - 5 42 165 0.254 0 4 3 6

Group L

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN Q.N. NGUYEN 5 - 0 - 0 100 66 1.515 10 6 5 1
VAN MANEN B. VAN MANEN 4 - 0 - 1 96 135 0.711 8 4 4 2
CARRASCO L. CARRASCO 3 - 0 - 2 72 135 0.533 6 5 4 3
KIM R. KIM 2 - 0 - 3 70 132 0.530 4 4 4 4
GHONEIM S. GHONEIM 1 - 0 - 4 76 127 0.598 2 4 4 5
TRAN Q.T. TRAN 0 - 0 - 5 0 0 0.000 0 0 0 6

Group M

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 5 - 0 - 0 125 84 1.488 10 11 9 1
REYES PRIETO P.P. REYES PRIETO 4 - 0 - 1 116 121 0.958 8 5 5 2
MEKES C. MEKES 2 - 0 - 3 107 151 0.708 4 6 4 3
VAN DER HEIJDEN P. HEIJDEN 2 - 0 - 3 100 151 0.662 4 6 5 4
HA J.Y. HA 2 - 0 - 3 78 127 0.614 4 5 3 5
LEE O. LEE 0 - 0 - 5 84 185 0.454 0 6 4 6

Group N

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GROOT R. GROOT 5 - 0 - 0 125 94 1.329 10 7 5 1
MERCKX E. MERCKX 4 - 0 - 1 121 83 1.457 8 12 9 2
LEE M.R. LEE 3 - 0 - 2 98 115 0.852 6 6 5 3
GONZALES M. GONZALES 2 - 0 - 3 103 140 0.735 4 7 5 4
TULLBERG T. TULLBERG 1 - 0 - 4 63 136 0.463 2 3 3 5
CERVANTES E. CERVANTES 0 - 0 - 5 70 164 0.426 0 3 3 6

Group O

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHOI W.Y. CHOI 5 - 0 - 0 125 86 1.453 10 7 6 1
FORTHOMME R. FORTHOMME 4 - 0 - 1 121 92 1.315 8 9 7 2
LEE T.K. LEE 3 - 0 - 2 110 102 1.078 6 9 7 3
HANSEN M. HANSEN 2 - 0 - 3 95 104 0.913 4 9 6 4
URIBE J. URIBE 1 - 0 - 4 68 122 0.557 2 7 4 5
ECKEL S. ECKEL 0 - 0 - 5 63 124 0.508 0 5 4 6

Group P

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 5 - 0 - 0 125 75 1.666 10 11 9 1
TRUONG T.D. TRUONG 4 - 0 - 1 119 129 0.922 8 8 5 2
MEUSEN W. MEUSEN 3 - 0 - 2 102 137 0.744 6 7 5 3
PINEDA V. PINEDA 2 - 0 - 3 94 108 0.870 4 6 6 4
HAN J.E. HAN 1 - 0 - 4 69 137 0.503 2 5 3 5
JENSEN B.K. JENSEN 0 - 0 - 5 65 141 0.460 0 4 3 6

Group Q

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KOSTISTANSKY G. KOSTISTANS. 5 - 0 - 0 125 110 1.136 10 9 8 1
KLOMPENH. T. KLOMPENH. 3 - 0 - 2 111 115 0.965 6 10 6 2
MOCHIZUKI T. MOCHIZUKI 3 - 0 - 2 100 131 0.763 6 5 5 3
MEVISSEN E. MEVISSEN 2 - 0 - 3 92 143 0.643 4 6 5 4
VAN HEUMEN T. VAN HEUMEN 2 - 0 - 3 95 155 0.612 4 5 5 5
LEE C.H. LEE 0 - 0 - 5 71 149 0.476 0 4 3 6

Group R

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 5 - 0 - 0 125 76 1.644 10 10 8 1
HIGASHIUCHI N. HIGASHIUCHI 4 - 0 - 1 113 119 0.949 8 8 6 2
LEE S.J. LEE 3 - 0 - 2 118 116 1.017 6 7 6 3
BENGTSSON K. BENGTSSON 2 - 0 - 3 87 158 0.550 4 5 3 4
GEIST J. GEIST 1 - 0 - 4 75 136 0.551 2 5 4 5
MITTERBOCK H. MITTERBOCK 0 - 0 - 5 74 162 0.456 0 4 3 6

Group S

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN D.A.C. NGUYEN 5 - 0 - 0 125 93 1.344 10 7 6 1
TORRES M. TORRES 4 - 0 - 1 121 116 1.043 8 8 7 2
JOHANSEN D. JOHANSEN 3 - 0 - 2 105 137 0.766 6 7 3 3
PENA H. PENA 2 - 0 - 3 107 117 0.914 4 6 5 4
VALERIO E. VALERIO 1 - 0 - 4 77 141 0.546 2 4 4 5
CAP E. CAP 0 - 0 - 5 59 156 0.378 0 4 4 6

Group T

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KANG D.K. KANG 5 - 0 - 0 125 88 1.420 10 11 6 1
DE JAEGER W. DE JAEGER 4 - 0 - 1 123 108 1.138 8 9 6 2
PORTILLA C. PORTILLA 3 - 0 - 2 91 122 0.745 6 6 5 3
BASTOS J. BASTOS 2 - 0 - 3 70 147 0.476 4 3 3 4
MOOTZ P. MOOTZ 1 - 0 - 4 75 180 0.416 2 4 3 5
ANDERSEN C. ANDERSEN 0 - 0 - 5 74 156 0.474 0 6 6 6

Group U

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 5 - 0 - 0 125 81 1.543 10 8 7 1
JENSEN M. JENSEN 4 - 0 - 1 108 144 0.750 8 8 5 2
CARRANCO R. CARRANCO 3 - 0 - 2 106 123 0.861 6 6 5 3
ELKHOULY W. ELKHOULY 2 - 0 - 3 77 164 0.469 4 3 3 4
JEPPSSON H.M. JEPPSSON 1 - 0 - 4 63 182 0.346 2 4 3 5
HELWE A. HELWE 0 - 0 - 5 54 210 0.257 0 3 3 6

Group V

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGO D.N. NGO 5 - 0 - 0 125 85 1.470 10 10 9 1
LEE K. LEE 4 - 0 - 1 107 129 0.829 8 6 6 2
CARRASCO J. CARRASCO 3 - 0 - 2 109 140 0.778 6 4 4 3
KWON E. KWON 1 - 0 - 4 91 162 0.561 2 4 4 4
JETTEN K. JETTEN 1 - 0 - 4 96 174 0.551 2 4 3 5
YONG H.J. YONG 1 - 0 - 4 79 144 0.548 2 6 3 6

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 5 - 0 - 0 125 75 1.666 10 11 9 1
KIM H.J. KIM 5 - 0 - 0 125 76 1.644 10 10 8 2
DUONG A.V. DUONG 5 - 0 - 0 125 76 1.644 10 8 7 3
TRAN Q.C. TRAN 5 - 0 - 0 125 81 1.543 10 8 7 4
NGUYEN Q.N. NGUYEN 5 - 0 - 0 100 66 1.515 10 6 5 5
HORN M. HORN 5 - 0 - 0 125 84 1.488 10 11 9 6
NGO D.N. NGO 5 - 0 - 0 125 85 1.470 10 10 9 7
CHOI W.Y. CHOI 5 - 0 - 0 125 86 1.453 10 7 6 8
KANG D.K. KANG 5 - 0 - 0 125 88 1.420 10 11 6 9
NGUYEN D.A.C. NGUYEN 5 - 0 - 0 125 93 1.344 10 7 6 10
GROOT R. GROOT 5 - 0 - 0 125 94 1.329 10 7 5 11
LIZARAZO A. LIZARAZO 5 - 0 - 0 125 104 1.201 10 11 6 12
CATANO H. CATANO 5 - 0 - 0 125 109 1.146 10 5 4 13
KOSTISTANSKY G. KOSTISTANS. 5 - 0 - 0 125 110 1.136 10 9 8 14
CHO S. CHO 5 - 0 - 0 125 112 1.116 10 7 5 15
AVEIGA L. AVEIGA 5 - 0 - 0 125 114 1.096 10 7 6 16
JENSEN A. JENSEN 5 - 0 - 0 125 132 0.946 10 9 7 17
OLESEN M. OLESEN 5 - 0 - 0 125 137 0.912 10 5 4 18
LEE Y.G. LEE 5 - 0 - 0 125 169 0.739 10 7 6 19
LEPPENS E. LEPPENS 4 - 0 - 1 116 82 1.414 8 8 4 20
VERA J. VERA 4 - 0 - 1 123 102 1.205 8 9 8 21
PATINO H. PATINO 4 - 0 - 1 122 119 1.025 8 5 5 22

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 4 - 0 - 1 123 79 1.556 8 9 8 1
MERCKX E. MERCKX 4 - 0 - 1 121 83 1.457 8 12 9 2
SAYGINER S. SAYGINER 4 - 0 - 1 120 87 1.379 8 6 6 3
RODRIGUEZ R. RODRIGUEZ 4 - 0 - 1 121 89 1.359 8 8 6 4
OH S.K. OH 4 - 0 - 1 123 92 1.336 8 8 7 5
FORTHOMME R. FORTHOMME 4 - 0 - 1 121 92 1.315 8 9 7 6
TRAN Q.V. TRAN 4 - 0 - 1 119 93 1.279 8 8 7 7
DE JAEGER W. DE JAEGER 4 - 0 - 1 123 108 1.138 8 9 6 8
TORRES M. TORRES 4 - 0 - 1 121 116 1.043 8 8 7 9
REYES PRIETO P.P. REYES PRIETO 4 - 0 - 1 116 121 0.958 8 5 5 10
HIGASHIUCHI N. HIGASHIUCHI 4 - 0 - 1 113 119 0.949 8 8 6 11
OH Y.J. OH 4 - 0 - 2 132 142 0.929 8 6 5 12
TRUONG T.D. TRUONG 4 - 0 - 1 119 129 0.922 8 8 5 13
SRUONG P. SRUONG 4 - 0 - 1 122 143 0.853 8 5 5 14
LEE K. LEE 4 - 0 - 1 107 129 0.829 8 6 6 15
JENSEN M. JENSEN 4 - 0 - 1 108 144 0.750 8 8 5 16
VAN MANEN B. VAN MANEN 4 - 0 - 1 96 135 0.711 8 4 4 17
LTEIF G. LTEIF 4 - 0 - 1 114 161 0.708 8 4 4 18
MA M.C. MA 3 - 0 - 2 120 76 1.578 6 8 6 19
JANSSEN M. JANSSEN 3 - 0 - 2 117 99 1.181 6 9 7 20
KLOMPENH. T. KLOMPENH. 3 - 0 - 2 111 115 0.965 6 10 6 21
PARK C.H. PARK 3 - 0 - 2 103 109 0.944 6 5 5 22

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DUNCH L. DUNCH 3 - 0 - 2 107 83 1.289 6 14 7 1
JEONG S.I. JEONG 3 - 0 - 2 99 79 1.253 6 8 7 2
LEE T.K. LEE 3 - 0 - 2 110 102 1.078 6 9 7 3
LEE S.J. LEE 3 - 0 - 2 118 116 1.017 6 7 6 4
CEULEMANS P. CEULEMANS 3 - 0 - 1 96 98 0.979 6 6 5 5
SHOONI M. SHOONI 3 - 0 - 2 116 126 0.920 6 10 5 6
OLSSON N. OLSSON 3 - 0 - 2 95 110 0.863 6 7 5 7
CARRANCO R. CARRANCO 3 - 0 - 2 106 123 0.861 6 6 5 8
LEE M.R. LEE 3 - 0 - 2 98 115 0.852 6 6 5 9
EMEK M. EMEK 3 - 0 - 2 94 112 0.839 6 5 4 10
KOBAYASHI R. KOBAYASHI 3 - 0 - 2 110 138 0.797 6 7 4 11
CARRASCO J. CARRASCO 3 - 0 - 2 109 140 0.778 6 4 4 12
JOHANSEN D. JOHANSEN 3 - 0 - 2 105 137 0.766 6 7 3 13
MOCHIZUKI T. MOCHIZUKI 3 - 0 - 2 100 131 0.763 6 5 5 14
PORTILLA C. PORTILLA 3 - 0 - 2 91 122 0.745 6 6 5 15
MEUSEN W. MEUSEN 3 - 0 - 2 102 137 0.744 6 7 5 16
RASKIN R. RASKIN 3 - 0 - 2 108 166 0.650 6 5 4 17
CARRASCO L. CARRASCO 3 - 0 - 2 72 135 0.533 6 5 4 18
SCHAEWE R. SCHAEWE 3 - 0 - 2 84 162 0.518 6 5 3 19
NGUYEN P.T. NGUYEN 2 - 0 - 3 105 134 0.783 4 5 4 20
PEREZ R. PEREZ 2 - 0 - 3 68 92 0.739 4 7 4 21
MEKES C. MEKES 2 - 0 - 3 107 151 0.708 4 6 4 22