Ranking - Qualification
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. BLOMDAHL | 2 - 0 - 0 | 80 | 54 | 1.481 | 4 | 12 | 7 | 1 |
R. RODRIGUEZ | 1 - 0 - 1 | 76 | 48 | 1.583 | 2 | 10 | 7 | 2 |
C. CHRISTOFOROU | 0 - 0 - 2 | 40 | 48 | 0.833 | 0 | 4 | 4 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. BARBEILLON | 2 - 0 - 0 | 80 | 45 | 1.777 | 4 | 10 | 7 | 1 |
F. CAUDRON | 1 - 0 - 1 | 71 | 58 | 1.224 | 2 | 5 | 5 | 2 |
E. TELLEZ | 0 - 0 - 2 | 55 | 53 | 1.037 | 0 | 6 | 5 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. JASPERS | 2 - 0 - 0 | 80 | 38 | 2.105 | 4 | 13 | 7 | 1 |
A. KAHOFER | 1 - 0 - 1 | 66 | 59 | 1.118 | 2 | 10 | 5 | 2 |
A. GHOLAM | 0 - 0 - 2 | 52 | 57 | 0.912 | 0 | 6 | 6 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. MERCKX | 2 - 0 - 0 | 80 | 40 | 2.000 | 4 | 11 | 10 | 1 |
J.G. KIM | 1 - 0 - 1 | 72 | 46 | 1.565 | 2 | 10 | 6 | 2 |
R. BURGMAN | 0 - 0 - 2 | 59 | 46 | 1.282 | 0 | 7 | 5 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. ZANETTI | 2 - 0 - 0 | 80 | 39 | 2.051 | 4 | 12 | 6 | 1 |
H.K. KIM | 1 - 0 - 1 | 54 | 42 | 1.285 | 2 | 7 | 5 | 2 |
H. PATINO | 0 - 0 - 2 | 57 | 53 | 1.075 | 0 | 6 | 5 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 1 - 1 - 0 | 80 | 37 | 2.162 | 3 | 13 | 11 | 1 |
P. SOUMAGNE | 1 - 1 - 0 | 80 | 55 | 1.454 | 3 | 9 | 7 | 2 |
C. RUDOLPH | 0 - 0 - 2 | 45 | 50 | 0.900 | 0 | 6 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.C. MA | 2 - 0 - 0 | 80 | 49 | 1.632 | 4 | 7 | 7 | 1 |
S. SIDHOM | 1 - 0 - 1 | 63 | 51 | 1.235 | 2 | 13 | 7 | 2 |
K. KOKKORIS | 0 - 0 - 2 | 62 | 58 | 1.068 | 0 | 10 | 7 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. POLYCHRO. | 2 - 0 - 0 | 80 | 41 | 1.951 | 4 | 10 | 6 | 1 |
J. PALAZON | 1 - 0 - 1 | 68 | 39 | 1.743 | 2 | 11 | 7 | 2 |
B. CETIN | 0 - 0 - 2 | 16 | 36 | 0.444 | 0 | 2 | 2 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. LEPPENS | 1 - 1 - 0 | 80 | 38 | 2.105 | 3 | 11 | 7 | 1 |
J. BURY | 1 - 1 - 0 | 80 | 47 | 1.702 | 3 | 9 | 9 | 2 |
C. MELNYTSCH. | 0 - 0 - 2 | 45 | 43 | 1.046 | 0 | 7 | 5 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. MORALES | 2 - 0 - 0 | 80 | 38 | 2.105 | 4 | 9 | 6 | 1 |
Q.C. TRAN | 1 - 0 - 1 | 75 | 52 | 1.442 | 2 | 9 | 5 | 2 |
I. EL MESSERY | 0 - 0 - 2 | 46 | 42 | 1.095 | 0 | 6 | 4 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. SAYGINER | 2 - 0 - 0 | 80 | 35 | 2.285 | 4 | 9 | 6 | 1 |
D.K. KANG | 1 - 0 - 1 | 68 | 41 | 1.658 | 2 | 5 | 5 | 2 |
R. UMEDA | 0 - 0 - 2 | 33 | 26 | 1.269 | 0 | 5 | 4 | 3 |
Group L
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. CATANO | 2 - 0 - 0 | 80 | 46 | 1.739 | 4 | 9 | 8 | 1 |
R. FORTHOMME | 1 - 0 - 1 | 71 | 47 | 1.510 | 2 | 7 | 5 | 2 |
L. DUNCH | 0 - 0 - 2 | 42 | 49 | 0.857 | 0 | 6 | 5 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2 - 0 - 0 | 80 | 53 | 1.509 | 4 | 12 | 6 | 1 |
Q.N. NGUYEN | 1 - 0 - 1 | 59 | 39 | 1.512 | 2 | 11 | 7 | 2 |
J.C. ROUX | 0 - 0 - 2 | 67 | 62 | 1.080 | 0 | 6 | 5 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.J. KIM | 2 - 0 - 0 | 80 | 39 | 2.051 | 4 | 10 | 7 | 1 |
M. BOINGNERES | 1 - 0 - 1 | 62 | 48 | 1.291 | 2 | 7 | 7 | 2 |
P. PIEDRA. | 0 - 0 - 2 | 50 | 45 | 1.111 | 0 | 7 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.N. COKLU | 1 - 1 - 0 | 80 | 48 | 1.666 | 3 | 11 | 7 | 1 |
J.H. HEO | 1 - 1 - 0 | 80 | 66 | 1.212 | 3 | 8 | 5 | 2 |
G. PEREZ | 0 - 0 - 2 | 50 | 64 | 0.781 | 0 | 5 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. SAYGINER | 2 - 0 - 0 | 80 | 35 | 2.285 | 4 | 9 | 6 | 1 |
D. JASPERS | 2 - 0 - 0 | 80 | 38 | 2.105 | 4 | 13 | 7 | 2 |
R. MORALES | 2 - 0 - 0 | 80 | 38 | 2.105 | 4 | 9 | 6 | 3 |
M. ZANETTI | 2 - 0 - 0 | 80 | 39 | 2.051 | 4 | 12 | 6 | 4 |
H.J. KIM | 2 - 0 - 0 | 80 | 39 | 2.051 | 4 | 10 | 7 | 5 |
E. MERCKX | 2 - 0 - 0 | 80 | 40 | 2.000 | 4 | 11 | 10 | 6 |
N. POLYCHRO. | 2 - 0 - 0 | 80 | 41 | 1.951 | 4 | 10 | 6 | 7 |
J. BARBEILLON | 2 - 0 - 0 | 80 | 45 | 1.777 | 4 | 10 | 7 | 8 |
H. CATANO | 2 - 0 - 0 | 80 | 46 | 1.739 | 4 | 9 | 8 | 9 |
M.C. MA | 2 - 0 - 0 | 80 | 49 | 1.632 | 4 | 7 | 7 | 10 |
J.H. CHO | 2 - 0 - 0 | 80 | 52 | 1.538 | 4 | 7 | 6 | 11 |
T. TASDEMIR | 2 - 0 - 0 | 80 | 53 | 1.509 | 4 | 12 | 6 | 12 |
T. BLOMDAHL | 2 - 0 - 0 | 80 | 54 | 1.481 | 4 | 12 | 7 | 13 |
D. SANCHEZ | 1 - 1 - 0 | 80 | 37 | 2.162 | 3 | 13 | 11 | 14 |
E. LEPPENS | 1 - 1 - 0 | 80 | 38 | 2.105 | 3 | 11 | 7 | 15 |
M.N. COKLU | 1 - 1 - 0 | 80 | 48 | 1.666 | 3 | 11 | 7 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. BURY | 1 - 1 - 0 | 80 | 47 | 1.702 | 3 | 9 | 9 | 1 |
P. SOUMAGNE | 1 - 1 - 0 | 80 | 55 | 1.454 | 3 | 9 | 7 | 2 |
J.H. HEO | 1 - 1 - 0 | 80 | 66 | 1.212 | 3 | 8 | 5 | 3 |
J. PALAZON | 1 - 0 - 1 | 68 | 39 | 1.743 | 2 | 11 | 7 | 4 |
D.K. KANG | 1 - 0 - 1 | 68 | 41 | 1.658 | 2 | 5 | 5 | 5 |
R. RODRIGUEZ | 1 - 0 - 1 | 76 | 48 | 1.583 | 2 | 10 | 7 | 6 |
J.G. KIM | 1 - 0 - 1 | 72 | 46 | 1.565 | 2 | 10 | 6 | 7 |
Q.N. NGUYEN | 1 - 0 - 1 | 59 | 39 | 1.512 | 2 | 11 | 7 | 8 |
R. FORTHOMME | 1 - 0 - 1 | 71 | 47 | 1.510 | 2 | 7 | 5 | 9 |
Q.C. TRAN | 1 - 0 - 1 | 75 | 52 | 1.442 | 2 | 9 | 5 | 10 |
M. BOINGNERES | 1 - 0 - 1 | 62 | 48 | 1.291 | 2 | 7 | 7 | 11 |
H.K. KIM | 1 - 0 - 1 | 54 | 42 | 1.285 | 2 | 7 | 5 | 12 |
S. SIDHOM | 1 - 0 - 1 | 63 | 51 | 1.235 | 2 | 13 | 7 | 13 |
F. CAUDRON | 1 - 0 - 1 | 71 | 58 | 1.224 | 2 | 5 | 5 | 14 |
A. KAHOFER | 1 - 0 - 1 | 66 | 59 | 1.118 | 2 | 10 | 5 | 15 |
R. NOVAK | 1 - 0 - 1 | 72 | 65 | 1.107 | 2 | 8 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. BURGMAN | 0 - 0 - 2 | 59 | 46 | 1.282 | 0 | 7 | 5 | 1 |
R. UMEDA | 0 - 0 - 2 | 33 | 26 | 1.269 | 0 | 5 | 4 | 2 |
P. PIEDRA. | 0 - 0 - 2 | 50 | 45 | 1.111 | 0 | 7 | 4 | 3 |
I. EL MESSERY | 0 - 0 - 2 | 46 | 42 | 1.095 | 0 | 6 | 4 | 4 |
J.C. ROUX | 0 - 0 - 2 | 67 | 62 | 1.080 | 0 | 6 | 5 | 5 |
H. PATINO | 0 - 0 - 2 | 57 | 53 | 1.075 | 0 | 6 | 5 | 6 |
K. KOKKORIS | 0 - 0 - 2 | 62 | 58 | 1.068 | 0 | 10 | 7 | 7 |
C. MELNYTSCH. | 0 - 0 - 2 | 45 | 43 | 1.046 | 0 | 7 | 5 | 8 |
E. TELLEZ | 0 - 0 - 2 | 55 | 53 | 1.037 | 0 | 6 | 5 | 9 |
A. GHOLAM | 0 - 0 - 2 | 52 | 57 | 0.912 | 0 | 6 | 6 | 10 |
R. NADY | 0 - 0 - 2 | 57 | 63 | 0.904 | 0 | 7 | 5 | 11 |
C. RUDOLPH | 0 - 0 - 2 | 45 | 50 | 0.900 | 0 | 6 | 4 | 12 |
L. DUNCH | 0 - 0 - 2 | 42 | 49 | 0.857 | 0 | 6 | 5 | 13 |
C. CHRISTOFOROU | 0 - 0 - 2 | 40 | 48 | 0.833 | 0 | 4 | 4 | 14 |
G. PEREZ | 0 - 0 - 2 | 50 | 64 | 0.781 | 0 | 5 | 4 | 15 |
B. CETIN | 0 - 0 - 2 | 16 | 36 | 0.444 | 0 | 2 | 2 | 16 |