Ranking - PPQ
Ranking by group
Group A
Group B
Group C
Group D
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.Q. NGUYEN | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 5 | 5 | 1 |
S.Y. JUNG | 1 - 0 - 1 | 55 | 45 | 1.222 | 2 | 7 | 5 | 2 |
G. DEGENER | 0 - 0 - 2 | 28 | 56 | 0.500 | 0 | 3 | 3 | 3 |
Group F
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.T. VUONG | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 6 | 1 |
T. ONODERA | 1 - 0 - 1 | 58 | 49 | 1.183 | 2 | 7 | 6 | 2 |
V.B. LE | 0 - 0 - 2 | 43 | 39 | 1.102 | 0 | 5 | 4 | 3 |
Group H
Group I
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.I. JEONG | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 6 | 1 |
Q.T. PHAM | 1 - 0 - 1 | 57 | 37 | 1.540 | 2 | 9 | 5 | 2 |
G.Y. KWEON | 0 - 0 - 2 | 55 | 46 | 1.195 | 0 | 6 | 5 | 3 |
Group K
Group L
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.H. YOON | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 12 | 9 | 1 |
S.D. LEE | 1 - 0 - 1 | 48 | 32 | 1.500 | 2 | 5 | 5 | 2 |
A. GUVENMEZ | 0 - 0 - 2 | 41 | 44 | 0.931 | 0 | 7 | 4 | 3 |
Group N
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.T.T. NGUYEN | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 7 | 5 | 1 |
H.D. TRAN | 1 - 0 - 1 | 48 | 52 | 0.923 | 2 | 6 | 5 | 2 |
D. GARONNAT | 0 - 0 - 2 | 42 | 57 | 0.736 | 0 | 4 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.W. JANG | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 10 | 6 | 1 |
H. NAKAJIMA | 1 - 0 - 1 | 45 | 52 | 0.865 | 2 | 7 | 4 | 2 |
N. HAYASHI | 0 - 0 - 2 | 46 | 58 | 0.793 | 0 | 6 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.H. SEO | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 8 | 6 | 1 |
W.Y. CHOI | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 12 | 9 | 2 |
Q.V. TRAN | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 11 | 7 | 3 |
S.H. YOON | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 12 | 9 | 4 |
K.H. PARK | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 8 | 5 | 5 |
T.J. OH | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 6 | 6 | 6 |
C.P. PHAM | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 5 | 5 | 7 |
T.T.T. NGUYEN | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 7 | 5 | 8 |
S.I. JEONG | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 6 | 9 |
M.T. VUONG | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 6 | 10 |
H.M. LIM | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 5 | 5 | 11 |
S.W. JANG | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 10 | 6 | 12 |
Q.H. DINH | 2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 6 | 5 | 13 |
H.H. HO | 2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 4 | 4 | 14 |
T.K. KIM | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 6 | 4 | 15 |
D.Q. NGUYEN | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 5 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.S. KIM | 1 - 0 - 1 | 57 | 33 | 1.727 | 2 | 8 | 8 | 1 |
Q.T. PHAM | 1 - 0 - 1 | 57 | 37 | 1.540 | 2 | 9 | 5 | 2 |
S.D. LEE | 1 - 0 - 1 | 48 | 32 | 1.500 | 2 | 5 | 5 | 3 |
H.W. KIM | 1 - 0 - 1 | 47 | 33 | 1.424 | 2 | 5 | 5 | 4 |
S.G. KANG | 1 - 0 - 1 | 59 | 48 | 1.229 | 2 | 6 | 6 | 5 |
S.Y. JUNG | 1 - 0 - 1 | 55 | 45 | 1.222 | 2 | 7 | 5 | 6 |
M. CELIK | 1 - 0 - 1 | 50 | 42 | 1.190 | 2 | 5 | 3 | 7 |
T. ONODERA | 1 - 0 - 1 | 58 | 49 | 1.183 | 2 | 7 | 6 | 8 |
H.M. KWON | 1 - 0 - 1 | 57 | 49 | 1.163 | 2 | 9 | 8 | 9 |
S.K. OH | 1 - 0 - 1 | 51 | 44 | 1.159 | 2 | 5 | 5 | 10 |
J.S. KIM | 1 - 0 - 1 | 59 | 51 | 1.156 | 2 | 5 | 4 | 11 |
Y.G. KWON | 1 - 0 - 1 | 54 | 50 | 1.080 | 2 | 6 | 4 | 12 |
S.K. KANG | 1 - 0 - 1 | 48 | 45 | 1.066 | 2 | 6 | 5 | 13 |
H.D. TRAN | 1 - 0 - 1 | 48 | 52 | 0.923 | 2 | 6 | 5 | 14 |
H. NAKAJIMA | 1 - 0 - 1 | 45 | 52 | 0.865 | 2 | 7 | 4 | 15 |
T.T. LE | 0 - 1 - 1 | 53 | 52 | 1.019 | 1 | 6 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K.D. HUA | 0 - 1 - 1 | 41 | 44 | 0.931 | 1 | 7 | 5 | 1 |
G.Y. KWEON | 0 - 0 - 2 | 55 | 46 | 1.195 | 0 | 6 | 5 | 2 |
T.S. LIM | 0 - 0 - 2 | 54 | 46 | 1.173 | 0 | 5 | 4 | 3 |
V.B. LE | 0 - 0 - 2 | 43 | 39 | 1.102 | 0 | 5 | 4 | 4 |
Y.M. LEE | 0 - 0 - 2 | 50 | 46 | 1.086 | 0 | 5 | 4 | 5 |
M.G. PARK | 0 - 0 - 2 | 37 | 36 | 1.027 | 0 | 8 | 4 | 6 |
Y.J. OH | 0 - 0 - 2 | 39 | 41 | 0.951 | 0 | 5 | 4 | 7 |
A. GUVENMEZ | 0 - 0 - 2 | 41 | 44 | 0.931 | 0 | 7 | 4 | 8 |
H. ANDOU | 0 - 0 - 2 | 43 | 51 | 0.843 | 0 | 3 | 3 | 9 |
K.S. KIM | 0 - 0 - 2 | 44 | 53 | 0.830 | 0 | 8 | 3 | 10 |
M.S. GOO | 0 - 0 - 2 | 43 | 54 | 0.796 | 0 | 4 | 4 | 11 |
N. HAYASHI | 0 - 0 - 2 | 46 | 58 | 0.793 | 0 | 6 | 4 | 12 |
D. GARONNAT | 0 - 0 - 2 | 42 | 57 | 0.736 | 0 | 4 | 4 | 13 |
S. ECKEL | 0 - 0 - 2 | 25 | 49 | 0.510 | 0 | 4 | 4 | 14 |
G. DEGENER | 0 - 0 - 2 | 28 | 56 | 0.500 | 0 | 3 | 3 | 15 |
M. ISHII | 0 - 0 - 2 | 13 | 32 | 0.406 | 0 | 3 | 2 | 16 |