Ranking - Qualification
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 2 - 0 - 0 | 80 | 43 | 1.860 | 4 | 9 | 8 | 1 |
C. RUDOLPH | 1 - 0 - 1 | 65 | 63 | 1.031 | 2 | 6 | 6 | 2 |
T. CARLSEN | 0 - 0 - 2 | 66 | 56 | 1.178 | 0 | 5 | 5 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. JASPERS | 2 - 0 - 0 | 80 | 48 | 1.666 | 4 | 7 | 6 | 1 |
E. TELLEZ | 1 - 0 - 1 | 74 | 61 | 1.213 | 2 | 9 | 7 | 2 |
N. SAKAI | 0 - 0 - 2 | 57 | 57 | 1.000 | 0 | 5 | 4 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. ZANETTI | 2 - 0 - 0 | 80 | 49 | 1.632 | 4 | 8 | 6 | 1 |
D. TSOKANTAS | 1 - 0 - 1 | 57 | 61 | 0.934 | 2 | 7 | 5 | 2 |
J.L. BLEICHNER | 0 - 0 - 2 | 36 | 70 | 0.514 | 0 | 4 | 4 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2 - 0 - 0 | 80 | 34 | 2.352 | 4 | 11 | 10 | 1 |
G. SACCO | 1 - 0 - 1 | 51 | 45 | 1.133 | 2 | 5 | 5 | 2 |
H. CATANO | 0 - 0 - 2 | 71 | 57 | 1.245 | 0 | 9 | 5 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.J. KIM | 1 - 0 - 1 | 77 | 48 | 1.604 | 2 | 17 | 7 | 1 |
J.P. HONG | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 9 | 7 | 2 |
A. KAHOFER | 1 - 0 - 1 | 68 | 54 | 1.259 | 2 | 10 | 4 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. BLOMDAHL | 2 - 0 - 0 | 80 | 42 | 1.904 | 4 | 13 | 7 | 1 |
F. DIAZ | 1 - 0 - 1 | 70 | 43 | 1.627 | 2 | 8 | 7 | 2 |
J. TERAN | 0 - 0 - 2 | 59 | 53 | 1.113 | 0 | 5 | 5 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. MARTINEZ | 2 - 0 - 0 | 80 | 53 | 1.509 | 4 | 9 | 7 | 1 |
N. POLYCHRO. | 1 - 0 - 1 | 76 | 48 | 1.583 | 2 | 9 | 8 | 2 |
J. HUDAK | 0 - 0 - 2 | 49 | 69 | 0.710 | 0 | 5 | 4 | 3 |
Group H
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.N. COKLU | 2 - 0 - 0 | 80 | 48 | 1.666 | 4 | 8 | 6 | 1 |
G. HOFMAN | 1 - 0 - 1 | 78 | 49 | 1.591 | 2 | 10 | 6 | 2 |
J. BARBEILLON | 0 - 0 - 2 | 48 | 43 | 1.116 | 0 | 4 | 4 | 3 |
Group J
Group K
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A.V. DUONG | 2 - 0 - 0 | 80 | 47 | 1.702 | 4 | 13 | 7 | 1 |
J.H. HEO | 1 - 0 - 1 | 74 | 41 | 1.804 | 2 | 7 | 6 | 2 |
E. SCIACCA | 0 - 0 - 2 | 28 | 60 | 0.466 | 0 | 4 | 2 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Q.N. NGUYEN | 2 - 0 - 0 | 80 | 55 | 1.454 | 4 | 7 | 7 | 1 |
P. PIEDRA. | 1 - 0 - 1 | 78 | 52 | 1.500 | 2 | 8 | 6 | 2 |
J.C. CARTAGENA | 0 - 0 - 2 | 49 | 57 | 0.859 | 0 | 6 | 5 | 3 |
Group N
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.W. CHOI | 2 - 0 - 0 | 80 | 50 | 1.600 | 4 | 6 | 6 | 1 |
E. LEPPENS | 1 - 0 - 1 | 79 | 53 | 1.490 | 2 | 10 | 8 | 2 |
J. SALAZAR | 0 - 0 - 2 | 30 | 47 | 0.638 | 0 | 3 | 2 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2 - 0 - 0 | 80 | 36 | 2.222 | 4 | 10 | 7 | 1 |
J.H. CHO | 1 - 0 - 1 | 63 | 39 | 1.615 | 2 | 10 | 6 | 2 |
A. TAPIA | 0 - 0 - 2 | 37 | 47 | 0.787 | 0 | 3 | 3 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.C. MA | 2 - 0 - 0 | 80 | 31 | 2.580 | 4 | 15 | 12 | 1 |
J. BURY | 2 - 0 - 0 | 80 | 34 | 2.352 | 4 | 13 | 7 | 2 |
F. CAUDRON | 2 - 0 - 0 | 80 | 34 | 2.352 | 4 | 11 | 10 | 3 |
T. TASDEMIR | 2 - 0 - 0 | 80 | 36 | 2.222 | 4 | 10 | 7 | 4 |
T. BLOMDAHL | 2 - 0 - 0 | 80 | 42 | 1.904 | 4 | 13 | 7 | 5 |
D. SANCHEZ | 2 - 0 - 0 | 80 | 43 | 1.860 | 4 | 9 | 8 | 6 |
A.V. DUONG | 2 - 0 - 0 | 80 | 47 | 1.702 | 4 | 13 | 7 | 7 |
M.N. COKLU | 2 - 0 - 0 | 80 | 48 | 1.666 | 4 | 8 | 6 | 8 |
D. JASPERS | 2 - 0 - 0 | 80 | 48 | 1.666 | 4 | 7 | 6 | 9 |
M. ZANETTI | 2 - 0 - 0 | 80 | 49 | 1.632 | 4 | 8 | 6 | 10 |
S.W. CHOI | 2 - 0 - 0 | 80 | 50 | 1.600 | 4 | 6 | 6 | 11 |
D. MARTINEZ | 2 - 0 - 0 | 80 | 53 | 1.509 | 4 | 9 | 7 | 12 |
E. MERCKX | 2 - 0 - 0 | 80 | 55 | 1.454 | 4 | 9 | 7 | 13 |
Q.N. NGUYEN | 2 - 0 - 0 | 80 | 55 | 1.454 | 4 | 7 | 7 | 14 |
S. SIDHOM | 2 - 0 - 0 | 80 | 62 | 1.290 | 4 | 9 | 6 | 15 |
H.J. KIM | 1 - 0 - 1 | 77 | 48 | 1.604 | 2 | 17 | 7 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. HEO | 1 - 0 - 1 | 74 | 41 | 1.804 | 2 | 7 | 6 | 1 |
F. DIAZ | 1 - 0 - 1 | 70 | 43 | 1.627 | 2 | 8 | 7 | 2 |
J.H. CHO | 1 - 0 - 1 | 63 | 39 | 1.615 | 2 | 10 | 6 | 3 |
G. HOFMAN | 1 - 0 - 1 | 78 | 49 | 1.591 | 2 | 10 | 6 | 4 |
N. POLYCHRO. | 1 - 0 - 1 | 76 | 48 | 1.583 | 2 | 9 | 8 | 5 |
P. PIEDRA. | 1 - 0 - 1 | 78 | 52 | 1.500 | 2 | 8 | 6 | 6 |
D.N. NGO | 1 - 0 - 1 | 69 | 46 | 1.500 | 2 | 6 | 5 | 7 |
E. LEPPENS | 1 - 0 - 1 | 79 | 53 | 1.490 | 2 | 10 | 8 | 8 |
J. VERA | 1 - 0 - 1 | 47 | 34 | 1.382 | 2 | 12 | 7 | 9 |
J.P. HONG | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 9 | 7 | 10 |
E. TELLEZ | 1 - 0 - 1 | 74 | 61 | 1.213 | 2 | 9 | 7 | 11 |
G. SACCO | 1 - 0 - 1 | 51 | 45 | 1.133 | 2 | 5 | 5 | 12 |
C. RUDOLPH | 1 - 0 - 1 | 65 | 63 | 1.031 | 2 | 6 | 6 | 13 |
D. PENNOR | 1 - 0 - 1 | 76 | 76 | 1.000 | 2 | 5 | 5 | 14 |
D. TSOKANTAS | 1 - 0 - 1 | 57 | 61 | 0.934 | 2 | 7 | 5 | 15 |
C. CAPAK | 1 - 0 - 1 | 58 | 64 | 0.906 | 2 | 6 | 6 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. KAHOFER | 1 - 0 - 1 | 68 | 54 | 1.259 | 2 | 10 | 4 | 1 |
H.M. SEO | 0 - 0 - 2 | 53 | 34 | 1.558 | 0 | 7 | 5 | 2 |
Q.C. TRAN | 0 - 0 - 2 | 57 | 39 | 1.461 | 0 | 6 | 6 | 3 |
H. CATANO | 0 - 0 - 2 | 71 | 57 | 1.245 | 0 | 9 | 5 | 4 |
T. CARLSEN | 0 - 0 - 2 | 66 | 56 | 1.178 | 0 | 5 | 5 | 5 |
J. BARBEILLON | 0 - 0 - 2 | 48 | 43 | 1.116 | 0 | 4 | 4 | 6 |
J. TERAN | 0 - 0 - 2 | 59 | 53 | 1.113 | 0 | 5 | 5 | 7 |
N. SAKAI | 0 - 0 - 2 | 57 | 57 | 1.000 | 0 | 5 | 4 | 8 |
C. ZARATE | 0 - 0 - 2 | 66 | 73 | 0.904 | 0 | 5 | 4 | 9 |
J.C. CARTAGENA | 0 - 0 - 2 | 49 | 57 | 0.859 | 0 | 6 | 5 | 10 |
R. NADY | 0 - 0 - 2 | 58 | 72 | 0.805 | 0 | 8 | 5 | 11 |
A. TAPIA | 0 - 0 - 2 | 37 | 47 | 0.787 | 0 | 3 | 3 | 12 |
J. HUDAK | 0 - 0 - 2 | 49 | 69 | 0.710 | 0 | 5 | 4 | 13 |
J. SALAZAR | 0 - 0 - 2 | 30 | 47 | 0.638 | 0 | 3 | 2 | 14 |
J.L. BLEICHNER | 0 - 0 - 2 | 36 | 70 | 0.514 | 0 | 4 | 4 | 15 |
E. SCIACCA | 0 - 0 - 2 | 28 | 60 | 0.466 | 0 | 4 | 2 | 16 |