Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BELGIUM 2018 BELGIUM 3 - 0 - 0 120 76 1.578 6 8 7 1
FRANCE 2018 FRANCE 2 - 0 - 1 99 88 1.125 4 8 7 2
JAPAN 2018 JAPAN 1 - 0 - 2 87 90 0.966 2 5 5 3
LEBANON 2018 LEBANON 0 - 0 - 3 89 108 0.824 0 5 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NETHERLANDS 2018 NETHERLANDS 2 - 0 - 1 106 51 2.078 4 9 8 1
AUSTRIA 2018 AUSTRIA 2 - 0 - 1 118 94 1.255 4 14 7 2
EGYPT 2018 EGYPT 1 - 0 - 2 83 70 1.185 2 6 5 3
ECUADOR 2018 ECUDOR 1 - 0 - 2 101 89 1.134 2 8 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KOREA 2018 KOREA 3 - 0 - 0 120 54 2.222 6 10 9 1
DENMARK 2018 DENMARK 2 - 0 - 1 110 74 1.486 4 10 7 2
VIETNAM 2018 VIETNAM 1 - 0 - 2 88 76 1.157 2 7 7 3
GREECE 2018 GREECE 0 - 0 - 3 68 72 0.944 0 6 5 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TURKEY 2018 TURKEY 3 - 0 - 0 120 81 1.481 6 11 10 1
GERMANY 2018 GERMANY 2 - 0 - 1 101 77 1.311 4 12 7 2
PERU 2018 PERU 1 - 0 - 2 83 103 0.805 2 4 3 3
COLOMBIA 2018 COLOMBIA 0 - 0 - 3 71 87 0.816 0 4 4 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KOREA 2018 KOREA 3 - 0 - 0 120 54 2.222 6 10 9 1
BELGIUM 2018 BELGIUM 3 - 0 - 0 120 76 1.578 6 8 7 2
TURKEY 2018 TURKEY 3 - 0 - 0 120 81 1.481 6 11 10 3
NETHERLANDS 2018 NETHERLANDS 2 - 0 - 1 106 51 2.078 4 9 8 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DENMARK 2018 DENMARK 2 - 0 - 1 110 74 1.486 4 10 7 1
GERMANY 2018 GERMANY 2 - 0 - 1 101 77 1.311 4 12 7 2
AUSTRIA 2018 AUSTRIA 2 - 0 - 1 118 94 1.255 4 14 7 3
FRANCE 2018 FRANCE 2 - 0 - 1 99 88 1.125 4 8 7 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
EGYPT 2018 EGYPT 1 - 0 - 2 83 70 1.185 2 6 5 1
VIETNAM 2018 VIETNAM 1 - 0 - 2 88 76 1.157 2 7 7 2
JAPAN 2018 JAPAN 1 - 0 - 2 87 90 0.966 2 5 5 3
PERU 2018 PERU 1 - 0 - 2 83 103 0.805 2 4 3 4