Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 63 1.904 6 9 8 1
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 118 78 1.512 4 7 7 2
MAS J.M. MAS 1 - 0 - 2 79 63 1.253 2 9 6 3
ABDALLAH A. ABDALLAH 0 - 0 - 3 64 82 0.780 0 5 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 3 - 0 - 0 120 57 2.105 6 10 10 1
KIM J.T. KIM 1 - 1 - 1 113 69 1.637 3 11 6 2
SORENSEN J. SORENSEN 1 - 1 - 1 98 69 1.420 3 7 6 3
VAN ERP J. VAN ERP 0 - 0 - 3 94 75 1.253 0 6 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 2 - 0 - 1 114 63 1.809 4 10 7 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 99 58 1.706 4 11 9 2
CHOI S.W. CHOI 2 - 0 - 1 104 62 1.677 4 6 6 3
VAN BEERS B. VAN BEERS 0 - 0 - 3 92 73 1.260 0 8 7 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 3 - 0 - 0 120 72 1.666 6 11 7 1
SANCHEZ D. SANCHEZ 2 - 0 - 1 109 54 2.018 4 10 10 2
HEO J.H. HEO 1 - 0 - 2 107 65 1.646 2 11 8 3
DO NGUYEN T.H. DO NGUYEN 0 - 0 - 3 96 61 1.573 0 11 8 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 0 - 1 91 58 1.568 4 10 7 1
NGUYEN Q.N. NGUYEN 2 - 0 - 1 90 74 1.216 4 7 7 2
CHO M.W. CHO 1 - 0 - 2 115 64 1.796 2 10 9 3
HORN M. HORN 1 - 0 - 2 95 60 1.583 2 14 12 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO J.H. CHO 3 - 0 - 0 120 52 2.307 6 10 10 1
KIM H.J. KIM 1 - 0 - 2 110 53 2.075 2 9 8 2
NGO D.N. NGO 1 - 0 - 2 102 64 1.593 2 13 12 3
KNUDSEN B. KNUDSEN 1 - 0 - 2 86 59 1.457 2 7 5 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 2 - 0 - 1 98 53 1.849 4 9 8 1
MONTES A. MONTES 2 - 0 - 1 117 64 1.828 4 9 8 2
TRAN Q.C. TRAN 2 - 0 - 1 108 61 1.770 4 19 7 3
FORTHOMME R. FORTHOMME 0 - 0 - 3 66 54 1.222 0 10 5 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SALMAN G. SALMAN 2 - 0 - 1 114 65 1.753 4 11 8 1
CENET L. CENET 2 - 0 - 1 113 65 1.738 4 8 7 2
COKLU M.N. COKLU 2 - 0 - 1 103 71 1.450 4 8 8 3
SIDHOM S. SIDHOM 0 - 0 - 3 85 67 1.268 0 5 5 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO J.H. CHO 3 - 0 - 0 120 52 2.307 6 10 10 1
ZANETTI M. ZANETTI 3 - 0 - 0 120 57 2.105 6 10 10 2
JASPERS D. JASPERS 3 - 0 - 0 120 63 1.904 6 9 8 3
SAYGINER S. SAYGINER 3 - 0 - 0 120 72 1.666 6 11 7 4
BURY J. BURY 2 - 0 - 1 98 53 1.849 4 9 8 5
TASDEMIR T. TASDEMIR 2 - 0 - 1 114 63 1.809 4 10 7 6
SALMAN G. SALMAN 2 - 0 - 1 114 65 1.753 4 11 8 7
MERCKX E. MERCKX 2 - 0 - 1 91 58 1.568 4 10 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 2 - 0 - 1 109 54 2.018 4 10 10 1
MONTES A. MONTES 2 - 0 - 1 117 64 1.828 4 9 8 2
CENET L. CENET 2 - 0 - 1 113 65 1.738 4 8 7 3
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 99 58 1.706 4 11 9 4
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 118 78 1.512 4 7 7 5
NGUYEN Q.N. NGUYEN 2 - 0 - 1 90 74 1.216 4 7 7 6
KIM J.T. KIM 1 - 1 - 1 113 69 1.637 3 11 6 7
KIM H.J. KIM 1 - 0 - 2 110 53 2.075 2 9 8 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 2 - 0 - 1 108 61 1.770 4 19 7 1
CHOI S.W. CHOI 2 - 0 - 1 104 62 1.677 4 6 6 2
COKLU M.N. COKLU 2 - 0 - 1 103 71 1.450 4 8 8 3
SORENSEN J. SORENSEN 1 - 1 - 1 98 69 1.420 3 7 6 4
CHO M.W. CHO 1 - 0 - 2 115 64 1.796 2 10 9 5
HEO J.H. HEO 1 - 0 - 2 107 65 1.646 2 11 8 6
NGO D.N. NGO 1 - 0 - 2 102 64 1.593 2 13 12 7
MAS J.M. MAS 1 - 0 - 2 79 63 1.253 2 9 6 8