Ranking - Q
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2 - 0 - 0 | 80 | 34 | 2.352 | 4 | 8 | 7 | 1 |
A. KAHOFER | 1 - 0 - 1 | 67 | 65 | 1.030 | 2 | 6 | 5 | 2 |
M. FOUDA | 0 - 0 - 2 | 36 | 57 | 0.631 | 0 | 4 | 3 | 3 |
Group B
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. KASIDOKOSTAS | 2 - 0 - 0 | 80 | 50 | 1.600 | 4 | 8 | 7 | 1 |
H.J. KIM | 1 - 0 - 1 | 65 | 66 | 0.984 | 2 | 8 | 6 | 2 |
G. SACCO | 0 - 0 - 2 | 48 | 60 | 0.800 | 0 | 4 | 3 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. ZANETTI | 2 - 0 - 0 | 80 | 60 | 1.333 | 4 | 10 | 7 | 1 |
A. ABDALLAH | 1 - 0 - 1 | 63 | 78 | 0.807 | 2 | 7 | 5 | 2 |
C. CHRISTOFOROU | 0 - 0 - 2 | 49 | 68 | 0.720 | 0 | 4 | 3 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. JASPERS | 2 - 0 - 0 | 80 | 30 | 2.666 | 4 | 9 | 7 | 1 |
R. MORALES | 1 - 0 - 1 | 48 | 38 | 1.263 | 2 | 4 | 3 | 2 |
D. JAESCHKE | 0 - 0 - 2 | 43 | 46 | 0.934 | 0 | 5 | 3 | 3 |
Group F
Group G
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. CHO | 1 - 1 - 0 | 80 | 36 | 2.222 | 3 | 8 | 6 | 1 |
R. LEGAZPI | 1 - 1 - 0 | 80 | 52 | 1.538 | 3 | 6 | 5 | 2 |
R. NADY | 0 - 0 - 2 | 38 | 40 | 0.950 | 0 | 7 | 4 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. CARLSEN | 2 - 0 - 0 | 80 | 44 | 1.818 | 4 | 19 | 7 | 1 |
M.N. COKLU | 1 - 0 - 1 | 75 | 57 | 1.315 | 2 | 7 | 6 | 2 |
J.J. GARCIA | 0 - 0 - 2 | 59 | 51 | 1.156 | 0 | 7 | 6 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. PIEDRA. | 2 - 0 - 0 | 80 | 57 | 1.403 | 4 | 7 | 6 | 1 |
T. BLOMDAHL | 1 - 0 - 1 | 78 | 45 | 1.733 | 2 | 9 | 6 | 2 |
R. HAJEK | 0 - 0 - 2 | 63 | 56 | 1.125 | 0 | 14 | 8 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A.V. DUONG | 2 - 0 - 0 | 80 | 55 | 1.454 | 4 | 7 | 5 | 1 |
S. SIDHOM | 1 - 0 - 1 | 78 | 60 | 1.300 | 2 | 10 | 9 | 2 |
A. SALAZAR | 0 - 0 - 2 | 59 | 65 | 0.907 | 0 | 5 | 4 | 3 |
Group L
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.K. KANG | 2 - 0 - 0 | 80 | 51 | 1.568 | 4 | 7 | 5 | 1 |
D. SANCHEZ | 1 - 0 - 1 | 78 | 62 | 1.258 | 2 | 9 | 5 | 2 |
P. GONZALEZ | 0 - 0 - 2 | 40 | 62 | 0.645 | 0 | 4 | 3 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Q.N. NGUYEN | 2 - 0 - 0 | 80 | 48 | 1.666 | 4 | 11 | 6 | 1 |
J. BURY | 1 - 0 - 1 | 71 | 36 | 1.972 | 2 | 7 | 6 | 2 |
H. VAN DE VEN | 0 - 0 - 2 | 57 | 48 | 1.187 | 0 | 5 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. LEPPENS | 2 - 0 - 0 | 80 | 59 | 1.355 | 4 | 14 | 6 | 1 |
S. SAYGINER | 1 - 0 - 1 | 72 | 58 | 1.241 | 2 | 9 | 7 | 2 |
J. PATINO | 0 - 0 - 2 | 63 | 73 | 0.863 | 0 | 7 | 6 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2 - 0 - 0 | 80 | 55 | 1.454 | 4 | 12 | 8 | 1 |
D.N. NGO | 1 - 0 - 1 | 73 | 51 | 1.431 | 2 | 9 | 6 | 2 |
Y. SHEHAYEB | 0 - 0 - 2 | 42 | 47 | 0.893 | 0 | 7 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. JASPERS | 2 - 0 - 0 | 80 | 30 | 2.666 | 4 | 9 | 7 | 1 |
F. CAUDRON | 2 - 0 - 0 | 80 | 34 | 2.352 | 4 | 8 | 7 | 2 |
M.C. MA | 2 - 0 - 0 | 80 | 42 | 1.904 | 4 | 8 | 7 | 3 |
S.W. CHOI | 2 - 0 - 0 | 80 | 43 | 1.860 | 4 | 11 | 7 | 4 |
T. CARLSEN | 2 - 0 - 0 | 80 | 44 | 1.818 | 4 | 19 | 7 | 5 |
Q.N. NGUYEN | 2 - 0 - 0 | 80 | 48 | 1.666 | 4 | 11 | 6 | 6 |
F. KASIDOKOSTAS | 2 - 0 - 0 | 80 | 50 | 1.600 | 4 | 8 | 7 | 7 |
D.K. KANG | 2 - 0 - 0 | 80 | 51 | 1.568 | 4 | 7 | 5 | 8 |
T. TASDEMIR | 2 - 0 - 0 | 80 | 55 | 1.454 | 4 | 12 | 8 | 9 |
A.V. DUONG | 2 - 0 - 0 | 80 | 55 | 1.454 | 4 | 7 | 5 | 10 |
J.H. HEO | 2 - 0 - 0 | 80 | 57 | 1.403 | 4 | 11 | 7 | 11 |
P. PIEDRA. | 2 - 0 - 0 | 80 | 57 | 1.403 | 4 | 7 | 6 | 12 |
E. LEPPENS | 2 - 0 - 0 | 80 | 59 | 1.355 | 4 | 14 | 6 | 13 |
M. ZANETTI | 2 - 0 - 0 | 80 | 60 | 1.333 | 4 | 10 | 7 | 14 |
J.H. CHO | 1 - 1 - 0 | 80 | 36 | 2.222 | 3 | 8 | 6 | 15 |
E. MERCKX | 1 - 0 - 1 | 79 | 54 | 1.462 | 2 | 7 | 6 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. LEGAZPI | 1 - 1 - 0 | 80 | 52 | 1.538 | 3 | 6 | 5 | 1 |
J. BURY | 1 - 0 - 1 | 71 | 36 | 1.972 | 2 | 7 | 6 | 2 |
T. BLOMDAHL | 1 - 0 - 1 | 78 | 45 | 1.733 | 2 | 9 | 6 | 3 |
Y. MORI | 1 - 0 - 1 | 78 | 53 | 1.471 | 2 | 11 | 6 | 4 |
D.N. NGO | 1 - 0 - 1 | 73 | 51 | 1.431 | 2 | 9 | 6 | 5 |
M. CELIK | 1 - 0 - 1 | 78 | 55 | 1.418 | 2 | 8 | 5 | 6 |
Q.C. TRAN | 1 - 0 - 1 | 70 | 53 | 1.320 | 2 | 9 | 4 | 7 |
M.N. COKLU | 1 - 0 - 1 | 75 | 57 | 1.315 | 2 | 7 | 6 | 8 |
S. SIDHOM | 1 - 0 - 1 | 78 | 60 | 1.300 | 2 | 10 | 9 | 9 |
R. MORALES | 1 - 0 - 1 | 48 | 38 | 1.263 | 2 | 4 | 3 | 10 |
D. SANCHEZ | 1 - 0 - 1 | 78 | 62 | 1.258 | 2 | 9 | 5 | 11 |
H.M. SEO | 1 - 0 - 1 | 75 | 60 | 1.250 | 2 | 9 | 5 | 12 |
S. SAYGINER | 1 - 0 - 1 | 72 | 58 | 1.241 | 2 | 9 | 7 | 13 |
A. KAHOFER | 1 - 0 - 1 | 67 | 65 | 1.030 | 2 | 6 | 5 | 14 |
H.J. KIM | 1 - 0 - 1 | 65 | 66 | 0.984 | 2 | 8 | 6 | 15 |
A. ABDALLAH | 1 - 0 - 1 | 63 | 78 | 0.807 | 2 | 7 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. TELLEZ | 1 - 0 - 1 | 74 | 65 | 1.138 | 2 | 9 | 6 | 1 |
H. VAN DE VEN | 0 - 0 - 2 | 57 | 48 | 1.187 | 0 | 5 | 4 | 2 |
J.J. GARCIA | 0 - 0 - 2 | 59 | 51 | 1.156 | 0 | 7 | 6 | 3 |
R. HAJEK | 0 - 0 - 2 | 63 | 56 | 1.125 | 0 | 14 | 8 | 4 |
A. DAGATA | 0 - 0 - 2 | 47 | 49 | 0.959 | 0 | 5 | 4 | 5 |
R. NADY | 0 - 0 - 2 | 38 | 40 | 0.950 | 0 | 7 | 4 | 6 |
D. JAESCHKE | 0 - 0 - 2 | 43 | 46 | 0.934 | 0 | 5 | 3 | 7 |
A. SALAZAR | 0 - 0 - 2 | 59 | 65 | 0.907 | 0 | 5 | 4 | 8 |
D. PENNOR | 0 - 0 - 2 | 44 | 49 | 0.897 | 0 | 5 | 4 | 9 |
Y. SHEHAYEB | 0 - 0 - 2 | 42 | 47 | 0.893 | 0 | 7 | 4 | 10 |
J. PATINO | 0 - 0 - 2 | 63 | 73 | 0.863 | 0 | 7 | 6 | 11 |
G. SACCO | 0 - 0 - 2 | 48 | 60 | 0.800 | 0 | 4 | 3 | 12 |
C. CHRISTOFOROU | 0 - 0 - 2 | 49 | 68 | 0.720 | 0 | 4 | 3 | 13 |
M. ABDIN | 0 - 0 - 2 | 39 | 58 | 0.672 | 0 | 3 | 2 | 14 |
P. GONZALEZ | 0 - 0 - 2 | 40 | 62 | 0.645 | 0 | 4 | 3 | 15 |
M. FOUDA | 0 - 0 - 2 | 36 | 57 | 0.631 | 0 | 4 | 3 | 16 |