Ranking - Q
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C. ANGUITA | 3 - 0 - 0 | 75 | 66 | 1.136 | 6 | 16 | 5 | 1 |
M. PANAIA | 2 - 0 - 1 | 68 | 72 | 0.944 | 4 | 6 | 4 | 2 |
B.M. JENSEN | 1 - 0 - 2 | 65 | 85 | 0.764 | 2 | 4 | 3 | 3 |
M. AYMAN | 0 - 0 - 3 | 55 | 75 | 0.733 | 0 | 4 | 3 | 4 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.W. CHO | 3 - 0 - 0 | 75 | 27 | 2.777 | 6 | 9 | 8 | 1 |
S. OCAMPO | 2 - 0 - 1 | 62 | 73 | 0.849 | 4 | 5 | 4 | 2 |
G. MARECHAL | 1 - 0 - 2 | 46 | 62 | 0.741 | 2 | 6 | 4 | 3 |
A. CEBEOGLU | 0 - 0 - 3 | 44 | 60 | 0.733 | 0 | 3 | 2 | 4 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.H. JANG | 2 - 0 - 1 | 59 | 42 | 1.404 | 4 | 8 | 7 | 1 |
A. DAGATA | 2 - 0 - 1 | 64 | 47 | 1.361 | 4 | 9 | 6 | 2 |
S. VAN HEES | 2 - 0 - 1 | 54 | 65 | 0.830 | 4 | 8 | 7 | 3 |
M. MERCADER | 0 - 0 - 3 | 40 | 64 | 0.625 | 0 | 3 | 2 | 4 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. VASQUEZ | 2 - 0 - 1 | 64 | 67 | 0.955 | 4 | 7 | 4 | 1 |
J. DE KOK | 2 - 0 - 1 | 70 | 77 | 0.909 | 4 | 6 | 5 | 2 |
S. FUNAKI | 1 - 0 - 2 | 62 | 74 | 0.837 | 2 | 4 | 3 | 3 |
A. GUNGOR | 1 - 0 - 2 | 55 | 84 | 0.654 | 2 | 8 | 5 | 4 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.W. CHO | 3 - 0 - 0 | 75 | 27 | 2.777 | 6 | 9 | 8 | 1 |
C. ANGUITA | 3 - 0 - 0 | 75 | 66 | 1.136 | 6 | 16 | 5 | 2 |
D.H. JANG | 2 - 0 - 1 | 59 | 42 | 1.404 | 4 | 8 | 7 | 3 |
J. VASQUEZ | 2 - 0 - 1 | 64 | 67 | 0.955 | 4 | 7 | 4 | 4 |
2nd
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. VAN HEES | 2 - 0 - 1 | 54 | 65 | 0.830 | 4 | 8 | 7 | 1 |
S. FUNAKI | 1 - 0 - 2 | 62 | 74 | 0.837 | 2 | 4 | 3 | 2 |
B.M. JENSEN | 1 - 0 - 2 | 65 | 85 | 0.764 | 2 | 4 | 3 | 3 |
G. MARECHAL | 1 - 0 - 2 | 46 | 62 | 0.741 | 2 | 6 | 4 | 4 |