Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 3 - 0 - 0 120 84 1.428 6 9 8 1
KIM H.J. KIM 2 - 0 - 1 94 58 1.620 4 13 10 2
JASPERS D. JASPERS 1 - 0 - 2 108 71 1.521 2 11 11 3
KOLFAD J. KOLFAD 0 - 0 - 3 54 85 0.635 0 7 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DAO V.L. DAO 3 - 0 - 0 120 72 1.666 6 9 8 1
CHO M.W. CHO 2 - 0 - 1 112 58 1.931 4 18 11 2
THON V.H.M. THON 1 - 0 - 2 111 79 1.405 2 8 8 3
COSTA R.M. COSTA 0 - 0 - 3 85 69 1.231 0 7 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 55 2.181 6 19 14 1
LEGAZPI R. LEGAZPI 1 - 0 - 2 102 59 1.728 2 9 8 2
THAI H.C. THAI 1 - 0 - 2 76 63 1.206 2 7 6 3
SOARES J.M. SOARES 1 - 0 - 2 104 89 1.168 2 7 7 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 3 - 0 - 0 120 55 2.181 6 8 6 1
CEULEMANS P. CEULEMANS 1 - 0 - 2 112 65 1.723 2 10 9 2
TRAN Q.C. TRAN 1 - 0 - 2 96 64 1.500 2 12 9 3
BAO P.V. BAO 1 - 0 - 2 82 66 1.242 2 8 5 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 2 - 0 - 1 113 60 1.883 4 7 7 1
KARAKURT B. KARAKURT 2 - 0 - 1 104 73 1.424 4 8 7 2
GARCIA J.J. GARCIA 2 - 0 - 1 108 76 1.421 4 7 5 3
TRAN T.L. TRAN 0 - 0 - 3 80 67 1.194 0 7 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SALMAN G. SALMAN 3 - 0 - 0 120 73 1.643 6 8 8 1
CHA M.J. CHA 2 - 0 - 1 119 62 1.919 4 7 7 2
HORN M. HORN 1 - 0 - 2 82 66 1.242 2 8 6 3
TASDEMIR T. TASDEMIR 0 - 0 - 3 99 71 1.394 0 7 7 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 2 - 0 - 1 113 71 1.591 4 8 8 1
HOFMAN G. HOFMAN 2 - 0 - 1 111 74 1.500 4 8 8 2
KARAKURT O. KARAKURT 1 - 0 - 2 96 68 1.411 2 7 4 3
HEO J.H. HEO 1 - 0 - 2 90 69 1.304 2 9 9 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIRAZ T. KIRAZ 2 - 0 - 1 111 89 1.247 4 6 6 1
JIMENEZ S. JIMENEZ 2 - 0 - 1 110 96 1.145 4 9 7 2
BASEGMEZ E. BASEGMEZ 1 - 1 - 1 112 92 1.217 3 6 5 3
SIDHOM S. SIDHOM 0 - 1 - 2 95 77 1.233 1 9 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 55 2.181 6 19 14 1
POLYCHRO. N. POLYCHRO. 3 - 0 - 0 120 55 2.181 6 8 6 2
DAO V.L. DAO 3 - 0 - 0 120 72 1.666 6 9 8 3
SALMAN G. SALMAN 3 - 0 - 0 120 73 1.643 6 8 8 4
CAUDRON F. CAUDRON 3 - 0 - 0 120 84 1.428 6 9 8 5
BURY J. BURY 2 - 0 - 1 113 60 1.883 4 7 7 6
ZANETTI M. ZANETTI 2 - 0 - 1 113 71 1.591 4 8 8 7
KIRAZ T. KIRAZ 2 - 0 - 1 111 89 1.247 4 6 6 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 2 - 0 - 1 112 58 1.931 4 18 11 1
CHA M.J. CHA 2 - 0 - 1 119 62 1.919 4 7 7 2
KIM H.J. KIM 2 - 0 - 1 94 58 1.620 4 13 10 3
HOFMAN G. HOFMAN 2 - 0 - 1 111 74 1.500 4 8 8 4
KARAKURT B. KARAKURT 2 - 0 - 1 104 73 1.424 4 8 7 5
JIMENEZ S. JIMENEZ 2 - 0 - 1 110 96 1.145 4 9 7 6
LEGAZPI R. LEGAZPI 1 - 0 - 2 102 59 1.728 2 9 8 7
CEULEMANS P. CEULEMANS 1 - 0 - 2 112 65 1.723 2 10 9 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GARCIA J.J. GARCIA 2 - 0 - 1 108 76 1.421 4 7 5 1
BASEGMEZ E. BASEGMEZ 1 - 1 - 1 112 92 1.217 3 6 5 2
JASPERS D. JASPERS 1 - 0 - 2 108 71 1.521 2 11 11 3
TRAN Q.C. TRAN 1 - 0 - 2 96 64 1.500 2 12 9 4
KARAKURT O. KARAKURT 1 - 0 - 2 96 68 1.411 2 7 4 5
THON V.H.M. THON 1 - 0 - 2 111 79 1.405 2 8 8 6
HORN M. HORN 1 - 0 - 2 82 66 1.242 2 8 6 7
THAI H.C. THAI 1 - 0 - 2 76 63 1.206 2 7 6 8