Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Q

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SRUONG P. SRUONG 3 - 0 - 0 75 87 0.862 6 4 3 1
HIDA O. HIDA 2 - 0 - 1 74 72 1.027 4 4 3 2
DASKE S. DASKE 1 - 0 - 2 53 105 0.504 2 4 3 3
JENSEN J. JENSEN 0 - 0 - 3 30 84 0.357 0 2 1 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DEGENER G. DEGENER 2 - 1 - 0 75 97 0.773 5 5 4 1
LALINDE C. LALINDE 1 - 1 - 1 72 117 0.615 3 4 3 2
SAKAI A. SAKAI 1 - 0 - 2 67 116 0.577 2 5 3 3
SANDOVAL J. SANDOVAL 1 - 0 - 2 60 134 0.447 2 7 3 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KLOMPENH. T. KLOMPENH. 3 - 0 - 0 75 88 0.852 6 6 4 1
KARAKASLI G. KARAKASLI 2 - 0 - 1 73 95 0.768 4 8 4 2
MITTERBOCK H. MITTERBOCK 1 - 0 - 2 53 112 0.473 2 3 2 3
CASTILLO P. CASTILLO 0 - 0 - 3 47 125 0.376 0 3 2 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM B.M. KIM 2 - 0 - 1 72 96 0.750 4 6 5 1
FENDI A. FENDI 2 - 0 - 1 60 139 0.431 4 3 2 2
PEREZ J. PEREZ 1 - 0 - 2 53 139 0.381 2 3 2 3
BUELENS J. BUELENS 1 - 0 - 2 62 168 0.369 2 4 3 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SRUONG P. SRUONG 3 - 0 - 0 75 87 0.862 6 4 3 1
KLOMPENH. T. KLOMPENH. 3 - 0 - 0 75 88 0.852 6 6 4 2
DEGENER G. DEGENER 2 - 1 - 0 75 97 0.773 5 5 4 3
KIM B.M. KIM 2 - 0 - 1 72 96 0.750 4 6 5 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HIDA O. HIDA 2 - 0 - 1 74 72 1.027 4 4 3 1
KARAKASLI G. KARAKASLI 2 - 0 - 1 73 95 0.768 4 8 4 2
FENDI A. FENDI 2 - 0 - 1 60 139 0.431 4 3 2 3
LALINDE C. LALINDE 1 - 1 - 1 72 117 0.615 3 4 3 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAKAI A. SAKAI 1 - 0 - 2 67 116 0.577 2 5 3 1
DASKE S. DASKE 1 - 0 - 2 53 105 0.504 2 4 3 2
MITTERBOCK H. MITTERBOCK 1 - 0 - 2 53 112 0.473 2 3 2 3
PEREZ J. PEREZ 1 - 0 - 2 53 139 0.381 2 3 2 4