Ranking - PPQ
Ranking by group
Group A
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. DAGATA | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 9 | 6 | 1 |
E. BASEGMEZ | 1 - 0 - 1 | 59 | 60 | 0.983 | 2 | 6 | 6 | 2 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 76 | 0.513 | 0 | 3 | 3 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. JIMENEZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 5 | 1 |
M.G. OH | 1 - 0 - 1 | 57 | 39 | 1.461 | 2 | 6 | 5 | 2 |
Ali IBRAIMOV | 0 - 0 - 2 | 49 | 49 | 1.000 | 0 | 6 | 4 | 3 |
Group D
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.W KIM | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 6 | 5 | 1 |
R. BROUWERS | 1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 6 | 5 | 2 |
T. ARAI | 0 - 0 - 2 | 47 | 53 | 0.886 | 0 | 10 | 4 | 3 |
Group F
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. BAS | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 1 |
H. NAKAJIMA | 1 - 0 - 1 | 55 | 69 | 0.797 | 2 | 5 | 5 | 2 |
N.D. LUAN | 0 - 0 - 2 | 38 | 51 | 0.745 | 0 | 4 | 4 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. CERKEZ | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 4 | 1 |
J. DE KRUIJF | 1 - 0 - 1 | 48 | 68 | 0.705 | 2 | 4 | 2 | 2 |
S. ECKEL | 0 - 0 - 2 | 24 | 59 | 0.406 | 0 | 3 | 3 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V.H.M. THON | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 6 | 4 | 1 |
H.E. KIM | 1 - 0 - 1 | 59 | 50 | 1.180 | 2 | 5 | 4 | 2 |
Y.C. JEONG | 0 - 0 - 2 | 51 | 56 | 0.910 | 0 | 5 | 4 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. AYMAN | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 1 |
T. HAGIWARA | 1 - 0 - 1 | 54 | 59 | 0.915 | 2 | 7 | 4 | 2 |
G. ULUDA. | 0 - 0 - 2 | 21 | 60 | 0.350 | 0 | 3 | 2 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. SALAZAR | 1 - 1 - 0 | 60 | 35 | 1.714 | 3 | 5 | 5 | 1 |
H.T. NGUYEN | 1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 5 | 5 | 2 |
T.H. DO NGUYEN | 0 - 0 - 2 | 48 | 53 | 0.905 | 0 | 5 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.Y. PARK | 1 - 0 - 1 | 50 | 37 | 1.351 | 2 | 7 | 5 | 1 |
R. LINDEMANN | 1 - 0 - 1 | 44 | 34 | 1.294 | 2 | 7 | 4 | 2 |
J.H. LEE | 1 - 0 - 1 | 42 | 39 | 1.076 | 2 | 7 | 5 | 3 |
Group M
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. PANAIA | 1 - 0 - 1 | 58 | 38 | 1.526 | 2 | 7 | 6 | 1 |
S.Y. PARK | 1 - 0 - 1 | 51 | 36 | 1.416 | 2 | 6 | 5 | 2 |
J. PHILIPOOM | 1 - 0 - 1 | 45 | 40 | 1.125 | 2 | 6 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B.Y. LEE | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 5 | 1 |
T. BOUERDICK | 1 - 0 - 1 | 58 | 46 | 1.260 | 2 | 7 | 7 | 2 |
O. TAKESHIMA | 0 - 0 - 2 | 44 | 44 | 1.000 | 0 | 5 | 5 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.Y. CHO | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 5 | 4 | 1 |
L. MORTENSEN | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 9 | 6 | 2 |
B. UYMAZ | 0 - 0 - 2 | 46 | 48 | 0.958 | 0 | 6 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.Y. CHO | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 5 | 4 | 1 |
A. CERKEZ | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 4 | 2 |
V.H.M. THON | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 6 | 4 | 3 |
T. LOWE | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 6 | 4 |
S. JIMENEZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 5 | 5 |
M. PEKER | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 8 | 6 | 6 |
B.Y. LEE | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 5 | 7 |
M. AYMAN | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 8 |
A. DAGATA | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 9 | 6 | 9 |
S. BAS | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 10 |
H.W KIM | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 6 | 5 | 11 |
A. SALAZAR | 1 - 1 - 0 | 60 | 35 | 1.714 | 3 | 5 | 5 | 12 |
W.Y. CHOI | 1 - 1 - 0 | 60 | 41 | 1.463 | 3 | 13 | 5 | 13 |
M. PANAIA | 1 - 0 - 1 | 58 | 38 | 1.526 | 2 | 7 | 6 | 14 |
H.I. SONG | 1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 15 | 6 | 15 |
D.Y. PARK | 1 - 0 - 1 | 50 | 37 | 1.351 | 2 | 7 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.W. JANG | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 7 | 7 | 1 |
H.T. NGUYEN | 1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 5 | 5 | 2 |
M.G. OH | 1 - 0 - 1 | 57 | 39 | 1.461 | 2 | 6 | 5 | 3 |
S.Y. PARK | 1 - 0 - 1 | 51 | 36 | 1.416 | 2 | 6 | 5 | 4 |
L. MORTENSEN | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 9 | 6 | 5 |
R. LINDEMANN | 1 - 0 - 1 | 44 | 34 | 1.294 | 2 | 7 | 4 | 6 |
T. BOUERDICK | 1 - 0 - 1 | 58 | 46 | 1.260 | 2 | 7 | 7 | 7 |
H.E. KIM | 1 - 0 - 1 | 59 | 50 | 1.180 | 2 | 5 | 4 | 8 |
T. YAVUZ | 1 - 0 - 1 | 46 | 42 | 1.095 | 2 | 4 | 3 | 9 |
J.W. HEO | 1 - 0 - 1 | 44 | 42 | 1.047 | 2 | 8 | 7 | 10 |
E. BASEGMEZ | 1 - 0 - 1 | 59 | 60 | 0.983 | 2 | 6 | 6 | 11 |
T. HAGIWARA | 1 - 0 - 1 | 54 | 59 | 0.915 | 2 | 7 | 4 | 12 |
R. BROUWERS | 1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 6 | 5 | 13 |
H. NAKAJIMA | 1 - 0 - 1 | 55 | 69 | 0.797 | 2 | 5 | 5 | 14 |
J. DE KRUIJF | 1 - 0 - 1 | 48 | 68 | 0.705 | 2 | 4 | 2 | 15 |
R. UMEDA | 0 - 1 - 1 | 43 | 47 | 0.914 | 1 | 6 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. PHILIPOOM | 1 - 0 - 1 | 45 | 40 | 1.125 | 2 | 6 | 4 | 1 |
J.H. LEE | 1 - 0 - 1 | 42 | 39 | 1.076 | 2 | 7 | 5 | 2 |
V. GOKSU | 1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 7 | 7 | 3 |
J.Y. WON | 0 - 1 - 1 | 50 | 56 | 0.892 | 1 | 7 | 4 | 4 |
Ali IBRAIMOV | 0 - 0 - 2 | 49 | 49 | 1.000 | 0 | 6 | 4 | 5 |
O. TAKESHIMA | 0 - 0 - 2 | 44 | 44 | 1.000 | 0 | 5 | 5 | 6 |
B. UYMAZ | 0 - 0 - 2 | 46 | 48 | 0.958 | 0 | 6 | 4 | 7 |
Y.C. JEONG | 0 - 0 - 2 | 51 | 56 | 0.910 | 0 | 5 | 4 | 8 |
T.H. DO NGUYEN | 0 - 0 - 2 | 48 | 53 | 0.905 | 0 | 5 | 4 | 9 |
T. ARAI | 0 - 0 - 2 | 47 | 53 | 0.886 | 0 | 10 | 4 | 10 |
R. GROOT | 0 - 0 - 2 | 29 | 36 | 0.805 | 0 | 4 | 3 | 11 |
N.D. LUAN | 0 - 0 - 2 | 38 | 51 | 0.745 | 0 | 4 | 4 | 12 |
I. ESEN | 0 - 0 - 2 | 33 | 48 | 0.687 | 0 | 5 | 4 | 13 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 76 | 0.513 | 0 | 3 | 3 | 14 |
S. ECKEL | 0 - 0 - 2 | 24 | 59 | 0.406 | 0 | 3 | 3 | 15 |
G. ULUDA. | 0 - 0 - 2 | 21 | 60 | 0.350 | 0 | 3 | 2 | 16 |