Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 2 - 1 - 0 120 78 1.538 5 11 9 1
JASPERS D. JASPERS 1 - 1 - 1 112 54 2.074 3 12 11 2
HOFMAN G. HOFMAN 1 - 0 - 2 108 76 1.421 2 7 7 3
LEGAZPI R. LEGAZPI 0 - 2 - 1 117 74 1.581 2 12 8 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 2 - 0 - 1 106 51 2.078 4 10 8 1
KIRAZ T. KIRAZ 1 - 1 - 1 118 75 1.573 3 11 7 2
BURY J. BURY 1 - 1 - 1 115 76 1.513 3 10 10 3
VAN ETTEN S. VAN ETTEN 1 - 0 - 2 101 80 1.262 2 5 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 3 - 0 - 0 120 71 1.690 6 10 9 1
KARAKURT B. KARAKURT 2 - 0 - 1 110 83 1.325 4 12 8 2
CHO M.W. CHO 1 - 0 - 2 105 67 1.567 2 12 7 3
SEO C.H. SEO 0 - 0 - 3 82 53 1.547 0 8 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KARAKURT O. KARAKURT 2 - 0 - 1 116 82 1.414 4 9 7 1
THAI H.C. THAI 2 - 0 - 1 104 86 1.209 4 9 5 2
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 107 72 1.486 2 7 6 3
CHA M.J. CHA 1 - 0 - 2 104 84 1.238 2 10 9 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAO P.V. BAO 3 - 0 - 0 120 52 2.307 6 17 14 1
TRAN T.L. TRAN 2 - 0 - 1 109 62 1.758 4 7 7 2
SALMAN G. SALMAN 1 - 0 - 2 96 71 1.352 2 9 7 3
MERCKX E. MERCKX 0 - 0 - 3 105 69 1.521 0 7 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CEULEMANS P. CEULEMANS 3 - 0 - 0 120 72 1.666 6 10 9 1
HORN M. HORN 2 - 0 - 1 110 68 1.617 4 11 6 2
KIM J.T. KIM 1 - 0 - 2 108 72 1.500 2 7 7 3
AKKOCA D. AKKOCA 0 - 0 - 3 90 72 1.250 0 6 6 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 2 - 0 - 1 118 52 2.269 4 12 10 1
KIM H.J. KIM 2 - 0 - 1 110 61 1.803 4 12 9 2
CIMENTEPE V. CIMENTEPE 2 - 0 - 1 98 63 1.555 4 9 7 3
RAHMET M. RAHMET 0 - 0 - 3 75 74 1.013 0 5 5 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 2 - 1 - 0 120 71 1.690 5 11 8 1
ZANETTI M. ZANETTI 1 - 1 - 1 112 52 2.153 3 10 9 2
KOKKORIS K. KOKKORIS 1 - 1 - 1 114 73 1.561 3 10 7 3
ORAK T. ORAK 0 - 1 - 2 81 82 0.987 1 4 4 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAO P.V. BAO 3 - 0 - 0 120 52 2.307 6 17 14 1
HEO J.H. HEO 3 - 0 - 0 120 71 1.690 6 10 9 2
CEULEMANS P. CEULEMANS 3 - 0 - 0 120 72 1.666 6 10 9 3
SIDHOM S. SIDHOM 2 - 1 - 0 120 71 1.690 5 11 8 4
POLYCHRO. N. POLYCHRO. 2 - 1 - 0 120 78 1.538 5 11 9 5
TASDEMIR T. TASDEMIR 2 - 0 - 1 118 52 2.269 4 12 10 6
TRAN Q.C. TRAN 2 - 0 - 1 106 51 2.078 4 10 8 7
KARAKURT O. KARAKURT 2 - 0 - 1 116 82 1.414 4 9 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 2 - 0 - 1 110 61 1.803 4 12 9 1
TRAN T.L. TRAN 2 - 0 - 1 109 62 1.758 4 7 7 2
HORN M. HORN 2 - 0 - 1 110 68 1.617 4 11 6 3
KARAKURT B. KARAKURT 2 - 0 - 1 110 83 1.325 4 12 8 4
THAI H.C. THAI 2 - 0 - 1 104 86 1.209 4 9 5 5
ZANETTI M. ZANETTI 1 - 1 - 1 112 52 2.153 3 10 9 6
JASPERS D. JASPERS 1 - 1 - 1 112 54 2.074 3 12 11 7
KIRAZ T. KIRAZ 1 - 1 - 1 118 75 1.573 3 11 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CIMENTEPE V. CIMENTEPE 2 - 0 - 1 98 63 1.555 4 9 7 1
KOKKORIS K. KOKKORIS 1 - 1 - 1 114 73 1.561 3 10 7 2
BURY J. BURY 1 - 1 - 1 115 76 1.513 3 10 10 3
CHO M.W. CHO 1 - 0 - 2 105 67 1.567 2 12 7 4
KIM J.T. KIM 1 - 0 - 2 108 72 1.500 2 7 7 5
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 107 72 1.486 2 7 6 6
HOFMAN G. HOFMAN 1 - 0 - 2 108 76 1.421 2 7 7 7
SALMAN G. SALMAN 1 - 0 - 2 96 71 1.352 2 9 7 8