Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 43 2.790 6 14 8 1
HWANG B.J. HWANG 1 - 0 - 2 89 59 1.508 2 9 7 2
PIEDRABUENA P. PIEDRA. 1 - 0 - 2 94 64 1.468 2 12 7 3
KARAKURT B. KARAKURT 1 - 0 - 2 87 62 1.403 2 8 6 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 1 - 0 120 84 1.428 5 8 7 1
MORALES R. MORALES 2 - 0 - 1 118 81 1.456 4 14 9 2
JORISSEN J. JORISSEN 1 - 1 - 1 112 88 1.272 3 10 8 3
GONZALEZ P. GONZALEZ 0 - 0 - 3 85 75 1.133 0 7 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHA M.J. CHA 2 - 0 - 1 115 85 1.352 4 9 7 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 118 89 1.325 4 10 8 2
MORALES D. MORALES 2 - 0 - 1 115 100 1.150 4 7 5 3
THAI H.C. THAI 0 - 0 - 3 82 70 1.171 0 7 5 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SEO C.H. SEO 3 - 0 - 0 120 81 1.481 6 8 6 1
HOFMAN G. HOFMAN 2 - 0 - 1 115 74 1.554 4 9 6 2
HEO J.H. HEO 1 - 0 - 2 113 81 1.395 2 10 9 3
CHO M.W. CHO 0 - 0 - 3 90 76 1.184 0 6 6 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SALMAN G. SALMAN 3 - 0 - 0 120 85 1.411 6 9 7 1
KIRAZ T. KIRAZ 2 - 0 - 1 119 81 1.469 4 6 6 2
BURY J. BURY 1 - 0 - 2 90 82 1.097 2 7 6 3
ZANETTI M. ZANETTI 0 - 0 - 3 100 74 1.351 0 8 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 3 - 0 - 0 120 67 1.791 6 11 8 1
SIDHOM S. SIDHOM 2 - 0 - 1 97 58 1.672 4 9 8 2
AVEIGA L. AVEIGA 1 - 0 - 2 77 64 1.203 2 9 7 3
MORENO D. MORENO 0 - 0 - 3 95 81 1.172 0 8 5 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 3 - 0 - 0 120 67 1.791 6 12 9 1
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 105 72 1.458 2 9 5 2
BAO P.V. BAO 1 - 0 - 2 82 62 1.322 2 7 7 3
GARCIA J.J. GARCIA 1 - 0 - 2 100 83 1.204 2 7 6 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN T.L. TRAN 2 - 1 - 0 120 78 1.538 5 10 10 1
TASDEMIR T. TASDEMIR 1 - 1 - 1 107 53 2.018 3 10 7 2
KIM H.J. KIM 1 - 0 - 2 89 59 1.508 2 14 9 3
LOWE T. LOWE 1 - 0 - 2 88 62 1.419 2 11 9 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 43 2.790 6 14 8 1
KIM J.T. KIM 3 - 0 - 0 120 67 1.791 6 12 9 2
TRAN Q.C. TRAN 3 - 0 - 0 120 67 1.791 6 11 8 3
SEO C.H. SEO 3 - 0 - 0 120 81 1.481 6 8 6 4
SALMAN G. SALMAN 3 - 0 - 0 120 85 1.411 6 9 7 5
TRAN T.L. TRAN 2 - 1 - 0 120 78 1.538 5 10 10 6
MERCKX E. MERCKX 2 - 1 - 0 120 84 1.428 5 8 7 7
CHA M.J. CHA 2 - 0 - 1 115 85 1.352 4 9 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 2 - 0 - 1 97 58 1.672 4 9 8 1
HOFMAN G. HOFMAN 2 - 0 - 1 115 74 1.554 4 9 6 2
KIRAZ T. KIRAZ 2 - 0 - 1 119 81 1.469 4 6 6 3
MORALES R. MORALES 2 - 0 - 1 118 81 1.456 4 14 9 4
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 118 89 1.325 4 10 8 5
TASDEMIR T. TASDEMIR 1 - 1 - 1 107 53 2.018 3 10 7 6
HWANG B.J. HWANG 1 - 0 - 2 89 59 1.508 2 9 7 7
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 105 72 1.458 2 9 5 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MORALES D. MORALES 2 - 0 - 1 115 100 1.150 4 7 5 1
JORISSEN J. JORISSEN 1 - 1 - 1 112 88 1.272 3 10 8 2
KIM H.J. KIM 1 - 0 - 2 89 59 1.508 2 14 9 3
PIEDRABUENA P. PIEDRA. 1 - 0 - 2 94 64 1.468 2 12 7 4
HEO J.H. HEO 1 - 0 - 2 113 81 1.395 2 10 9 5
BAO P.V. BAO 1 - 0 - 2 82 62 1.322 2 7 7 6
AVEIGA L. AVEIGA 1 - 0 - 2 77 64 1.203 2 9 7 7
BURY J. BURY 1 - 0 - 2 90 82 1.097 2 7 6 8