Ranking - PQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 49 | 40 | 1.225 | 2 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 54 | 54 | 1.000 | 2 | 6 | 5 | 2 |
|
|
1 - 0 - 1 | 47 | 48 | 0.979 | 2 | 5 | 4 | 3 |
Group B
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 9 | 5 | 1 |
|
|
1 - 0 - 1 | 51 | 53 | 0.962 | 2 | 6 | 4 | 2 |
|
|
0 - 0 - 2 | 37 | 42 | 0.880 | 0 | 5 | 3 | 3 |
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 11 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 46 | 1.195 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 26 | 38 | 0.684 | 0 | 5 | 3 | 3 |
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 36 | 1.666 | 3 | 9 | 6 | 1 |
|
|
1 - 1 - 0 | 60 | 36 | 1.666 | 3 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 38 | 30 | 1.266 | 0 | 7 | 4 | 3 |
Group F
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 58 | 50 | 1.160 | 2 | 13 | 6 | 1 |
|
|
1 - 0 - 1 | 59 | 53 | 1.113 | 2 | 6 | 5 | 2 |
|
|
1 - 0 - 1 | 42 | 47 | 0.893 | 2 | 6 | 6 | 3 |
Group H
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 7 | 7 | 1 |
|
|
1 - 0 - 1 | 39 | 33 | 1.181 | 2 | 9 | 3 | 2 |
|
|
0 - 0 - 2 | 43 | 34 | 1.264 | 0 | 6 | 6 | 3 |
Group J
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 11 | 4 | 1 |
|
|
1 - 0 - 1 | 49 | 60 | 0.816 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 45 | 52 | 0.865 | 0 | 5 | 4 | 3 |
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 58 | 47 | 1.234 | 2 | 7 | 6 | 2 |
|
|
0 - 0 - 2 | 46 | 55 | 0.836 | 0 | 5 | 4 | 3 |
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 31 | 1.935 | 4 | 9 | 8 | 1 |
|
|
1 - 0 - 1 | 45 | 39 | 1.153 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 44 | 34 | 1.294 | 0 | 6 | 6 | 3 |
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 8 | 7 | 1 |
|
|
1 - 0 - 1 | 40 | 36 | 1.111 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 48 | 35 | 1.371 | 0 | 5 | 4 | 3 |
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 43 | 1.395 | 3 | 7 | 5 | 1 |
|
|
1 - 1 - 0 | 60 | 48 | 1.250 | 3 | 7 | 5 | 2 |
|
|
0 - 0 - 2 | 31 | 47 | 0.659 | 0 | 4 | 4 | 3 |
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 37 | 1.621 | 3 | 6 | 6 | 1 |
|
|
1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 7 | 7 | 2 |
|
|
0 - 1 - 1 | 48 | 38 | 1.263 | 1 | 9 | 5 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 31 | 1.935 | 4 | 9 | 8 | 1 |
|
|
2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 7 | 7 | 2 |
|
|
2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 8 | 7 | 3 |
|
|
2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 9 | 6 | 4 |
|
|
2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 9 | 5 | 5 |
|
|
2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 8 | 6 | 6 |
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 11 | 5 | 7 |
|
|
2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 9 | 5 | 8 |
|
|
2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 7 | 9 |
|
|
2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 11 | 4 | 10 |
|
|
2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 5 | 11 |
|
|
1 - 1 - 0 | 60 | 36 | 1.666 | 3 | 9 | 6 | 12 |
|
|
1 - 1 - 0 | 60 | 37 | 1.621 | 3 | 6 | 6 | 13 |
|
|
1 - 1 - 0 | 60 | 43 | 1.395 | 3 | 7 | 5 | 14 |
|
|
1 - 0 - 1 | 49 | 40 | 1.225 | 2 | 4 | 4 | 15 |
|
|
1 - 0 - 1 | 58 | 50 | 1.160 | 2 | 13 | 6 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 36 | 1.666 | 3 | 6 | 5 | 1 |
|
|
1 - 1 - 0 | 60 | 48 | 1.250 | 3 | 7 | 5 | 2 |
|
|
1 - 0 - 1 | 55 | 36 | 1.527 | 2 | 5 | 5 | 3 |
|
|
1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 7 | 7 | 4 |
|
|
1 - 0 - 1 | 58 | 47 | 1.234 | 2 | 7 | 6 | 5 |
|
|
1 - 0 - 1 | 53 | 44 | 1.204 | 2 | 9 | 6 | 6 |
|
|
1 - 0 - 1 | 55 | 46 | 1.195 | 2 | 5 | 5 | 7 |
|
|
1 - 0 - 1 | 39 | 33 | 1.181 | 2 | 9 | 3 | 8 |
|
|
1 - 0 - 1 | 45 | 39 | 1.153 | 2 | 6 | 5 | 9 |
|
|
1 - 0 - 1 | 59 | 53 | 1.113 | 2 | 6 | 5 | 10 |
|
|
1 - 0 - 1 | 40 | 36 | 1.111 | 2 | 6 | 5 | 11 |
|
|
1 - 0 - 1 | 48 | 45 | 1.066 | 2 | 9 | 6 | 12 |
|
|
1 - 0 - 1 | 54 | 54 | 1.000 | 2 | 6 | 5 | 13 |
|
|
1 - 0 - 1 | 51 | 53 | 0.962 | 2 | 6 | 4 | 14 |
|
|
1 - 0 - 1 | 49 | 60 | 0.816 | 2 | 5 | 5 | 15 |
|
|
0 - 1 - 1 | 51 | 41 | 1.243 | 1 | 7 | 6 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 47 | 48 | 0.979 | 2 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 42 | 47 | 0.893 | 2 | 6 | 6 | 2 |
|
|
0 - 1 - 1 | 48 | 38 | 1.263 | 1 | 9 | 5 | 3 |
|
|
0 - 1 - 1 | 59 | 53 | 1.113 | 1 | 7 | 4 | 4 |
|
|
0 - 0 - 2 | 48 | 35 | 1.371 | 0 | 5 | 4 | 5 |
|
|
0 - 0 - 2 | 44 | 34 | 1.294 | 0 | 6 | 6 | 6 |
|
|
0 - 0 - 2 | 38 | 30 | 1.266 | 0 | 7 | 4 | 7 |
|
|
0 - 0 - 2 | 43 | 34 | 1.264 | 0 | 6 | 6 | 8 |
|
|
0 - 0 - 2 | 50 | 45 | 1.111 | 0 | 6 | 5 | 9 |
|
|
0 - 0 - 2 | 42 | 39 | 1.076 | 0 | 7 | 6 | 10 |
|
|
0 - 0 - 2 | 43 | 46 | 0.934 | 0 | 4 | 3 | 11 |
|
|
0 - 0 - 2 | 37 | 42 | 0.880 | 0 | 5 | 3 | 12 |
|
|
0 - 0 - 2 | 45 | 52 | 0.865 | 0 | 5 | 4 | 13 |
|
|
0 - 0 - 2 | 46 | 55 | 0.836 | 0 | 5 | 4 | 14 |
|
|
0 - 0 - 2 | 26 | 38 | 0.684 | 0 | 5 | 3 | 15 |
|
|
0 - 0 - 2 | 31 | 47 | 0.659 | 0 | 4 | 4 | 16 |
