Ranking - PQ
Ranking by group
Group A
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  G. SALMAN | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 6 | 5 | 1 | 
|  C.Y. CHO | 1 - 0 - 1 | 53 | 30 | 1.766 | 2 | 4 | 3 | 2 | 
|  K. PERROTIN | 0 - 1 - 1 | 42 | 53 | 0.792 | 1 | 11 | 4 | 3 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J.P. DE BRUIJN | 1 - 0 - 1 | 48 | 21 | 2.285 | 2 | 12 | 9 | 1 | 
|  A. ALP | 1 - 0 - 1 | 54 | 33 | 1.636 | 2 | 7 | 6 | 2 | 
|  T. KIRAZ | 1 - 0 - 1 | 35 | 26 | 1.346 | 2 | 6 | 3 | 3 | 
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J.J. SHIN | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 6 | 5 | 1 | 
|  D. NELIN | 1 - 0 - 1 | 59 | 33 | 1.787 | 2 | 8 | 5 | 2 | 
|  B. VAN BEERS | 0 - 0 - 2 | 42 | 30 | 1.400 | 0 | 4 | 3 | 3 | 
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  F. KASIDOKOSTAS | 1 - 1 - 0 | 60 | 32 | 1.875 | 3 | 7 | 6 | 1 | 
|  M. TUZUL | 1 - 1 - 0 | 60 | 46 | 1.304 | 3 | 9 | 5 | 2 | 
|  D. TSOKANTAS | 0 - 0 - 2 | 48 | 42 | 1.142 | 0 | 6 | 5 | 3 | 
Group F
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. JAESCHKE | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 5 | 1 | 
|  S. GUNGOR | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 8 | 5 | 2 | 
|  D. PENNOR | 0 - 0 - 2 | 28 | 39 | 0.717 | 0 | 3 | 2 | 3 | 
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  T. ANDERSEN | 1 - 1 - 0 | 60 | 42 | 1.428 | 3 | 13 | 6 | 1 | 
|  H. BLAUWBL. | 1 - 0 - 1 | 57 | 52 | 1.096 | 2 | 8 | 4 | 2 | 
|  J.P. HONG | 0 - 1 - 1 | 57 | 56 | 1.017 | 1 | 5 | 3 | 3 | 
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. CELIK | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 7 | 6 | 1 | 
|  A. BALOGIANNIS | 1 - 0 - 1 | 41 | 53 | 0.773 | 2 | 4 | 3 | 2 | 
|  K. SALEM | 0 - 0 - 2 | 36 | 54 | 0.666 | 0 | 3 | 2 | 3 | 
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  S.U. OH | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 7 | 5 | 1 | 
|  H. PATINO | 1 - 0 - 1 | 47 | 37 | 1.270 | 2 | 5 | 4 | 2 | 
|  J. SORENSEN | 0 - 0 - 2 | 33 | 34 | 0.970 | 0 | 6 | 3 | 3 | 
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  K. PAPAKONS. | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 6 | 4 | 1 | 
|  K. KOKKORIS | 1 - 0 - 1 | 59 | 43 | 1.372 | 2 | 6 | 5 | 2 | 
|  A. EMAM | 0 - 0 - 2 | 39 | 44 | 0.886 | 0 | 4 | 3 | 3 | 
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  Y.H. LEE | 1 - 0 - 1 | 58 | 37 | 1.567 | 2 | 11 | 9 | 1 | 
|  G. HOFMAN | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 5 | 4 | 2 | 
|  J. BARBEILLON | 1 - 0 - 1 | 45 | 36 | 1.250 | 2 | 10 | 5 | 3 | 
Group M
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  T. KLOMPENH. | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 6 | 1 | 
|  C. CRESPO | 1 - 0 - 1 | 47 | 42 | 1.119 | 2 | 5 | 4 | 2 | 
|  H. KOBAYASHI | 0 - 0 - 2 | 38 | 44 | 0.863 | 0 | 5 | 4 | 3 | 
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  W.Y. CHOI | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 7 | 6 | 1 | 
|  J.D. ZAPATA | 1 - 0 - 1 | 58 | 32 | 1.812 | 2 | 11 | 8 | 2 | 
|  H.B. HWANG | 0 - 0 - 2 | 24 | 25 | 0.960 | 0 | 4 | 3 | 3 | 
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. HORN | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 7 | 5 | 1 | 
|  J. PHILIPOOM | 1 - 0 - 1 | 50 | 34 | 1.470 | 2 | 11 | 5 | 2 | 
|  A. KAHOFER | 0 - 0 - 2 | 41 | 39 | 1.051 | 0 | 6 | 5 | 3 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  W.Y. CHOI | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 7 | 6 | 1 | 
|  S.U. OH | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 7 | 5 | 2 | 
|  M. CELIK | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 7 | 6 | 3 | 
|  M. HORN | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 7 | 5 | 4 | 
|  Y. MORI | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 6 | 5 | 
|  J.J. SHIN | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 6 | 5 | 6 | 
|  D. JAESCHKE | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 5 | 7 | 
|  T. KLOMPENH. | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 6 | 8 | 
|  K. PAPAKONS. | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 6 | 4 | 9 | 
|  J.M. MAS | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 14 | 6 | 10 | 
|  F. KASIDOKOSTAS | 1 - 1 - 0 | 60 | 32 | 1.875 | 3 | 7 | 6 | 11 | 
|  T. ANDERSEN | 1 - 1 - 0 | 60 | 42 | 1.428 | 3 | 13 | 6 | 12 | 
|  G. SALMAN | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 6 | 5 | 13 | 
|  J.P. DE BRUIJN | 1 - 0 - 1 | 48 | 21 | 2.285 | 2 | 12 | 9 | 14 | 
|  Y.H. LEE | 1 - 0 - 1 | 58 | 37 | 1.567 | 2 | 11 | 9 | 15 | 
|  M. GOREN | 1 - 0 - 1 | 50 | 49 | 1.020 | 2 | 8 | 6 | 16 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. TUZUL | 1 - 1 - 0 | 60 | 46 | 1.304 | 3 | 9 | 5 | 1 | 
|  J.D. ZAPATA | 1 - 0 - 1 | 58 | 32 | 1.812 | 2 | 11 | 8 | 2 | 
|  D. NELIN | 1 - 0 - 1 | 59 | 33 | 1.787 | 2 | 8 | 5 | 3 | 
|  C.Y. CHO | 1 - 0 - 1 | 53 | 30 | 1.766 | 2 | 4 | 3 | 4 | 
|  A. ALP | 1 - 0 - 1 | 54 | 33 | 1.636 | 2 | 7 | 6 | 5 | 
|  J. PHILIPOOM | 1 - 0 - 1 | 50 | 34 | 1.470 | 2 | 11 | 5 | 6 | 
|  G. HOFMAN | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 5 | 4 | 7 | 
|  K. KOKKORIS | 1 - 0 - 1 | 59 | 43 | 1.372 | 2 | 6 | 5 | 8 | 
|  S. GUNGOR | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 8 | 5 | 9 | 
|  A. MONTES | 1 - 0 - 1 | 50 | 37 | 1.351 | 2 | 8 | 4 | 10 | 
|  H. PATINO | 1 - 0 - 1 | 47 | 37 | 1.270 | 2 | 5 | 4 | 11 | 
|  H.K. KIM | 1 - 0 - 1 | 43 | 35 | 1.228 | 2 | 7 | 6 | 12 | 
|  C. CRESPO | 1 - 0 - 1 | 47 | 42 | 1.119 | 2 | 5 | 4 | 13 | 
|  H. BLAUWBL. | 1 - 0 - 1 | 57 | 52 | 1.096 | 2 | 8 | 4 | 14 | 
|  A. BALOGIANNIS | 1 - 0 - 1 | 41 | 53 | 0.773 | 2 | 4 | 3 | 15 | 
|  M. SOUSA | 1 - 0 - 1 | 57 | 76 | 0.750 | 2 | 6 | 5 | 16 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  T. KIRAZ | 1 - 0 - 1 | 35 | 26 | 1.346 | 2 | 6 | 3 | 1 | 
|  J. BARBEILLON | 1 - 0 - 1 | 45 | 36 | 1.250 | 2 | 10 | 5 | 2 | 
|  R. HENRY | 1 - 0 - 1 | 44 | 79 | 0.556 | 2 | 4 | 3 | 3 | 
|  J.P. HONG | 0 - 1 - 1 | 57 | 56 | 1.017 | 1 | 5 | 3 | 4 | 
|  K. PERROTIN | 0 - 1 - 1 | 42 | 53 | 0.792 | 1 | 11 | 4 | 5 | 
|  B. VAN BEERS | 0 - 0 - 2 | 42 | 30 | 1.400 | 0 | 4 | 3 | 6 | 
|  D. TSOKANTAS | 0 - 0 - 2 | 48 | 42 | 1.142 | 0 | 6 | 5 | 7 | 
|  A. KAHOFER | 0 - 0 - 2 | 41 | 39 | 1.051 | 0 | 6 | 5 | 8 | 
|  J. SORENSEN | 0 - 0 - 2 | 33 | 34 | 0.970 | 0 | 6 | 3 | 9 | 
|  H.B. HWANG | 0 - 0 - 2 | 24 | 25 | 0.960 | 0 | 4 | 3 | 10 | 
|  A. EMAM | 0 - 0 - 2 | 39 | 44 | 0.886 | 0 | 4 | 3 | 11 | 
|  H. KOBAYASHI | 0 - 0 - 2 | 38 | 44 | 0.863 | 0 | 5 | 4 | 12 | 
|  A. KIYOTA | 0 - 0 - 2 | 40 | 49 | 0.816 | 0 | 4 | 3 | 13 | 
|  D. PENNOR | 0 - 0 - 2 | 28 | 39 | 0.717 | 0 | 3 | 2 | 14 | 
|  K. SALEM | 0 - 0 - 2 | 36 | 54 | 0.666 | 0 | 3 | 2 | 15 | 
|  J.H. AHN | 0 - 0 - 2 | 24 | 39 | 0.615 | 0 | 3 | 2 | 16 | 
