MINAOGLU
Manolis
										Manolis

TUR
										 
								| W-D-L 1-0-1 | AVG. 0.710 | HR. 6 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | E |  M. MINAOGLU |  A. AL BEHIRY | 2017-02-07 | 14:00 | |
| PPQ | E |  M. MINAOGLU |  T.K. KIM | 2017-02-07 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2017-02-07 |   |  A. AL BEHIRY | 30 | 44 | 0.681 | 5 | |
| PPQ | 2017-02-07 |   |  T.K. KIM | 29 | 39 | 0.743 | 6 | |
| Total | 59 | 83 | 0.710 | 6 | ||||
