RODRIGUEZ
Ramon
										Ramon

PER
										 
								| W-D-L 1-0-2 | AVG. 1.170 | HR. 7 | HR2. 7 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | M |  P. CEULEMANS |  R. RODRIGUEZ | 2024-09-25 | 17:00 | |
| Qual. | M |  T. TASDEMIR |  R. RODRIGUEZ | 2024-09-26 | 20:00 | |
| FINAL | 32 |  S. SIDHOM |  R. RODRIGUEZ | 2024-09-27 | 14:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2024-09-25 |   |  P. CEULEMANS | 29 | 19 | 1.526 | 6 | |
| Qual. | 2024-09-26 |   |  T. TASDEMIR | 40 | 23 | 1.739 | 7 | |
| Total | 69 | 42 | 1.642 | 7 | ||||
| Step 32 | 2024-09-27 |   |  S. SIDHOM | 27 | 40 | 0.675 | 4 | |
| Total | 27 | 40 | 0.675 | 4 | ||||
