NAPOLONI
Theo
										Theo

ALB
										 
								| W-D-L 1-0-1 | AVG. 0.398 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | K |  T. NAPOLONI |  F. SPRUZINA | 2024-06-09 | 15:30 | |
| PPPQ | K |  T. NAPOLONI |  L. KEFELI | 2024-06-09 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2024-06-09 |   |  F. SPRUZINA | 30 | 67 | 0.447 | 4 | |
| PPPQ | 2024-06-09 |   |  L. KEFELI | 25 | 71 | 0.352 | 2 | |
| Total | 55 | 138 | 0.398 | 4 | ||||
