DURIEZ
Nathan
										Nathan

FRA
										 
								| W-D-L 1-0-1 | AVG. 0.710 | HR. 7 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | B |  N. DURIEZ |  F. CASTELLANO | 2018-07-02 | 11:00 | |
| PPPQ | B |  J. COSTA |  N. DURIEZ | 2018-07-02 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2018-07-02 |   |  F. CASTELLANO | 30 | 34 | 0.882 | 7 | |
| PPPQ | 2018-07-02 |   |  J. COSTA | 19 | 35 | 0.542 | 4 | |
| Total | 49 | 69 | 0.710 | 7 | ||||
