VAN DEN BERGH
Patrick
										Patrick

BEL
										 
								| W-D-L 0-0-2 | AVG. 0.417 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | C |  O. JACQUEMO. |  P. VAN DEN BERGH | 2018-07-02 | 11:00 | |
| PPPQ | C |  N. ROESTEL |  P. VAN DEN BERGH | 2018-07-02 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2018-07-02 |   |  O. JACQUEMO. | 16 | 45 | 0.355 | 4 | |
| PPPQ | 2018-07-02 |   |  N. ROESTEL | 17 | 34 | 0.500 | 3 | |
| Total | 33 | 79 | 0.417 | 4 | ||||
