ARBIOL
Ramon
										Ramon

ESP
										 
								| W-D-L 0-0-2 | AVG. 0.494 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | A |  R. ARBIOL |  M. CASADEMUNT | 2018-07-02 | 11:00 | |
| PPPQ | A |  K. VASSEUR |  R. ARBIOL | 2018-07-02 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2018-07-02 |   |  M. CASADEMUNT | 18 | 40 | 0.450 | 3 | |
| PPPQ | 2018-07-02 |   |  K. VASSEUR | 29 | 55 | 0.527 | 4 | |
| Total | 47 | 95 | 0.494 | 4 | ||||
