MARECHAL
Gwendal
										Gwendal

FRA
										 
								| W-D-L 0-0-2 | AVG. 1.135 | HR. 6 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | A |  G. MARECHAL |  T.T.T. NGUYEN | 2022-11-09 | 10:00 | |
| Qual. | A |  D. JASPERS |  G. MARECHAL | 2022-11-10 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2022-11-09 |   |  T.T.T. NGUYEN | 30 | 26 | 1.153 | 6 | |
| Qual. | 2022-11-10 |   |  D. JASPERS | 12 | 11 | 1.090 | 5 | |
| Total | 42 | 37 | 1.135 | 6 | ||||
