GARCIA
Jose Juan
										Jose Juan

COL
										 
								| W-D-L 1-0-1 | AVG. 1.415 | HR. 8 | HR2. 6 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | K |  J.J. GARCIA |  R.M. COSTA | 2021-11-10 | 16:00 | |
| Qual. | K |  J.J. GARCIA |  J.H. AHN | 2021-11-10 | 19:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2021-11-10 |   |  R.M. COSTA | 40 | 28 | 1.428 | 8 | |
| Qual. | 2021-11-10 |   |  J.H. AHN | 35 | 25 | 1.400 | 6 | |
| Total | 75 | 53 | 1.415 | 8 | ||||
