FORTHOMME
T-Car T-Inn Avg HR
45 24 1.875 6
KIM
T-Car T-Inn Avg HR
27 25 1.080 5
FORTHOMME KIM
Car T-Car Inn Car T-Car
Set 1
2 2 1 0 0
1 3 2 1 1
4 7 3 5 6
2 9 4 0 6
6 15 5 0 6
1 16 6 1 7
2 18 7 2 9
2 20 8 2 11
Set 2
3 3 1 1 1
0 3 2 1 2
1 4 3 3 5
1 5 4 4 9
0 5 5 0 9
0 5 6 2 11
1 6 7 2 13
2 8 8 1 14
1 9 9 0 14
1 10 10 0 14
- 11 1 15
Set 3
1 1 1 1 1
2 3 2 0 1
2 5 3 0 1
5 10 4 0 1
3 13 5 0 1
2 15 6 0 1