KIM
T-Car T-Inn Avg HR
44 27 1.629 9
POLYCHRONO.
T-Car T-Inn Avg HR
41 25 1.640 8
KIM POLYCHRONO.
Car T-Car Inn Car T-Car
Set 1
9 9 1 1 1
2 11 2 0 1
0 11 3 0 1
2 13 4 8 9
1 14 5 0 9
1 15 6 0 9
0 15 7 1 10
0 15 8 1 11
3 18 9 0 11
3 21 10 -
Set 2
0 0 1 1 1
3 3 2 0 1
2 5 3 0 1
0 5 4 0 1
1 6 5 8 9
1 7 6 4 13
0 7 7 0 13
2 9 8 2 15
0 9 9 8 23
1 10 10 1 24
Set 3
5 5 1 4 4
0 5 2 1 5
3 8 3 1 6
0 8 4 0 6
1 9 5 0 6
4 13 6 0 6
0 13 7 -