HWANG
T-Car T-Inn Avg HR
50 23 2.173 11
POLYCHRONO.
T-Car T-Inn Avg HR
35 22 1.590 5
HWANG POLYCHRONO.
Car T-Car Inn Car T-Car
Set 1
4 4 1 5 5
5 9 2 0 5
1 10 3 0 5
0 10 4 2 7
3 13 5 0 7
3 16 6 1 8
1 17 7 0 8
0 17 8 0 8
2 19 9 0 8
0 19 10 -
Set 2
0 0 1 2 2
0 0 2 0 2
2 2 3 5 7
0 2 4 2 9
2 4 5 0 9
0 4 6 1 10
2 6 7 4 14
3 9 8 2 16
0 9 9 0 16
- 10 5 21
Set 3
1 1 1 0 0
7 8 2 2 2
3 11 3 4 6
11 22 4 -