MERCKX
T-Car T-Inn Avg HR
42 23 1.826 6
KIM
T-Car T-Inn Avg HR
36 22 1.636 6
MERCKX KIM
Car T-Car Inn Car T-Car
Set 1
4 4 1 0 0
3 7 2 1 1
0 7 3 0 1
4 11 4 2 3
3 14 5 2 5
0 14 6 1 6
0 14 7 3 9
1 15 8 6 15
0 15 9 -
Set 2
0 0 1 1 1
4 4 2 0 1
3 7 3 0 1
2 9 4 4 5
3 12 5 5 10
0 12 6 0 10
0 12 7 0 10
0 12 8 1 11
5 17 9 0 11
Set 3
6 6 1 2 2
3 9 2 5 7
0 9 3 0 7
0 9 4 3 10
1 10 5 0 10