FORTHOMME
T-Car T-Inn Avg HR
34 26 1.307 4
HWANG
T-Car T-Inn Avg HR
30 26 1.153 5
FORTHOMME Inn HWANG
Car T-Car Inn Car T-Car
Set 1
3 3 1 3 3
1 4 2 0 3
0 4 3 0 3
2 6 4 0 3
1 7 5 1 4
0 7 6 1 5
2 9 7 1 6
0 9 8 5 11
2 11 9 2 13
Set 2
3 3 1 1 1
0 3 2 4 5
0 3 3 0 5
2 5 4 1 6
0 5 5 0 6
1 6 6 0 6
0 6 7 0 6
4 10 8 0 6
3 13 9 2 8
3 16 10 0 8
Set 3
4 4 1 0 0
0 4 2 0 0
1 5 3 0 0
0 5 4 0 0
0 5 5 1 1
1 6 6 4 5
1 7 7 4 9