AHN
T-Car T-Inn Avg HR
43 30 1.433 6
POLYCHRONOPOULOS
T-Car T-Inn Avg HR
48 30 1.600 12
AHN POLYCHRONOPOULOS
Car T-Car Inn Car T-Car
Set 1
2 2 1 0 0
2 4 2 1 1
0 4 3 0 1
0 4 4 3 4
2 6 5 1 5
2 8 6 0 5
2 10 7 0 5
1 11 8 2 7
0 11 9 0 7
0 11 10 4 11
1 12 11 12 23
Set 2
0 0 1 4 4
0 0 2 2 6
0 0 3 2 8
0 0 4 0 8
0 0 5 0 8
5 5 6 3 11
2 7 7 1 12
0 7 8 0 12
5 12 9 0 12
0 12 10 1 13
0 12 11 1 14
6 18 12 1 15
Set 3
1 1 1 1 1
5 6 2 2 3
0 6 3 0 3
0 6 4 0 3
1 7 5 1 4
5 12 6 2 6
1 13 7 4 10