FORTHOMME
T-Car T-Inn Avg HR
24 26 0.923 7
COKLU
T-Car T-Inn Avg HR
46 25 1.840 5
FORTHOMME Inn COKLU
Car T-Car Inn Car T-Car
Set 1
7 7 1 0 0
1 8 2 1 1
0 8 3 1 2
2 10 4 2 4
1 11 5 2 6
2 13 6 5 11
1 14 7 2 13
0 14 8 -
Set 2
0 0 1 4 4
1 1 2 5 9
3 4 3 1 10
0 4 4 0 10
0 4 5 5 15
0 4 6 1 16
0 4 7 0 16
1 5 8 2 18
0 5 9 2 20
0 5 10 1 21
- 11 2 23
Set 3
0 0 1 2 2
2 2 2 1 3
0 2 3 1 4
0 2 4 1 5
0 2 5 1 6
1 3 6 3 9
1 4 7 1 10
1 5 8 -