PARK
T-Car T-Inn Avg HR
25 33 0.757 4
PEREZ
T-Car T-Inn Avg HR
22 32 0.687 2
PARK Inn PEREZ
Car T-Car Inn Car T-Car
1 1 1 1 1
1 2 2 2 3
- 3 -
3 5 4 -
- 5 -
1 6 6 -
- 7 -
1 7 8 1 4
- 9 2 6
2 9 10 1 7
- 11 1 8
1 10 12 -
2 12 13 -
- 14 2 10
- 15 2 12
- 16 1 13
- 17 2 15
- 18 1 16
- 19 -
- 20 -
- 21 -
4 16 22 -
1 17 23 1 17
1 18 24 -
2 20 25 -
- 26 1 18
- 27 1 19
- 28 1 20
1 21 29 -
- 30 2 22
- 31 -
1 22 32 -
3 25 33 -