SOUMAGNE
T-Car T-Inn Avg HR
30 31 0.967 5
SILVA
T-Car T-Inn Avg HR
21 31 0.677 3
SOUMAGNE Inn SILVA
Car T-Car Inn Car T-Car
1 1 1 -
- 2 1 1
2 3 3 -
- 4 2 3
- 5 -
1 4 6 -
2 6 7 -
- 8 1 4
- 9 3 7
1 7 10 -
- 11 1 8
- 12 -
- 13 3 11
2 9 14 1 12
- 15 1 13
- 16 1 14
3 12 17 -
- 18 -
1 13 19 -
- 20 2 16
- 21 3 19
3 16 22 -
4 20 23 -
- 24 1 20
- 25 -
1 21 26 -
- 27 -
1 22 28 -
5 27 29 -
2 29 30 -
1 30 31 1 21