CHOI
T-Car T-Inn Avg HR
38 24 1.583 6
LEGAZPI
T-Car T-Inn Avg HR
50 24 2.083 10
CHOI Inn LEGAZPI
Car T-Car Inn Car T-Car
- 1 2 2
- 2 2 4
4 4 3 -
- 4 1 5
- 5 -
1 5 6 5 10
5 10 7 1 11
1 11 8 3 14
4 15 9 1 15
2 17 10 1 16
1 18 11 -
2 20 12 2 18
2 22 13 10 28
2 24 14 7 35
1 25 15 4 39
1 26 16 2 41
4 30 17 -
6 36 18 -
2 38 19 3 44
- 20 1 45
- 21 -
- 22 1 46
- 23 3 49
- 24 1 50