Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Finals 1st phase

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
RAHMET M. RAHMET 7 - 0 - 0 245 188 1.303 14 9 7 1
SIDHOM S. SIDHOM 6 - 0 - 1 231 143 1.615 12 16 13 2
AVEIGA L. AVEIGA 5 - 0 - 2 219 180 1.216 10 13 11 3
PENA H. PENA 4 - 0 - 3 216 204 1.058 8 7 7 4
CHOI Y.H. CHOI 3 - 0 - 4 167 193 0.865 6 7 6 5
HONG S.K. HONG 1 - 0 - 6 176 201 0.875 2 6 6 6
KANG M. KANG 1 - 0 - 6 164 206 0.796 2 7 6 7
KOGELBAUER N. KOGEL. 1 - 0 - 6 181 232 0.780 2 5 5 8

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 6 - 0 - 1 231 129 1.790 12 14 10 1
CARRANCO R. CARRANCO 6 - 0 - 1 235 186 1.263 12 7 6 2
CATANO H. CATANO 5 - 0 - 2 237 162 1.462 10 8 8 3
LEE T.K. LEE 5 - 0 - 2 220 212 1.037 10 7 6 4
LEE K. LEE 3 - 0 - 4 212 192 1.104 6 9 9 5
VO Q. VO 2 - 0 - 5 190 219 0.867 4 6 6 6
DELATORRE DELATORRE 1 - 0 - 6 135 198 0.681 2 6 5 7
GULDALI J. GULDALI 0 - 0 - 7 156 241 0.647 0 7 5 8

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FORTHOMME R. FORTHOMME 6 - 0 - 1 238 199 1.195 12 11 10 1
PINEDA V. PINEDA 6 - 0 - 1 230 244 0.942 12 6 5 2
GROOT R. GROOT 5 - 0 - 2 228 221 1.031 10 9 7 3
PATINO H. PATINO 4 - 0 - 3 212 203 1.044 8 7 6 4
MEAWAD K. MEAWAD 4 - 0 - 3 207 228 0.907 8 6 6 5
GONZALES O. GONZALES 2 - 0 - 5 164 247 0.663 4 7 6 6
AMADO E. AMADO 1 - 0 - 6 167 262 0.637 2 6 6 7
KARAM G. KARAM 0 - 0 - 7 146 253 0.577 0 5 5 8

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PIEDRABUENA P. PIEDRA. 7 - 0 - 0 245 172 1.424 14 9 8 1
SALAZAR A. SALAZAR 5 - 0 - 2 230 200 1.150 10 10 6 2
VILLEGAS C.M. VILLEGAS 5 - 0 - 2 224 198 1.131 10 9 8 3
GALINDO D. GALINDO 4 - 0 - 3 209 226 0.924 8 7 5 4
GULBAY A. GULBAY 3 - 0 - 4 180 237 0.759 6 8 7 5
PELAEZ W. PELAEZ 2 - 0 - 5 169 199 0.849 4 5 5 6
GOMEZ E. GOMEZ 2 - 0 - 5 188 233 0.806 4 7 5 7
VITZTHUM R. VITZTHUM 0 - 0 - 7 107 235 0.455 0 6 5 8

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PIEDRABUENA P. PIEDRA. 7 - 0 - 0 245 172 1.424 14 9 8 1
RAHMET M. RAHMET 7 - 0 - 0 245 188 1.303 14 9 7 2
TASDEMIR T. TASDEMIR 6 - 0 - 1 231 129 1.790 12 14 10 3
FORTHOMME R. FORTHOMME 6 - 0 - 1 238 199 1.195 12 11 10 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 6 - 0 - 1 231 143 1.615 12 16 13 1
CARRANCO R. CARRANCO 6 - 0 - 1 235 186 1.263 12 7 6 2
PINEDA V. PINEDA 6 - 0 - 1 230 244 0.942 12 6 5 3
SALAZAR A. SALAZAR 5 - 0 - 2 230 200 1.150 10 10 6 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CATANO H. CATANO 5 - 0 - 2 237 162 1.462 10 8 8 1
AVEIGA L. AVEIGA 5 - 0 - 2 219 180 1.216 10 13 11 2
VILLEGAS C.M. VILLEGAS 5 - 0 - 2 224 198 1.131 10 9 8 3
GROOT R. GROOT 5 - 0 - 2 228 221 1.031 10 9 7 4