Ranking - Last 32
Total Ranking
Rank 1
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
D. JASPERS | 6 - 0 - 1 | 275 | 131 | 10 | 119 | 2.099 | 18 | 20 | 16 | 1 |
J.T. KIM | 6 - 0 - 1 | 292 | 166 | 8 | 52 | 1.759 | 18 | 14 | 9 | 2 |
M.N. COKLU | 5 - 0 - 2 | 302 | 139 | 7 | 67 | 2.172 | 15 | 14 | 9 | 3 |
T. TASDEMIR | 5 - 0 - 2 | 262 | 125 | 6 | 91 | 2.096 | 15 | 11 | 10 | 4 |
Rank 2
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
E. MERCKX | 5 - 1 - 1 | 288 | 150 | 8 | 101 | 1.920 | 16 | 20 | 10 | 5 |
N. POLYCHRO. | 5 - 0 - 2 | 281 | 142 | 5 | 38 | 1.978 | 15 | 12 | 10 | 6 |
C.H. SEO | 5 - 0 - 2 | 248 | 151 | 4 | 47 | 1.642 | 15 | 12 | 12 | 7 |
S. SAYGINER | 4 - 0 - 3 | 263 | 164 | 1 | 25 | 1.603 | 12 | 13 | 12 | 8 |
Rank 3
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 5 - 0 - 2 | 281 | 145 | 5 | 102 | 1.937 | 15 | 10 | 9 | 9 |
T. BLOMDAHL | 5 - 0 - 2 | 241 | 139 | 5 | 37 | 1.733 | 15 | 10 | 10 | 10 |
M.J. CHA | 5 - 0 - 2 | 250 | 151 | 3 | 9 | 1.655 | 15 | 18 | 14 | 11 |
W.Y. CHOI | 4 - 0 - 3 | 211 | 119 | 1 | -15 | 1.773 | 12 | 12 | 8 | 12 |
Rank 4
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
L. CENET | 4 - 1 - 2 | 234 | 145 | 2 | 13 | 1.613 | 13 | 9 | 8 | 13 |
B.J. HWANG | 4 - 0 - 3 | 226 | 149 | 2 | 18 | 1.516 | 12 | 10 | 10 | 14 |
J.H. HEO | 4 - 0 - 3 | 234 | 125 | 1 | -8 | 1.872 | 12 | 10 | 9 | 15 |
Q.N. NGUYEN | 3 - 2 - 2 | 221 | 156 | 1 | 24 | 1.416 | 11 | 10 | 7 | 16 |
Rank 5
Rank 6
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 3 - 1 - 3 | 285 | 143 | 2 | 64 | 1.993 | 10 | 15 | 14 | 21 |
S. SIDHOM | 3 - 0 - 4 | 232 | 170 | -2 | -3 | 1.364 | 9 | 14 | 12 | 22 |
J.H. AHN | 3 - 0 - 4 | 231 | 176 | -3 | -54 | 1.312 | 9 | 10 | 8 | 23 |
A. MONTES | 2 - 0 - 5 | 216 | 166 | -6 | -49 | 1.301 | 6 | 8 | 7 | 24 |
Rank 7
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
C.B. LEE | 2 - 1 - 4 | 232 | 166 | -2 | -29 | 1.397 | 7 | 7 | 7 | 25 |
J.I. KANG | 1 - 1 - 5 | 222 | 148 | -5 | -27 | 1.500 | 4 | 13 | 9 | 26 |
R. FORTHOMME | 1 - 0 - 6 | 223 | 172 | -6 | -14 | 1.296 | 3 | 7 | 7 | 27 |
D.H. KIM | 1 - 0 - 6 | 196 | 157 | -6 | -63 | 1.248 | 3 | 17 | 10 | 28 |
Rank 8
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
J.E. HAN | 1 - 0 - 6 | 154 | 159 | -10 | -115 | 0.968 | 3 | 7 | 7 | 29 |
J.A. KIM | 1 - 0 - 6 | 148 | 162 | -11 | -118 | 0.913 | 3 | 10 | 4 | 30 |
G. DEGENER | 1 - 0 - 6 | 106 | 178 | -11 | -169 | 0.595 | 3 | 4 | 4 | 31 |
T. KLOMPENH. | 0 - 0 - 7 | 148 | 156 | -12 | -149 | 0.948 | 0 | 8 | 7 | 32 |
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
D. JASPERS | 6 - 0 - 1 | 275 | 131 | 10 | 119 | 2.099 | 18 | 20 | 16 | 1 |
S. SAYGINER | 4 - 0 - 3 | 263 | 164 | 1 | 25 | 1.603 | 12 | 13 | 12 | 2 |
W.Y. CHOI | 4 - 0 - 3 | 211 | 119 | 1 | -15 | 1.773 | 12 | 12 | 8 | 3 |
Q.N. NGUYEN | 3 - 2 - 2 | 221 | 156 | 1 | 24 | 1.416 | 11 | 10 | 7 | 4 |
D. NELIN | 3 - 1 - 3 | 259 | 163 | 1 | -6 | 1.588 | 10 | 14 | 12 | 5 |
S. SIDHOM | 3 - 0 - 4 | 232 | 170 | -2 | -3 | 1.364 | 9 | 14 | 12 | 6 |
C.B. LEE | 2 - 1 - 4 | 232 | 166 | -2 | -29 | 1.397 | 7 | 7 | 7 | 7 |
J.E. HAN | 1 - 0 - 6 | 154 | 159 | -10 | -115 | 0.968 | 3 | 7 | 7 | 8 |
Group B
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
M.N. COKLU | 5 - 0 - 2 | 302 | 139 | 7 | 67 | 2.172 | 15 | 14 | 9 | 1 |
N. POLYCHRO. | 5 - 0 - 2 | 281 | 142 | 5 | 38 | 1.978 | 15 | 12 | 10 | 2 |
T. BLOMDAHL | 5 - 0 - 2 | 241 | 139 | 5 | 37 | 1.733 | 15 | 10 | 10 | 3 |
B.J. HWANG | 4 - 0 - 3 | 226 | 149 | 2 | 18 | 1.516 | 12 | 10 | 10 | 4 |
H.J. KIM | 4 - 0 - 3 | 266 | 138 | 1 | 26 | 1.927 | 12 | 14 | 8 | 5 |
J.H. AHN | 3 - 0 - 4 | 231 | 176 | -3 | -54 | 1.312 | 9 | 10 | 8 | 6 |
R. FORTHOMME | 1 - 0 - 6 | 223 | 172 | -6 | -14 | 1.296 | 3 | 7 | 7 | 7 |
J.A. KIM | 1 - 0 - 6 | 148 | 162 | -11 | -118 | 0.913 | 3 | 10 | 4 | 8 |
Group C
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
J.T. KIM | 6 - 0 - 1 | 292 | 166 | 8 | 52 | 1.759 | 18 | 14 | 9 | 1 |
E. MERCKX | 5 - 1 - 1 | 288 | 150 | 8 | 101 | 1.920 | 16 | 20 | 10 | 2 |
Q.C. TRAN | 5 - 0 - 2 | 281 | 145 | 5 | 102 | 1.937 | 15 | 10 | 9 | 3 |
J.H. HEO | 4 - 0 - 3 | 234 | 125 | 1 | -8 | 1.872 | 12 | 10 | 9 | 4 |
C.Y. CHO | 3 - 0 - 4 | 200 | 145 | 0 | -2 | 1.379 | 9 | 9 | 8 | 5 |
A. MONTES | 2 - 0 - 5 | 216 | 166 | -6 | -49 | 1.301 | 6 | 8 | 7 | 6 |
J.I. KANG | 1 - 1 - 5 | 222 | 148 | -5 | -27 | 1.500 | 4 | 13 | 9 | 7 |
G. DEGENER | 1 - 0 - 6 | 106 | 178 | -11 | -169 | 0.595 | 3 | 4 | 4 | 8 |
Group D
Player | W-D-L | T-Car | T-Inn | Ba-Set | Ba-Score | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 5 - 0 - 2 | 262 | 125 | 6 | 91 | 2.096 | 15 | 11 | 10 | 1 |
C.H. SEO | 5 - 0 - 2 | 248 | 151 | 4 | 47 | 1.642 | 15 | 12 | 12 | 2 |
M.J. CHA | 5 - 0 - 2 | 250 | 151 | 3 | 9 | 1.655 | 15 | 18 | 14 | 3 |
L. CENET | 4 - 1 - 2 | 234 | 145 | 2 | 13 | 1.613 | 13 | 9 | 8 | 4 |
S.W. CHOI | 4 - 0 - 3 | 212 | 132 | 1 | -12 | 1.606 | 12 | 12 | 11 | 5 |
D. SANCHEZ | 3 - 1 - 3 | 285 | 143 | 2 | 64 | 1.993 | 10 | 15 | 14 | 6 |
D.H. KIM | 1 - 0 - 6 | 196 | 157 | -6 | -63 | 1.248 | 3 | 17 | 10 | 7 |
T. KLOMPENH. | 0 - 0 - 7 | 148 | 156 | -12 | -149 | 0.948 | 0 | 8 | 7 | 8 |